P. D. Dahale Memorial Indoor Cricket Tournament 2020: League - Swat CC won by 6 Wkt(s) (12/05/2020)


Loading ...
Loading ...
Loading ...
Slammers: 33/5(12.0 overs) Swat CC: 35/1(5.2 overs) |
Slammers - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Srini Maddikunta | b Soripul I | 1 | 7 | 0 | 0 | 14.29 | |
b Soripul I | |||||||
Shyamasundar Das | c Attaullah k b Zakir U | 17 | 29 | 1 | 0 | 58.62 | |
c Attaullah k b Zakir U | |||||||
Sushanth Puthanveedu | c Ridoy R b Soripul I | 3 | 4 | 0 | 0 | 75.00 | |
c Ridoy R b Soripul I | |||||||
Biju Francis* | not out | 11 | 24 | 0 | 0 | 45.83 | |
not out | |||||||
Venkatesh Kaki | c †Attaullah k b Kashif A | 0 | 1 | 0 | 0 | 0.00 | |
c †Attaullah k b Kashif A | |||||||
Shiva Subramanian | c Soripul I b Attaullah k | 0 | 3 | 0 | 0 | 0.00 | |
c Soripul I b Attaullah k | |||||||
Varun Cheekolu | not out | 0 | 4 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (5 wickets;12.0 overs) | 33 | |||||
(5 wickets;12.0 overs) | |||||||
Did not bat: Chandra Vedagiri |
|||||||
Fall Of Wickets: 1-3 (Srini M, 1.5), 2-13 (Sushanth P, 3.6), 3-27 (Shyamasundar D, 7.6), 4-28 (Venkatesh K, 8.6), 5-28 (Shiva S, 9.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sarwar Shah* | 2.0 | 0 | 4 | 0 | 2.00 | |||
Soripul Islam | 3.0 | 0 | 8 | 2 | 2.67 | |||
Attaullah Khan | 3.0 | 1 | 9 | 1 | 3.00 | |||
Kashif Ali | 3.0 | 0 | 8 | 1 | 2.67 | |||
Zakir Ullah | 1.0 | 0 | 4 | 1 | 4.00 | (1w) |
Swat CC - Innings (target: 34 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zakir Ullah | c Venkatesh K b Venkatesh K | 8 | 12 | 0 | 0 | 66.67 | |
c Venkatesh K b Venkatesh K | |||||||
Ayaz Khan | not out | 21 | 15 | 0 | 1 | 140.00 | |
not out | |||||||
Ridoy Rahman | not out | 3 | 5 | 0 | 0 | 60.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (1 wickets;5.2 overs) | 35 | |||||
(1 wickets;5.2 overs) | |||||||
Did not bat: Nawaz Khan, Sarwar Shah*, Attaullah Khan, Kashif Ali, Soripul Islam |
|||||||
Fall Of Wickets: 1-26 (Zakir U, 3.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Biju Francis* | 1.0 | 0 | 2 | 0 | 2.00 | |||
Varun Cheekolu | 1.0 | 0 | 16 | 0 | 16.00 | (1w) | ||
Chandra Vedagiri | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Venkatesh Kaki | 1.2 | 0 | 7 | 1 | 5.25 | |||
Sushanth Puthanveedu | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Match Details | |
---|---|
Series: | P. D. Dahale Memorial Indoor Cricket Tournament 2020 |
Match Date: | 12/05/2020 |
Toss: | Slammers won the toss and elected to bat |
Man of the Match: | Soripul Islam |
Location: | StarSportsUS |
Points Earned: | Slammers:0, Swat CC:2 |
1st Innings: | 32 min 11:20 11:52 |
Innings break: | 4 min 11:52 11:56 |
2nd Innings: | 13 min 11:56 12:09 |
Last Updated: | Sarwar Shah (12/05/2020 12:10:00) |
Match Documents: |
|