P. D. Dahale Memorial Indoor Cricket Tournament 2020: League - Wolfpack won by 43 Run(s) (01/23/2021)


Loading ...
Loading ...
Loading ...
Wolfpack: 78/2(12.0 overs) Paoli Panthers: 35/3(12.0 overs) |
Wolfpack - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Naren Velaga* | c Venukumar B b Navaneet Reddy T | 4 | 9 | 0 | 0 | 44.44 | |
c Venukumar B b Navaneet Reddy T | |||||||
Jayadeep Pabbisetty | not out | 41 | 43 | 1 | 3 | 95.35 | |
not out | |||||||
Shashank B | c Venukumar B b Ruthvik P | 4 | 6 | 0 | 0 | 66.67 | |
c Venukumar B b Ruthvik P | |||||||
Ganesh Reddy | not out | 8 | 14 | 0 | 0 | 57.14 | |
not out | |||||||
Extras | (b 0 lb 0 w 21 nb 0) | 21 | |||||
(b 0 lb 0 w 21 nb 0) | |||||||
Total | (2 wickets;12.0 overs) | 78 | |||||
(2 wickets;12.0 overs) | |||||||
Did not bat: Sivasai Yellamraju, Nikhil Kumar Bheemshetty, Bhanu Chander, Sreeharsha Alla |
|||||||
Fall Of Wickets: 1-8 (Naren V, 1.6), 2-23 (Shashank B, 4.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arun Kumar Cheruku | 3.0 | 0 | 17 | 0 | 5.67 | (1w) | ||
Navaneet Reddy Thumma* | 3.0 | 0 | 15 | 1 | 5.00 | (6w) | ||
Ruthvik Panthers | 3.0 | 0 | 25 | 1 | 8.33 | (7w) | ||
Vishal Sid | 3.0 | 0 | 21 | 0 | 7.00 | (7w) |
Paoli Panthers - Innings (target: 79 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abhinay Karthik G | c Sreeharsha A b Sivasai Y | 6 | 11 | 0 | 0 | 54.55 | |
c Sreeharsha A b Sivasai Y | |||||||
Venukumar Bodupalli | not out | 19 | 34 | 0 | 0 | 55.88 | |
not out | |||||||
Arun Kumar Cheruku | b Sivasai Y | 6 | 19 | 0 | 0 | 31.58 | |
b Sivasai Y | |||||||
Shiva Sai | c Ganesh R b Nikhil Kumar B | 1 | 6 | 0 | 0 | 16.67 | |
c Ganesh R b Nikhil Kumar B | |||||||
Sravan Gadeela | not out | 0 | 4 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 2) | 3 | |||||
(b 0 lb 0 w 1 nb 2) | |||||||
Total | (3 wickets;12.0 overs) | 35 | |||||
(3 wickets;12.0 overs) | |||||||
Did not bat: Navaneet Reddy Thumma*, Vishal Sid, Ruthvik Panthers |
|||||||
Fall Of Wickets: 1-20 (Abhinay Karthik G, 4.3), 2-33 (Arun Kumar C, 10.1), 3-34 (Shiva S, 11.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nikhil Kumar Bheemshetty | 2.0 | 0 | 7 | 1 | 3.50 | (0w1nb) | ||
Shashank B | 1.0 | 0 | 5 | 0 | 5.00 | |||
Sreeharsha Alla | 3.0 | 1 | 7 | 0 | 2.33 | (0w1nb) | ||
Bhanu Chander | 3.0 | 0 | 11 | 0 | 3.67 | |||
Sivasai Yellamraju | 3.0 | 0 | 5 | 2 | 1.67 | (1w) |
Match Details | |
---|---|
Series: | P. D. Dahale Memorial Indoor Cricket Tournament 2020 |
Match Date: | 01/23/2021 |
Toss: | Paoli Panthers won the toss and elected to bowl |
Man of the Match: | Jayadeep Pabbisetty |
Umpires: | 1. |
Location: | StarSportsUS |
Points Earned: | Wolfpack:2, Paoli Panthers:0 |
1st Innings: | 33 min 14:07 14:41 |
Innings break: | 4 min 14:41 14:45 |
2nd Innings: | 30 min 14:45 15:16 |
Last Updated: | Navaneet Reddy Thumma (01/23/2021 15:16:00) |
Match Documents: |
|