![]() |
![]() |
![]() |
![]() |
![]() |
Group A
# | Team Name (Players) | Captain | Vice Captain |
---|---|---|---|
1 | Apu Ekadosh (13) | Roman Islam ![]() |
|
2 | Btcc Bulls (31) | Sushil Negi ![]() |
|
3 | Eagles (14) | Tushar Vedanti ![]() |
|
4 | Necc (21) | Sibi Thomas ![]() |
|
5 | Nj Challengers (21) | Hamza Wajeeh ![]() |
|
6 | Pukhtoonkhwa CC (13) | Mumtaz Khan ![]() |
|
7 | Shandar - 8 (15) | Ajay Arora ![]() |
|
8 | Winter Warriors (17) | Baranitharan Babu ![]() |
Group B
# | Team Name (Players) | Captain | Vice Captain |
---|---|---|---|
1 | Challengers CC (10) | Sunil John ![]() |
Manoj K ![]() |
2 | Haramies (19) | Eijazahmed Mulla ![]() |
|
3 | Merill Bulls (12) | Manikandan Nagarajan ![]() |
|
4 | Slammers (15) | Biju Francis ![]() |
|
5 | Spartans (19) | Amar Kulkarni ![]() |
|
6 | United XI (18) | Royce Molethu ![]() |
|
7 | Wayne Warriors (16) | Hemanshu Pathak ![]() |
|
8 | Wildcats (14) | Harish Koduri ![]() |
Group C
# | Team Name (Players) | Captain | Vice Captain |
---|---|---|---|
1 | Bfl CC (14) | Akif John ![]() |
|
2 | Bocc (23) | Parth Patel ![]() |
|
3 | Dragons (14) | Rajath Elias Soans ![]() |
Dhanesh Neelamana ![]() |
4 | Hydra Czars (0) | ||
5 | Malangyan (10) | Nasir Shakoor | Ayaz Khan |
6 | Rockers (18) | Senthil Mohan ![]() |
|
7 | Vvs (17) | Naveen Sridhar ![]() |
Group D
# | Team Name (Players) | Captain | Vice Captain |
---|---|---|---|
1 | Avengers (22) | Muzammil Syed ![]() |
|
2 | Eelam (11) | Niro Siva ![]() |
|
3 | Philadelphia Royals (24) | Nithin Maret ![]() |
|
4 | Philly Warriors (18) | Binu Cherian | Jaffin Isacc ![]() |
5 | Rangers (14) | Rakesh Reddy ![]() |
Gaurav Mhaisalkar |
6 | Red Devils (19) | Rajiv Madhavan ![]() |
|
7 | Villanova (17) | Surya Ram Seetamraju ![]() |