Start Date | : | 07/23/2021 | Category | : | Youth |
Ball Type | : | Hard Tennis Ball | Level | : | Club |
Series Type | : | Ten10 | Winner | : | |
Max Overs | : | 7 |
Start Date | : | 07/23/2021 | |||
Category | : | Youth | |||
Ball Type | : | Hard Tennis Ball | |||
Level | : | Club | |||
Series Type | : | Ten10 | |||
Winner | : | ||||
Max Overs | : | 7 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|
|||||
6 |
|
|||||
7 |
|
|||||
8 |
|