Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mustangs 13 10 3 0 0 20 76.92% 1.5149 1205/177.4 1093/207.3
2 Steelers 12 10 2 0 0 20 83.33% 1.4530 1041/170.5 891/192.0
3 Bd Royals 11 7 4 0 0 14 63.64% 0.2242 1059/175.0 1012/173.4
4 Fun CC 11 6 5 0 0 12 54.55% 0.5151 1031/169.2 954/171.1
5 Tampa Eagles 12 6 6 0 0 12 50.00% -0.1280 1007/183.1 1037/184.2
6 Phoenix 11 5 6 0 0 10 45.45% -0.6646 907/173.1 967/163.5
7 Zca2 10 4 6 0 0 8 40.00% -1.0508 874/159.4 945/144.5
8 Yorker Boyz 10 3 7 0 0 6 30.00% -0.0293 870/155.3 853/151.4
9 SWAT 10 3 7 0 0 6 30.00% -0.7566 769/149.2 818/138.3
10 Tampabay Titans 9 2 7 0 0 4 22.22% -1.0627 756/144.0 848/134.2
11 Tampa Tuskers 3 1 2 0 0 2 33.33% 0.6231 238/41.1 239/46.2
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cls 13 11 2 0 0 22 84.62% 1.9134 1187/184.4 939/208.0
2 Lakewood Lions 10 8 2 0 0 16 80.00% 0.6700 902/151.2 835/157.5
3 New Tampa Hawks 11 7 4 0 0 14 63.64% 0.8957 903/155.0 811/164.3
4 Tampa Starks 10 6 4 0 0 12 60.00% 0.5596 828/143.2 793/152.0
5 Tampa Shaheen 10 5 5 0 0 10 50.00% 0.1824 1027/160.0 950/152.2
6 Anonymous 11 10 5 5 0 0 10 50.00% -0.0997 869/152.4 918/158.3
7 Desi Dabangs 10 4 6 0 0 8 40.00% -1.0738 775/160.0 789/133.2
8 Lakeland Super Kings 10 3 7 0 0 6 30.00% -1.1357 783/157.2 870/142.2
9 Strykers 9 1 8 0 0 2 11.11% -2.2606 630/143.5 881/132.4
10 Rising Indians 9 0 9 0 0 0 0.00% -1.6249 629/144.0 847/141.2
11 Lightning XI - - - - - - - - - -