CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

2016 Edition 2 Division 1

League 09/25/2016

Hurricanes won by 10 Wickets

Loading ...
Cls innings (16 overs maximum) Cls innings R B 4s 6s SR
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(0 wickets, 15.5 overs)
(0 wickets, 15.5 overs ) 60
Did not bat:    Abhishek Kumar, Amit Wadhawan, Ashish Sharma, Kanwal Singh, Manjit Tanda, Rohit Srivastava, Sujeet Shirude, Vinesh Cls, Abhi Patel
Bowling O M Dot R W Econ
Ashish Sharma 1.0 0 0 5 0 5.00
Sujeet Reddy 2.0 0 0 7 1 3.50
Amit Wadhawan 1.0 0 0 2 0 2.00
Manjit Tanda 3.0 0 0 13 1 4.33
Rohit Srivastava 3.0 0 0 16 1 5.33
Vinesh Thummala 2.0 0 0 3 2 1.50
Abhishek Kumar 2.5 0 0 10 3 3.53
Kanwal Singh 1.0 0 0 4 0 4.00
Ashish Sharma 1.0 0 0 5 0 5.00
Amit Wadhawan 1.0 0 0 2 0 2.00
Manjit Tanda 3.0 0 0 13 1 4.33
Rohit Srivastava 3.0 0 0 16 1 5.33
Abhishek Kumar 2.5 0 0 10 3 3.53
Kanwal Singh 1.0 0 0 4 0 4.00

Fall of Wickets

Hurricanes innings
(target: 61 runs from 16 overs)
Hurricanes innings R B 4s 6s SR
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(0 wickets, 15.5 overs)
(0 wickets, 15.5 overs ) 60
Did not bat:    Abhishek Kumar, Amit Wadhawan, Ashish Sharma, Kanwal Singh, Manjit Tanda, Rohit Srivastava, Sujeet Reddy, Vinesh Thummala, Abhi Patel
Bowling O M Dot R W Econ
Ashish Sharma 1.0 0 0 5 0 5.00
Amit Wadhawan 1.0 0 0 2 0 2.00
Manjit Tanda 3.0 0 0 13 1 4.33
Rohit Srivastava 3.0 0 0 16 1 5.33
Abhishek Kumar 2.5 0 0 10 3 3.53
Kanwal Singh 1.0 0 0 4 0 4.00
Ashish Sharma 1.0 0 0 5 0 5.00
Sujeet Shirude 2.0 0 0 7 1 3.50
Amit Wadhawan 1.0 0 0 2 0 2.00
Manjit Tanda 3.0 0 0 13 1 4.33
Rohit Srivastava 3.0 0 0 16 1 5.33
Vinesh Cls 2.0 0 0 3 2 1.50
Abhishek Kumar 2.5 0 0 10 3 3.53
Kanwal Singh 1.0 0 0 4 0 4.00

Fall of Wickets

Loading ...
Loading ...
Loading ...