2014 Presidents Cup

League 06/28/2014

Merrill Bulls won by 95 Run(s)

Loading ...
Merrill Bulls innings (15 overs maximum) Merrill Bulls innings R B 4s 6s SR
Ravi Kiran Chilakalapudi b Pazhayanur V 24 26 0 0 92.31
Pradip Viradiya c b Akashdeep A 33 23 0 0 143.48
Arif Khan c b Akashdeep A 1 2 0 0 50.00
Manoj Phoke* c b Abhigyan S 17 12 0 0 141.67
Kiran Velayudam c b Pazhayanur V 12 7 0 0 171.43
Shankar Veerasamy b Satendra S 1 3 0 0 33.33
Kedar Damale c b Abhigyan S 11 9 0 0 122.22
Aravinth Ponnusamy c b Abhigyan S 4 7 0 0 57.14
Pravin Patil
not out
not out 3 2 0 0 150.00
Nithyanandan Selvam
not out
not out 1 1 0 0 100.00
Extras
(b 0 lb 0 w 14 nb 2 )
(b 0 lb 0 w 14 nb 2 ) 16
Total
(8 wickets, 15.0 overs)
(8 wickets, 15.0 overs ) 123
Did not bat:    Saurabh Pareek
Bowling O M Dot R W Econ
Sundereshwar A 4.0 0 0 19 1 4.75 (2 w2 nb)
Pazhayanur Venugopal* 4.0 0 0 31 2 7.75 (4 w)
Akashdeep Arora 2.0 0 0 21 2 10.50 (3 w)
Abhigyan Singh 3.0 0 0 34 3 11.33 (2 w)
Ananthan Kanthan 1.0 0 0 11 0 11.00 (1 w)
Anil Kumar A 1.0 0 0 6 0 6.00 (2 w)

Fall of Wickets

Dragon Striker innings
(target: 124 runs from 15 overs)
Dragon Striker innings R B 4s 6s SR
Dinesh Ramasubramanian c b Saurabh P 1 6 0 0 16.67
Ananthan Kanthan b Arif K 6 12 0 0 50.00
Akashdeep Arora b Nithyanandan S 3 6 0 0 50.00
Pazhayanur Venugopal* c b Saurabh P 4 8 0 0 50.00
Satendra Singh c b Nithyanandan S 0 6 0 0 0.00
Anoop Dharmasthala
run out ()
run out () 0 6 0 0 0.00
Abhigyan Singh c b Saurabh P 0 6 0 0 0.00
Sundereshwar A
c b Manoj P
c b Manoj P 8 13 0 0 61.54
Anil Kumar A b Manoj P 0 6 0 0 0.00
Tushar Kumar Dutt
not out
not out 1 2 0 0 50.00
Nishindra Srivastava
c b Arif K
c b Arif K 0 1 0 0 0.00
Extras
(b 0 lb 0 w 5 nb 0 )
(b 0 lb 0 w 5 nb 0 ) 5
Total
(10 wickets, 12.0 overs)
(10 wickets, 12.0 overs ) 28
Did not bat:   
Bowling O M Dot R W Econ
Saurabh Pareek 4.0 0 0 9 3 2.25 (2 w)
Nithyanandan Selvam 4.0 0 0 9 2 2.25 (1 w)
Aravinth Ponnusamy 1.0 0 0 5 0 5.00 (1 w)
Aravinth Ponnusamy 2.0 0 0 4 1 2.00 (1 w)
Manoj Phoke* 1.0 0 0 0 2 0.00

Fall of Wickets

Loading ...
Loading ...
Loading ...