CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

TPCL T20

League 06/25/2023

ROCKETS CRICKET CLUB won by 17 Run(s)

Loading ...
ROCKETS CRICKET CLUB innings (20 overs maximum) ROCKETS CRICKET CLUB innings R B 4s 6s SR
Nandan Kandiah c b Anujan V 0 2 0 0 0.00
Satheesan Kathirkamanathan c b Anujan V 30 35 0 3 85.71
Derick Priyankara c b Demintha F 14 20 0 1 70.00
Nishanthan Sivaghanam c b Gopitharan U 0 3 0 0 0.00
Thushar Thushar c b Gopitharan U 8 15 0 1 53.33
Suthan Ratnarajah b Gopitharan U 6 10 0 0 60.00
Kamal Arumugam* c b Peter Samson J 9 15 1 0 60.00
Kannan Karunakaran c b Demintha F 3 6 0 0 50.00
Rahul Varatharajah b Peter Samson J 0 2 0 0 0.00
Mayuran Hemachandran b Peter Samson J 2 2 0 0 100.00
Sathish Unknown
not out
not out 2 2 0 0 100.00
Extras
(b 0 lb 0 w 34 nb 0 )
(b 0 lb 0 w 34 nb 0 ) 34
Total
(10 wickets, 18.4 overs)
(10 wickets, 18.4 overs ) 108
Did not bat:   
Bowling O M Dot R W Econ
Anujan Vannakumar 4.0 0 0 35 2 8.75 (8 w)
Demintha Fernando 4.0 0 0 21 2 5.25 (8 w)
Gopitharan Uruthiramoorthy 4.0 0 0 11 3 2.75 (6 w)
Peter Samson Jayandren 3.4 0 0 20 3 5.45 (6 w)
Kanageskaan Selvarajah 3.0 0 0 21 0 7.00 (6 w)

Fall of Wickets

BABY BLUES CRICKET CLUB innings
(target: 109 runs from 20 overs)
BABY BLUES CRICKET CLUB innings R B 4s 6s SR
Prathap Balendran b Satheesan K 22 25 0 3 88.00
S. Thas b Satheesan K 1 6 0 0 16.67
Shehan Herath b Sathish U 18 25 0 21 72.00
Anujan Vannakumar b Mayuran H 1 3 0 0 33.33
Prasanna Kunaratnam* b Kamal A 5 15 0 0 33.33
Dilshan Sudesh
lbw b Kamal A
lbw b Kamal A 10 15 0 1 66.67
Alfred Adaikkalam
run out ()
run out () 10 10 1 0 100.00
Gopitharan Uruthiramoorthy
lbw b Mayuran H
lbw b Mayuran H 5 10 0 0 50.00
Kanageskaan Selvarajah lbw b Satheesan K 1 3 0 0 33.33
Demintha Fernando
lbw b Derick P
lbw b Derick P 1 3 0 0 33.33
Peter Samson Jayandren
not out
not out 0 2 0 0 0.00
Extras
(b 0 lb 0 w 17 nb 0 )
(b 0 lb 0 w 17 nb 0 ) 17
Total
(10 wickets, 19.3 overs)
(10 wickets, 19.3 overs ) 91
Did not bat:    Jay Sathananthan
Bowling O M Dot R W Econ
Satheesan Kathirkamanathan 4.0 0 0 22 3 5.50 (4 w)
Derick Priyankara 4.0 0 0 28 1 7.00 (4 w)
Kamal Arumugam* 4.0 0 0 14 1 3.50 (4 w)
Sathish Unknown 4.0 0 0 12 1 3.00 (3 w)
Mayuran Hemachandran 3.3 0 0 15 3 4.29 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...