CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
  Download as Excel
Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 LUBUMBASHI LEGEND 14 13 1 0 0 26 92.86% 2.6580 1013/135.2 675/139.5
2 FRIENDS 11 14 12 2 0 0 24 85.71% 3.5052 917/121.5 563/140.0
3 GHADEER 14 12 2 0 0 24 85.71% 2.4732 795/115.4 616/140.0
4 UAC 14 8 6 0 0 16 57.14% 0.1034 818/140.0 771/134.2
5 KATANGA ENG 14 8 6 0 0 16 57.14% -0.4150 700/133.2 778/137.2
6 14 STAR 14 7 7 0 0 14 50.00% 0.0727 690/125.0 680/124.5
7 ROYAL XI 14 5 9 0 0 10 35.71% 0.0705 756/130.5 762/133.3
8 PRESTIGE GROUP 14 4 10 0 0 8 28.57% -1.8732 545/136.2 727/123.5
9 EAGLE XI 7 3 4 0 0 6 42.86% -1.4472 290/60.5 377/60.4
10 MSD 7 3 4 0 0 6 42.86% -1.4678 324/66.0 423/66.2
11 GIR XI 7 2 5 0 0 4 28.57% -0.6508 343/68.0 392/68.5
12 CSK 7 2 5 0 0 4 28.57% -1.2469 362/64.5 329/48.1
13 RCM 7 2 5 0 0 4 28.57% -2.2529 320/69.4 445/65.0
14 UAC 11 7 1 6 0 0 2 14.29% -1.2417 378/70.0 414/62.2
15 TEAM A 7 1 6 0 0 2 14.29% -2.3967 321/69.0 457/64.5
16 AMIGO 11 7 1 6 0 0 2 14.29% -2.8783 318/65.1 481/62.0
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 LUBUMBASHI LEGEND 7 7 0 0 0 14 100.00% 4.0571 601/70.0 317/70.0
2 GHADEER 7 6 1 0 0 12 85.71% 2.6575 402/55.3 321/70.0
3 KATANGA ENG 7 5 2 0 0 10 71.43% 0.6380 358/65.5 336/70.0
4 PRESTIGE GROUP 7 4 3 0 0 8 57.14% -0.8295 255/66.2 296/63.2
5 GIR XI 7 2 5 0 0 4 28.57% -0.6508 343/68.0 392/68.5
6 RCM 7 2 5 0 0 4 28.57% -2.2529 320/69.4 445/65.0
7 UAC 11 7 1 6 0 0 2 14.29% -1.2417 378/70.0 414/62.2
8 TEAM A 7 1 6 0 0 2 14.29% -2.3967 321/69.0 457/64.5
9 FRIENDS 11 - - - - - - - - - -
10 ROYAL XI - - - - - - - - - -
11 U.A.C - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FRIENDS 11 7 7 0 0 0 14 100.00% 4.9091 387/51.5 179/70.0
2 ROYAL XI 7 4 3 0 0 8 57.14% 1.1414 366/60.5 325/66.4
3 14 STAR 7 4 3 0 0 8 57.14% 0.4782 311/59.1 262/54.5
4 UAC 7 4 3 0 0 8 57.14% 0.2571 421/70.0 403/70.0
5 EAGLE XI 7 3 4 0 0 6 42.86% -1.4472 290/60.5 377/60.4
6 MSD 7 3 4 0 0 6 42.86% -1.4678 324/66.0 423/66.2
7 CSK 7 2 5 0 0 4 28.57% -1.2469 362/64.5 329/48.1
8 AMIGO 11 7 1 6 0 0 2 14.29% -2.8783 318/65.1 481/62.0
9 AMIGO XI - - - - - - - - - -
10 GHADEER - - - - - - - - - -
11 GUJRAT WARRIORS - - - - - - - - - -

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 GHADEER 7 6 1 0 0 12 2.3176 393/60.1 295/70.0
2 LUBUMBASHI LEGEND 7 6 1 0 0 12 1.1796 412/65.2 358/69.5
3 KATANGA ENG 7 3 4 0 0 6 -1.4977 342/67.3 442/67.2
4 PRESTIGE GROUP 7 0 7 0 0 0 -2.9811 290/70.0 431/60.3

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 FRIENDS 11 7 5 2 0 0 10 2.0857 530/70.0 384/70.0
2 UAC 7 4 3 0 0 8 -0.0488 397/70.0 368/64.2
3 14 STAR 7 3 4 0 0 6 -0.2145 379/65.5 418/70.0
4 ROYAL XI 7 1 6 0 0 2 -0.9672 390/70.0 437/66.5