TCL CHAMPIONSHIP 2019

League 18-10-2019

Pak Bariga won by 13 Run(s)

Loading ...
Pak Bariga innings (18 overs maximum) Pak Bariga innings R B 4s 6s SR
Asif
lbw b Shah J
lbw b Shah J 25 21 3 0 119.05
Saeed Hameed c Azhar b Nasir 2 4 0 0 50.00
Ikram b Nasir 0 1 0 0 0.00
Farhan b Mudasir 1 4 0 0 25.00
Sohail b Azhar 14 10 2 1 140.00
Sufyan c Mudasir b Azhar 0 1 0 0 0.00
Shoaib Satti
lbw b Mudasir
lbw b Mudasir 0 1 0 0 0.00
Shawkat b Sameer 16 10 3 0 160.00
Khalid
not out
not out 32 23 5 0 139.13
Nadeem
run out (Azhar)
run out (Azhar) 21 17 4 0 123.53
Saboor
not out
not out 2 4 0 0 50.00
Extras
(b 2 lb 2 w 17 nb 0 )
(b 2 lb 2 w 17 nb 0 ) 21
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 134
Did not bat:   
Bowling O M Dot R W Econ
Mudasir 2.0 0 0 9 2 4.50 (2 w)
Nasir 1.0 0 0 9 2 9.00 (1 w)
Shah Jee 4.0 0 0 24 1 6.00 (4 w)
Sonu Senior 2.0 0 0 15 0 7.50 (3 w)
Azhar 1.0 0 0 11 2 11.00 (3 w)
Patel Rasheed* 3.0 0 0 35 0 11.67 (2 w)
Sameer 1.0 0 0 10 1 10.00 (1 w)
Ajmal 2.0 0 0 21 0 10.50 (1 w)

Fall of Wickets

Kings Xl innings
(target: 135 runs from 18 overs)
Kings Xl innings R B 4s 6s SR
Shadim b Sohail 0 2 0 0 0.00
Sonu Senior b Farhan 17 30 1 0 56.67
Patel Rasheed* b Shoaib S 12 7 1 1 171.43
Sonu Junior c Khalid b Shoaib S 43 21 2 3 204.76
Ajmal b Shoaib S 0 2 0 0 0.00
Azhar c Nadeem b Farhan 11 7 1 0 157.14
Mudasir
lbw b Sohail
lbw b Sohail 1 5 0 0 20.00
Nasir c Asif b Sufyan 8 6 1 0 133.33
Sameer b Shoaib S 2 4 0 0 50.00
Shah Jee b Sohail 3 4 0 0 75.00
Kami
not out
not out 2 2 0 0 100.00
Extras
(b 7 lb 3 w 12 nb 0 )
(b 7 lb 3 w 12 nb 0 ) 22
Total
(10 wickets, 15.0 overs)
(10 wickets, 15.0 overs ) 121
Did not bat:   
Bowling O M Dot R W Econ
Sohail 4.0 0 0 26 3 6.50 (3 w)
Shoaib Satti 3.0 0 0 19 4 6.33 (3 w)
Sufyan 4.0 0 0 27 1 6.75 (2 w)
Farhan 3.0 0 0 28 2 9.33 (2 w)
Shawkat 1.0 0 0 21 0 21.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...