Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chiayi Swingers 5 5 0 0 0 15 100.00% 3.8011 366/24.2 281/25.0
2 TICC 5 5 0 0 0 15 100.00% 3.0400 384/25.0 308/25.0
3 Scorpions Cricket Club Taiwan 5 3 2 0 0 9 60.00% 3.6892 306/20.2 284/25.0
4 Hsinchu Titans 1 5 3 2 0 0 9 60.00% 1.9130 302/21.2 302/24.4
5 Daredevils 5 2 3 0 0 6 40.00% -0.7414 329/25.0 329/23.4
6 CCU Vikings 5 2 3 0 0 6 40.00% -2.2278 303/25.0 330/23.0
7 TCCW 3 1 2 0 0 3 33.33% -0.2000 195/15.0 198/15.0
8 Hsinchu Titans 2 3 1 2 0 0 3 33.33% -0.2828 196/14.3 207/15.0
9 FCC 3 1 2 0 0 3 33.33% -1.8649 180/15.0 171/12.2
10 Taiwan Dragon 3 1 2 0 0 3 33.33% -3.3608 163/14.1 223/15.0
11 Proteas 3 0 3 0 0 0 0.00% -4.8121 161/15.0 171/11.0
12 Southern Dragon 3 0 3 0 0 0 0.00% -5.4000 176/15.0 257/15.0
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 TICC 3 3 0 0 0 9 100.00% 3.4000 232/15.0 181/15.0
2 Scorpions Cricket Club Taiwan 3 2 1 0 0 6 66.67% 4.1964 194/12.2 173/15.0
3 FCC 3 1 2 0 0 3 33.33% -1.8649 180/15.0 171/12.2
4 Southern Dragon 3 0 3 0 0 0 0.00% -5.4000 176/15.0 257/15.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chiayi Swingers 3 3 0 0 0 9 100.00% 4.0527 232/14.2 182/15.0
2 Hsinchu Titans 1 3 2 1 0 0 6 66.67% 3.8154 175/12.1 155/14.4
3 Taiwan Dragon 3 1 2 0 0 3 33.33% -3.3608 163/14.1 223/15.0
4 Proteas 3 0 3 0 0 0 0.00% -4.8121 161/15.0 171/11.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CCU Vikings 3 2 1 0 0 6 66.67% 0.6000 196/15.0 187/15.0
2 Daredevils 3 2 1 0 0 6 66.67% -0.1379 210/15.0 205/14.3
3 TCCW 3 1 2 0 0 3 33.33% -0.2000 195/15.0 198/15.0
4 Hsinchu Titans 2 3 1 2 0 0 3 33.33% -0.2828 196/14.3 207/15.0
Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 TICC 2 2 0 0 0 6 2.5000 152/10.0 127/10.0
2 Scorpions Cricket Club Taiwan 2 1 1 0 0 3 2.9000 112/8.0 111/10.0

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Chiayi Swingers 2 2 0 0 0 6 3.5000 134/10.0 99/10.0
2 Hsinchu Titans 1 2 1 1 0 0 3 -0.8455 127/9.1 147/10.0

Super League Group C
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Daredevils 2 0 2 0 0 0 -1.6273 119/10.0 124/9.1
2 CCU Vikings 2 0 2 0 0 0 -7.1750 107/10.0 143/8.0