Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Exton Mavericks 14 12 1 1 0 25 92.31% 0.9970 1005/185.3 837/189.2
2 Slammers 14 11 2 1 0 23 84.62% 0.7919 802/161.1 749/179.0
3 Wayne Warriors 14 10 3 1 0 21 76.92% 0.8493 957/164.4 947/190.5
4 Ccc 14 9 4 1 0 19 69.23% 0.5915 752/160.5 793/194.1
5 Btcc 14 9 5 0 0 18 64.29% 0.7025 1013/199.0 871/198.3
6 Villanova 14 7 7 0 0 14 50.00% -0.2510 1077/211.4 1018/190.4
7 Finishers -11 14 5 8 1 0 11 38.46% -0.7752 861/186.3 860/159.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lethal Lansdale 14 9 5 0 0 18 64.29% 0.6515 1069/208.4 901/201.3
2 Extonites 14 8 5 1 0 17 61.54% 0.1879 784/178.3 782/186.0
3 Red Lions 14 6 8 0 0 12 42.86% 0.1908 984/195.1 988/203.4
4 Dragons 14 3 10 1 0 7 23.08% -1.0729 902/194.1 1056/184.4
5 Hydra Czars 14 3 11 0 0 6 21.43% -0.9322 1016/202.0 1096/183.5
6 Gladiators 14 1 12 1 0 3 7.69% -1.1232 860/193.0 981/175.5
7 Hell Raisers 14 1 12 1 0 3 7.69% -1.5614 779/191.3 911/161.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Scc 14 11 3 0 0 22 78.57% 1.3329 1055/183.1 923/208.3
2 Titans 14 9 5 0 0 18 64.29% 1.0931 886/170.1 785/190.5
3 Ex-town Hunters 14 9 5 0 0 18 64.29% 0.1968 1027/204.4 961/199.2
4 Desi Gladiators 14 6 7 1 0 13 46.15% -0.1086 946/180.2 1045/195.1
5 Malvern Marvels 14 6 8 0 0 12 42.86% -0.6518 902/208.2 1071/215.0
6 Eagles 14 4 10 0 0 8 28.57% -1.1458 848/204.3 950/179.3
7 Blackhawks 14 3 11 0 0 6 21.43% -1.0078 1074/208.4 1074/174.3