Turbo Cup 2019: League - Prior CC won by 27 Run(s) (09/14/2019)


Loading ...
Loading ...
Loading ...
Prior CC: 146/9(20.0 overs) Stallions CC: 119/6(20.0 overs) |
Prior CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faraz Zaidi | b Sunay P | 1 | 4 | 0 | 0 | 25.00 | |
b Sunay P | |||||||
Siddharth Rao* | c Ashik M b Aditya P | 55 | 50 | 4 | 1 | 110.00 | |
c Ashik M b Aditya P | |||||||
Rathin Rao | run out (Manichandra G) | 15 | 19 | 0 | 1 | 78.95 | |
run out (Manichandra G) | |||||||
Pavan Kumar Reddy | c †Abhishek L b Manichandra G | 0 | 3 | 0 | 0 | 0.00 | |
c †Abhishek L b Manichandra G | |||||||
Kabir Manocha | b Sudhakar S | 9 | 15 | 0 | 0 | 60.00 | |
b Sudhakar S | |||||||
Sneh Patel | run out (Krishna A) | 33 | 17 | 1 | 3 | 194.12 | |
run out (Krishna A) | |||||||
Satya Kanakam | not out | 12 | 6 | 1 | 0 | 200.00 | |
not out | |||||||
Krishna Madabooshi | b Manichandra G | 2 | 3 | 0 | 0 | 66.67 | |
b Manichandra G | |||||||
Hariharan Sivasubramanian | b Sunay P | 1 | 2 | 0 | 0 | 50.00 | |
b Sunay P | |||||||
Nisarg Patel | run out (Manam S) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Manam S) | |||||||
Harsh Sharma | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 1 lb 1 w 12 nb 3) | 17 | |||||
(b 1 lb 1 w 12 nb 3) | |||||||
Total | (9 wickets;20.0 overs) | 146 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Harshil Patel |
|||||||
Fall Of Wickets: 1-3 (Harshil P, 1.1), 2-36 (Rathin R, 6.3), 3-38 (Pavan Kumar R, 6.6), 4-89 (Kabir M, 13.4), 5-113 (Siddharth R, 16.5), 6-129 (Sneh P, 17.5), 7-134 (Krishna M, 18.4), 8-139 (Hariharan S, 19.1), 9-140 (Nisarg P, 19.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jagan Yellani | 4.0 | 0 | 19 | 0 | 4.75 | |||
Sunay Prasad | 4.0 | 1 | 22 | 2 | 5.50 | (3w2nb) | ||
Manichandra Gampa | 4.0 | 0 | 39 | 2 | 9.75 | (5w) | ||
Aditya Pradeep Kumar | 4.0 | 0 | 21 | 1 | 5.25 | (4w1nb) | ||
Sudhakar Shanmugavelu | 3.0 | 0 | 26 | 1 | 8.67 | |||
Krishna Agrawal | 1.0 | 0 | 17 | 0 | 17.00 |
Stallions CC - Innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sudhakar Shanmugavelu | c Siddharth R b Nisarg P | 43 | 28 | 6 | 1 | 153.57 | |
c Siddharth R b Nisarg P | |||||||
Manam Saini | run out (Krishna M) | 5 | 13 | 0 | 0 | 38.46 | |
run out (Krishna M) | |||||||
Ashik Mirza* | b Harshil P | 13 | 18 | 0 | 0 | 72.22 | |
b Harshil P | |||||||
Abhishek Lakhanpal | run out (Krishna M) | 6 | 4 | 1 | 0 | 150.00 | |
run out (Krishna M) | |||||||
Krishna Agrawal | run out (Krishna M) | 10 | 14 | 1 | 0 | 71.43 | |
run out (Krishna M) | |||||||
Sunay Prasad | not out | 18 | 24 | 1 | 0 | 75.00 | |
not out | |||||||
Manichandra Gampa | c Krishna M b Rathin R | 1 | 3 | 0 | 0 | 33.33 | |
c Krishna M b Rathin R | |||||||
Aditya Pradeep Kumar | not out | 12 | 16 | 0 | 1 | 75.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 9 nb 0) | 11 | |||||
(b 2 lb 0 w 9 nb 0) | |||||||
Total | (6 wickets;20.0 overs) | 119 | |||||
(6 wickets;20.0 overs) | |||||||
Did not bat: Jagan Yellani, Shiva Subramanian, Mukund Hd |
|||||||
Fall Of Wickets: 1-42 (Manam S, 5.4), 2-61 (Sudhakar S, 7.6), 3-71 (Abhishek L, 9.4), 4-85 (Krishna A, 12.4), 5-87 (Ashik M, 13.3), 6-90 (Manichandra G, 14.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Siddharth Rao* | 4.0 | 0 | 18 | 0 | 4.50 | (1w) | ||
Harsh Sharma | 2.0 | 0 | 20 | 0 | 10.00 | (1w) | ||
Satya Kanakam | 1.0 | 0 | 13 | 0 | 13.00 | (3w) | ||
Nisarg Patel | 3.0 | 0 | 21 | 1 | 7.00 | (1w) | ||
Kabir Manocha | 3.0 | 0 | 11 | 0 | 3.67 | (1w) | ||
Rathin Rao | 4.0 | 0 | 15 | 1 | 3.75 | (1w) | ||
Harshil Patel | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
Match Details | |
---|---|
Series: | Turbo Cup 2019 |
Match Date: | 09/14/2019 |
Toss: | Prior CC won the toss and elected to bat |
Man of the Match: | Siddharth Rao |
Umpires: | 1.Shiva Nanduti |
Location: | Prior Ground |
Points Earned: | Prior CC:2, Stallions CC:0 |
1st Innings: | 102 min 13:25 15:08 |
Innings break: | 18 min 15:08 15:26 |
2nd Innings: | 93 min 15:26 17:00 |
Last Updated: | Siddharth Rao (09/15/2019 18:58:00) |
Match Documents: |
|