Turbo Cup 2019: Semi Final - Villanova won by 8 Wkt(s) (10/19/2019)


Loading ...
Loading ...
Loading ...
Phoenix CC: 166/10(19.3 overs) Villanova: 167/2(16.2 overs) |
Phoenix CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ravi Patel | lbw b Vikram Aditya T | 13 | 5 | 3 | 0 | 260.00 | |
lbw b Vikram Aditya T | |||||||
Avadhut Parkar* | b Vikram Aditya T | 2 | 6 | 0 | 0 | 33.33 | |
b Vikram Aditya T | |||||||
Subhro Gupta | c Krishna Teja N b Vikram Aditya T | 13 | 9 | 1 | 1 | 144.44 | |
c Krishna Teja N b Vikram Aditya T | |||||||
Murali Kailashnath | c Deep B b Deep B | 47 | 36 | 4 | 1 | 130.56 | |
c Deep B b Deep B | |||||||
Saurin Sethia | c †Arun Y b Vikram Aditya T | 11 | 11 | 1 | 0 | 100.00 | |
c †Arun Y b Vikram Aditya T | |||||||
Gaurav Rana | Retired Out | 45 | 27 | 3 | 3 | 166.67 | |
Retired Out | |||||||
Nitin Gupta | run out (Arun Y) | 16 | 11 | 1 | 1 | 145.45 | |
run out (Arun Y) | |||||||
Ramprasad Santhanam | c Mani Bhushan A b Mani Bhushan A | 3 | 6 | 0 | 0 | 50.00 | |
c Mani Bhushan A b Mani Bhushan A | |||||||
Bhushan Kokje | c Mani Bhushan A b Mani Bhushan A | 1 | 2 | 0 | 0 | 50.00 | |
c Mani Bhushan A b Mani Bhushan A | |||||||
Sudheendra Somayaji | b Arun Y | 0 | 2 | 0 | 0 | 0.00 | |
b Arun Y | |||||||
Vishrut Kannan | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 7 w 7 nb 0 ) | 14 | |||||
(b 0 lb 7 w 7 nb 0 ) | |||||||
Total | (10 wickets;19.3 overs) | 166 | |||||
(10 wickets;19.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-13 (Ravi P, 1.1), 2-28 (Avadhut P, 3.1), 3-29 (Subhro G, 3.6), 4-62 (Saurin S, 7.4), 4-136 (Gaurav R,Retired 14.4), 5-153 (Murali K, 16.4), 6-161 (Nitin G, 17.6), 7-165 (Bhushan K, 18.4), 8-165 (Ramprasad S, 18.5), 9-166 (Sudheendra S, 19.3), 10-166 (Gaurav R, 19.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sai Sravan Athota | 2.0 | 0 | 26 | 0 | 13.00 | |||
Vikram Aditya Tummala | 4.0 | 0 | 28 | 4 | 7.00 | (1w) | ||
Krishna Teja Narla* | 3.0 | 0 | 23 | 0 | 7.67 | (3w) | ||
Arun Yarragudi | 3.3 | 0 | 18 | 1 | 5.14 | (1w) | ||
Deep Balusu | 4.0 | 0 | 37 | 1 | 9.25 | |||
Mani Bhushan Aravapalli | 3.0 | 0 | 27 | 2 | 9.00 | (2w) |
Villanova - Innings (target: 167 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sainath Yasani | not out | 111 | 61 | 8 | 7 | 181.97 | |
not out | |||||||
Harish Paladugu | b Nitin G | 32 | 27 | 4 | 0 | 118.52 | |
b Nitin G | |||||||
Mani Bhushan Aravapalli | c †Saurin S b Nitin G | 0 | 1 | 0 | 0 | 0.00 | |
c †Saurin S b Nitin G | |||||||
Pranav Ambati | not out | 17 | 10 | 2 | 0 | 170.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 5 nb 1 ) | 7 | |||||
(b 1 lb 0 w 5 nb 1 ) | |||||||
Total | (2 wickets;16.2 overs) | 167 | |||||
(2 wickets;16.2 overs) | |||||||
Did not bat: Arun Yarragudi, Deep Balusu, Sai Sravan Athota, Krishna Teja Narla*, Sri Harsha Alla, Vikram Aditya Tummala, Vishnu Dutt Kidambi |
|||||||
Fall Of Wickets: 1-130 (Harish P, 12.3), 2-130 (Mani Bhushan A, 12.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Subhro Gupta | 3.0 | 0 | 31 | 0 | 10.33 | |||
Ravi Patel | 2.0 | 0 | 27 | 0 | 13.50 | |||
Sudheendra Somayaji | 3.0 | 0 | 25 | 0 | 8.33 | |||
Bhushan Kokje | 2.0 | 0 | 18 | 0 | 9.00 | |||
Vishrut Kannan | 2.0 | 0 | 23 | 0 | 11.50 | (0w 1nb) | ||
Saurin Sethia | 2.0 | 0 | 25 | 0 | 12.50 | |||
Nitin Gupta | 2.0 | 0 | 15 | 2 | 7.50 | (5w) | ||
Murali Kailashnath | 0.2 | 0 | 2 | 0 | 6.00 |
Match Details | |
---|---|
Series: | Turbo Cup 2019 |
Match Date: | 10/19/2019 |
Toss: | Phoenix CC won the toss and elected to bat |
Man of the Match: | Sainath Yasani |
Umpires: | 1.Shiva Nanduti 2. Ujwal Reddy |
Location: | ECG1 |
1st Innings: | 119 min 13:46 15:46 |
Innings break: | 0 min 15:46 15:47 |
2nd Innings: | 78 min 15:47 17:05 |
Last Updated: | Krishna Teja Narla (10/19/2019 17:05:00) |
Match Documents: |
|