Turbo Cup 2018: League - All Stars CC won by 8 Wkt(s) (09/30/2018)


Loading ...
Loading ...
Loading ...
Philly Lions Sports Club: 124/5(20.0 overs) All Stars CC: 128/2(17.5 overs) |
Philly Lions Sports Club - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kiran Osapachen | c Nikhil B b Rupak B | 10 | 29 | 0 | 0 | 34.48 | |
c Nikhil B b Rupak B | |||||||
Naveen Bandaru | c Asif D b Nikhil B | 53 | 32 | 2 | 4 | 165.62 | |
c Asif D b Nikhil B | |||||||
Murali Varma | b Nikhil B | 13 | 22 | 0 | 1 | 59.09 | |
b Nikhil B | |||||||
Kamala Kannan | c Srijit M b Sumit K | 10 | 12 | 1 | 0 | 83.33 | |
c Srijit M b Sumit K | |||||||
Sreejith Gopalakrishnan* | b Asif D | 13 | 18 | 1 | 0 | 72.22 | |
b Asif D | |||||||
Ajay Dev | not out | 4 | 6 | 0 | 0 | 66.67 | |
not out | |||||||
Vipin Gopinathan | not out | 2 | 4 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 14 nb 3) | 19 | |||||
(b 2 lb 0 w 14 nb 3) | |||||||
Total | (5 wickets;20.0 overs) | 124 | |||||
(5 wickets;20.0 overs) | |||||||
Did not bat: Sobin Mathew, Avinash Pesara, Satya Ponnaganti, Royce Molethu |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Asif Dar | 3.0 | 0 | 20 | 1 | 6.67 | (6w2nb) | ||
Shoaib Altaf | 1.0 | 0 | 11 | 0 | 11.00 | (3w1nb) | ||
Piyush Mishra | 1.0 | 0 | 14 | 0 | 14.00 | |||
Sumit Kharkwal | 4.0 | 0 | 24 | 1 | 6.00 | |||
Rupak Biswas | 3.0 | 0 | 18 | 1 | 6.00 | |||
Nikhil Bhat* | 4.0 | 1 | 17 | 2 | 4.25 | (3w) | ||
Muhammad Zahid | 4.0 | 0 | 17 | 0 | 4.25 | (2w) |
All Stars CC - Innings (target: 125 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nikhil Bhat* | c b Sreejith G | 25 | 29 | 0 | 0 | 86.21 | |
c b Sreejith G | |||||||
Sumit Kharkwal | not out | 72 | 55 | 3 | 4 | 130.91 | |
not out | |||||||
Saurabh Mithani | c b Vipin G | 2 | 15 | 0 | 0 | 13.33 | |
c b Vipin G | |||||||
Srijit Mohapatra | not out | 13 | 9 | 0 | 1 | 144.44 | |
not out | |||||||
Extras | (b 3 lb 2 w 10 nb 1) | 16 | |||||
(b 3 lb 2 w 10 nb 1) | |||||||
Total | (2 wickets;17.5 overs) | 128 | |||||
(2 wickets;17.5 overs) | |||||||
Did not bat: Asif Dar, Muhammad Zahid, Rupak Biswas, Piyush Mishra, Shoaib Altaf |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Royce Molethu | 3.0 | 0 | 16 | 0 | 5.33 | (1w) | ||
Avinash Pesara | 3.0 | 0 | 18 | 0 | 6.00 | |||
Sobin Mathew | 4.0 | 0 | 30 | 0 | 7.50 | (4w) | ||
Satya Ponnaganti | 2.0 | 0 | 34 | 0 | 17.00 | (2w1nb) | ||
Sreejith Gopalakrishnan* | 3.0 | 0 | 12 | 1 | 4.00 | (2w) | ||
Vipin Gopinathan | 2.1 | 0 | 18 | 1 | 8.31 | (1w) |
Match Details | |
---|---|
Series: | Turbo Cup 2018 |
Match Date: | 09/30/2018 |
Toss: | Philly Lions Sports Club won the toss and elected to bat |
Man of the Match: | Sumit Kharkwal |
Umpires: | 1.Murali Bethi |
Location: | Knights Cricket Ground |
Points Earned: | Philly Lions Sports Club:0, All Stars CC:10 |
Last Updated: | Nikhil Bhat (10/01/2018 22:08:00) |
Match Documents: |
|