Papua New Guinea innings (50 overs maximum) | Papua New Guinea innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tony Ura | c B Khan b F Butt | 8 | 13 | 2 | 0 | 61.54 | |
Assad Vala* | c S Kumar b M Nadeem | 9 | 40 | 1 | 0 | 22.50 | |
Charles Amini
b F Butt
|
b F Butt | 6 | 20 | 1 | 0 | 30.00 | |
Chad Soper
b F Butt
|
b F Butt | 2 | 3 | 0 | 0 | 66.67 | |
Lega Siaka | c S Kumar b F Butt | 3 | 11 | 0 | 0 | 27.27 | |
Kiplin Doriga | c M Michal b M Nadeem | 65 | 91 | 3 | 2 | 71.43 | |
Sese Bau | c S Kumar b M Nadeem | 80 | 92 | 6 | 2 | 86.96 | |
Norman Vanua | c F Butt b M Nadeem | 19 | 13 | 1 | 1 | 146.15 | |
Simon Atai
not out
|
not out | 11 | 10 | 1 | 0 | 110.00 | |
Nosaina Pokana
not out
|
not out | 6 | 10 | 0 | 0 | 60.00 | |
Extras
(b 1
lb 2
w 6
nb 3
)
|
(b 1 lb 2 w 6 nb 3 ) | 12 | |||||
Total
(8
wickets, 50.0
overs)
|
(8 wickets, 50.0 overs ) | 221 |
Did not bat: Damein Ravu |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Bilal Khan | 10.0 | 3 | 0 | 30 | 0 | 3.00 | (2 w1 nb) | |
Fayyaz Butt | 10.0 | 1 | 0 | 46 | 4 | 4.60 | (1 w2 nb) | |
Mohammad Nadeem | 10.0 | 1 | 0 | 47 | 4 | 4.70 | (1 w) | |
Jay Odedra | 4.0 | 0 | 0 | 19 | 0 | 4.75 | ||
Khawar Ali | 7.0 | 0 | 0 | 33 | 0 | 4.71 | ||
Sandeep Goud Sreemantula | 5.0 | 0 | 0 | 21 | 0 | 4.20 | (1 w) | |
Badal Singh | 4.0 | 0 | 0 | 22 | 0 | 5.50 | (1 w) |
Oman innings (target: 222 runs from 50 overs) | Oman innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jatinder Singh
b N Pokana
|
b N Pokana | 0 | 1 | 0 | 0 | 0.00 | |
Khawar Ali
not out
|
not out | 29 | 72 | 3 | 0 | 40.28 | |
Aqib Ilyas | c K Doriga b N Pokana | 0 | 1 | 0 | 0 | 0.00 | |
Mvs Michal | c K Doriga b N Pokana | 9 | 16 | 0 | 0 | 56.25 | |
Mohammad Nadeem | c K Doriga b N Pokana | 1 | 7 | 0 | 0 | 14.29 | |
Jay Odedra
run out (K Doriga)
|
run out (K Doriga) | 0 | 2 | 0 | 0 | 0.00 | |
Suraj Kumar | c K Doriga b N Pokana | 0 | 2 | 0 | 0 | 0.00 | |
Sandeep Goud Sreemantula | c T Ura b C Soper | 13 | 41 | 1 | 0 | 31.71 | |
Fayyaz Butt | c L Siaka b C Soper | 9 | 17 | 1 | 0 | 52.94 | |
Badal Singh | St K Doriga b C Soper | 0 | 3 | 0 | 0 | 0.00 | |
Bilal Khan
lbw b A Vala
|
lbw b A Vala | 1 | 9 | 0 | 0 | 11.11 | |
Extras
(b 0
lb 2
w 11
nb 1
)
|
(b 0 lb 2 w 11 nb 1 ) | 14 | |||||
Total
(10
wickets, 28.2
overs)
|
(10 wickets, 28.2 overs ) | 76 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nosaina Pokana | 7.0 | 0 | 0 | 14 | 5 | 2.00 | (2 w) | |
Tony Ura | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (3 w1 nb) | |
Norman Vanua | 5.0 | 1 | 0 | 13 | 0 | 2.60 | (3 w) | |
Chad Soper | 7.0 | 1 | 0 | 15 | 3 | 2.14 | (3 w) | |
Charles Amini | 6.0 | 1 | 0 | 15 | 0 | 2.50 | ||
Assad Vala* | 0.2 | 0 | 0 | 0 | 1 | 0.00 |