Usa innings (20 overs maximum) | Usa innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Xavier Marshall | c K Leverock b G O?brien Jr | 17 | 12 | 3 | 0 | 141.67 | |
Monank Patel | c D Rawlins b M Jones | 6 | 4 | 1 | 0 | 150.00 | |
Steven Taylor | c A Douglas b O Bascome | 23 | 30 | 1 | 0 | 76.67 | |
Sunny Sohal
lbw b M Jones
|
lbw b M Jones | 5 | 11 | 0 | 0 | 45.45 | |
Aaron Jones | b D Rawlins | 4 | 5 | 0 | 0 | 80.00 | |
Hayden Walsh Jr | b D Rawlins | 26 | 28 | 1 | 0 | 92.86 | |
Timroy Allen | c D Darrell b O Bascome | 7 | 3 | 0 | 1 | 233.33 | |
Cameron Gannon | c D Rawlins b O Bascome | 2 | 4 | 0 | 0 | 50.00 | |
Timil Patel
not out
|
not out | 15 | 14 | 1 | 0 | 107.14 | |
Saurabh Netravalkar*
c M Jones b G O?brien Jr
|
c M Jones b G O?brien Jr | 11 | 7 | 0 | 1 | 157.14 | |
Karima Gore
not out
|
not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras
(b 0
lb 0
w 20
nb 1
)
|
(b 0 lb 0 w 20 nb 1 ) | 21 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 141 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
George O?brien Jr | 4.0 | 0 | 0 | 38 | 2 | 9.50 | (6 w) | |
Malachi Jones | 4.0 | 0 | 0 | 26 | 2 | 6.50 | (2 w1 nb) | |
Delray Rawlins | 4.0 | 0 | 0 | 22 | 2 | 5.50 | (5 w) | |
Rodney Trott | 2.0 | 0 | 0 | 11 | 0 | 5.50 | ||
Onias Bascome | 4.0 | 0 | 0 | 32 | 3 | 8.00 | (7 w) | |
Allan Douglas | 2.0 | 0 | 0 | 12 | 0 | 6.00 |
Bermuda innings (target: 142 runs from 20 overs) | Bermuda innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Okera Bascome
b K Gore
|
b K Gore | 35 | 16 | 2 | 4 | 218.75 | |
Terryn Fray*
c H Walsh Jr b K Gore
|
c H Walsh Jr b K Gore | 8 | 19 | 0 | 0 | 42.11 | |
Malachi Jones | St M Patel b T Patel | 27 | 19 | 0 | 3 | 142.11 | |
Delray Rawlins | c K Gore b T Patel | 12 | 11 | 0 | 1 | 109.09 | |
Kamau Leverock | b H Walsh Jr | 16 | 13 | 1 | 1 | 123.08 | |
Deunte Darrell
not out
|
not out | 30 | 23 | 0 | 3 | 130.43 | |
Allan Douglas | c †M Patel b K Gore | 3 | 9 | 0 | 0 | 33.33 | |
Onias Bascome
not out
|
not out | 7 | 5 | 1 | 0 | 140.00 | |
Extras
(b 0
lb 1
w 1
nb 2
)
|
(b 0 lb 1 w 1 nb 2 ) | 4 | |||||
Total
(6
wickets, 18.5
overs)
|
(6 wickets, 18.5 overs ) | 142 |
Did not bat: Rodney Trott, Sinclair Smith, George O?brien Jr |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Saurabh Netravalkar* | 3.0 | 0 | 0 | 33 | 0 | 11.00 | (1 w2 nb) | |
Karima Gore | 4.0 | 2 | 0 | 5 | 3 | 1.25 | ||
Timroy Allen | 1.0 | 0 | 0 | 17 | 0 | 17.00 | ||
Steven Taylor | 3.0 | 0 | 0 | 29 | 0 | 9.67 | ||
Cameron Gannon | 1.0 | 0 | 0 | 8 | 0 | 8.00 | ||
Timil Patel | 4.0 | 0 | 0 | 19 | 2 | 4.75 | ||
Hayden Walsh Jr | 2.5 | 0 | 0 | 30 | 1 | 10.59 |