CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aarav choundikar 5 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
2 Aarav Gadekar 1 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
3 Aarav Kanade 1 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
4 Aarav Patel 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
5 Aditya Mane 4 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
6 Ahkam Zaqie 5 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
7 Akaash Hariraj Lakshmanan 5 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
8 Akshat Bagdi 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
9 Anay Panchal 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
10 Ansh Kannantha 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
11 Apurva Vaze 2 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
12 Arnav Bansal 6 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
13 Avik Mistry 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
14 Avni Bansal 3 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
15 Deev Shah 1 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
16 Dhruvan Setty 4 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
17 Eva Benedict 4 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
18 Fattah Abdul 4 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
19 Gagan Siddharth Chappa 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
20 Gauri Menon 3 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
21 Hemang Padala 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
22 Hriday Baxi 5 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
23 Hrudai Viswanathan 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
24 Jinansh Shah 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
25 Jonathan Mathews 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
26 Karthik Prathi 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
27 Kavin Balakrishnan 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
28 Krish Modi 5 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
29 Kush Mahajan 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
30 Lathika Thenneti 5 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
31 Mitansh Jain 5 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
32 Moin Khan 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
33 Neel Bansal 6 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
34 Nila Jeeva 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
35 Nilay Lunkad 1 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
36 Nimit Bhat 6 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
37 Nirvan Iyengar 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
38 Owais Syed 2 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
39 Preyansh Makati 3 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
40 Rajeev Kambalapally 3 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
41 Reyansh Neogi 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
42 Rohit Gokul 5 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
43 Ronav Joshi 5 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
44 Samvith Koppusetty 4 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
45 Sanjay Rachamadugu 5 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
46 Satvik Vummuti 1 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
47 Satvik Sai Vummuti 3 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
48 Shlok Joshi 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
49 Shlok Shah 3 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
50 Siddhant Biradar 6 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
51 Srinikesh Kowkuntla 4 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
52 Tara Aravinthkumar 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
53 Thanay Bandaru 5 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
54 Varun Karthik Panuganti 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
55 Ved Goswami 3 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
56 Viaan Sutaria 3 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
57 Vidhu Aarya Chodisetty 3 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11
58 Vihaan Nalgirkar 5 KY1 Falcons USAC Junior 2024 -Houston Hub U11 KY1 Falcons USAC Junior 2024 -Houston Hub U11
59 Vikram Rajagopal 6 NW1 Warriors USAC Junior 2024 -Houston Hub U11 NW1 Warriors USAC Junior 2024 -Houston Hub U11
60 Vivaan Mishra 5 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
61 Vyaan Pabnani 2 SY1 Cosmos USAC Junior 2024 -Houston Hub U11 SY1 Cosmos USAC Junior 2024 -Houston Hub U11
62 Vyom Gudipati 4 NW1 Stallions USAC Junior 2024 -Houston Hub U11 NW1 Stallions USAC Junior 2024 -Houston Hub U11
63 Zayan Kazi 6 NC1 Titans USAC Junior 2024 -Houston Hub U11 NC1 Titans USAC Junior 2024 -Houston Hub U11