CC Player ID : 4203824
Current Team : Bay Area Blue
Teams : Bay Area Blue,Indus Cricket Club
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 6 | 2 | 0 | 8 | 22 | 4.00 | 36.36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 6 | 6 | 29.4 | 121 | 5 | 13/2 | 2 | 24.20 | 4.08 | 35.6 | 0 | 0 | 7 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 33 | 8 | 178 | 319 | 7.12 | 55.80 | 43 | 0 | 0 | 2 | 5 | 7 | 2 |
1 DAY | 73 | 53 | 17 | 168 | 692 | 4.67 | 24.28 | 14 | 0 | 0 | 0 | 9 | 8 | 2 |
YOUTH | 25 | 14 | 4 | 98 | 170 | 9.80 | 57.65 | 49 | 0 | 0 | 1 | 0 | 5 | 3 |
TEST | 1 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 73 | 70 | 479.4 | 1854 | 72 | 44/4 | 45 | 25.75 | 3.87 | 40.0 | 1 | 0 | 136 | 16 |
T20 | 56 | 52 | 167.4 | 1043 | 55 | 18/4 | 5 | 18.96 | 6.22 | 18.3 | 1 | 0 | 55 | 13 |
YOUTH | 25 | 24 | 117.0 | 492 | 24 | 4/4 | 7 | 20.50 | 4.21 | 29.2 | 2 | 0 | 67 | 9 |
TEST | 1 | 1 | 6.0 | 48 | 1 | 48/1 | 0 | 48.00 | 8.00 | 36.0 | 0 | 0 | 0 | 1 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Atlanta Cricket Academy -Memorial Day Tournament - U12 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cougars Cricket Club to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.