CC Player ID : 943542
Current Team : Team Blue
Teams : Team Blue,PSDYCT
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 9 | 1 | 141 | 265 | 17.62 | 53.21 | 39 | 0 | 0 | 1 | 0 | 12 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 8 | 43.0 | 267 | 5 | 28/2 | 1 | 53.40 | 6.21 | 51.6 | 0 | 0 | 20 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 9 | 13 | 3 | 211 | 313 | 21.10 | 67.41 | 55 | 0 | 1 | 2 | 0 | 14 | 5 |
YOUTH | 21 | 15 | 5 | 171 | 328 | 17.10 | 52.13 | 40 | 0 | 0 | 2 | 2 | 7 | 2 |
1 DAY | 15 | 14 | 1 | 112 | 240 | 8.62 | 46.67 | 30 | 0 | 0 | 2 | 3 | 9 | 0 |
OTHER | 8 | 7 | 3 | 52 | 87 | 13.00 | 59.77 | 14 | 0 | 0 | 0 | 0 | 2 | 1 |
T20 | 3 | 3 | 0 | 2 | 7 | 0.67 | 28.57 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 21 | 17 | 54.1 | 216 | 16 | 21/3 | 5 | 13.50 | 3.99 | 20.3 | 0 | 0 | 38 | 5 |
1 DAY | 15 | 11 | 37.0 | 202 | 8 | 12/2 | 1 | 25.25 | 5.46 | 27.8 | 0 | 0 | 26 | 4 |
OTHER | 8 | 8 | 28.0 | 83 | 6 | 13/2 | 1 | 13.83 | 2.96 | 28.0 | 0 | 0 | 24 | 1 |
TEST | 9 | 11 | 26.0 | 134 | 6 | 5/1 | 0 | 22.33 | 5.15 | 26.0 | 0 | 0 | 9 | 13 |
T20 | 3 | 3 | 13.0 | 52 | 4 | 18/2 | 1 | 13.00 | 4.00 | 19.5 | 0 | 0 | 20 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.