CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Third Division

League 26/05/2019

Indian won by 117 Run(s)

Loading ...
Bowling O M Dot R W Econ
Pawan [26736] Guwalani 5.4 0 0 40 1 7.06 (16 w2 nb)
Chetan [24620] Kansara 8.0 1 0 18 1 2.25 (1 w)
Gokul [19816] Kamat* 4.0 0 0 11 1 2.75 (3 w)
Sachin [97794] More 4.0 0 0 18 1 4.50 (6 w)
Vijay [21751] Rehan 7.0 0 0 34 2 4.86 (4 w)
Nilesh [65842] Thakkar 1.0 0 0 4 0 4.00 (4 w)
Kushal [96067] Divekar 4.0 0 0 23 0 5.75 (2 w)
Yatin [22677] Dalvi 2.2 0 0 19 0 8.14 (0 w1 nb)
Edward [19808] Rodrigues 10.0 1 0 35 3 3.50 (4 w1 nb)
Paras [19804] Shah 3.0 0 0 36 1 12.00 (2 w)
James [23178] Webb 1.0 0 0 3 0 3.00

Fall of Wickets

Universal Storm innings
(target: 249 runs from 50 overs)
Universal Storm innings R B 4s 6s SR
Gokul [19816] Kamat* c Devang [22342] P b Mayur (flintoff) [23917] P 0 2 0 0 0.00
James [23178] Webb b Mitul [24861] P 23 33 2 0 69.70
Yatin [22677] Dalvi lbw b Sunil [93654] K 20 80 0 0 25.00
Chetan [24620] Kansara c b Sunil [93654] K 14 41 0 0 34.15
Nilesh [65842] Thakkar b Mayur [27539] P 7 17 0 0 41.18
Kushal [96067] Divekar b Nileshkumar [22982] P 1 3 0 0 33.33
Sachin [97794] More
Retired Out
Retired Out 26 57 2 0 45.61
Paras [19804] Shah
Retired Out
Retired Out 10 43 0 0 23.26
Vijay [21751] Rehan c b Vrutant [76189] P 2 10 0 0 20.00
Edward [19808] Rodrigues
not out
not out 3 9 0 0 33.33
Pawan [26736] Guwalani
not out
not out 1 9 0 0 11.11
Extras
(b 3 lb 1 w 16 nb 4 )
(b 3 lb 1 w 16 nb 4 ) 24
Total
(9 wickets, 50.0 overs)
(9 wickets, 50.0 overs ) 131
Did not bat:   
Bowling O M Dot R W Econ
Mayur (flintoff) [23917] Patel 5.0 1 0 10 1 2.00 (1 w)
Devang [22342] Patel 4.0 1 0 18 0 4.50 (2 w)
Mitul [24861] Patel 6.0 2 0 5 1 0.83
Mayur [27539] Patel 10.0 2 0 21 1 2.10 (1 w)
Sunil [93654] Kumar 6.0 1 0 12 2 2.00 (2 w1 nb)
Nileshkumar [22982] Patel 7.0 0 0 31 1 4.43 (2 w3 nb)
Nilesh [24047] Mistry 3.0 0 0 15 0 5.00 (2 w)
Vrutant [76189] Patel 3.0 1 0 2 1 0.67 (1 w)
Jaydeep [20896] Patel 2.0 1 0 4 0 2.00 (2 w)
Jignesh [94821] Patel 4.0 0 0 13 0 3.25 (3 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...