Utah Premier League 2019: League - Salt Lake Smashers won by 7 Wkt(s) (05/18/2019)


Loading ...
Loading ...
Loading ...
Wasatch Warriors: 79/9(16.0 overs) Salt Lake Smashers: 80/3(15.2 overs) |
Wasatch Warriors - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Gaurav Shinde | c †Abhilash G b Maxwell A | 4 | 7 | 0 | 0 | 57.14 | |
c †Abhilash G b Maxwell A | |||||||
Vijay Lambore | c Venkat G b Venkat G | 18 | 27 | 0 | 0 | 66.67 | |
c Venkat G b Venkat G | |||||||
Rajesh Shivekar | c Maxwell A b Venkat G | 3 | 5 | 0 | 0 | 60.00 | |
c Maxwell A b Venkat G | |||||||
Prathamesh Purohit | c Arunkumar A b Rajesh L | 12 | 20 | 0 | 0 | 60.00 | |
c Arunkumar A b Rajesh L | |||||||
Nitesh Naidu | c †Abhilash G b Harish G | 7 | 14 | 0 | 0 | 50.00 | |
c †Abhilash G b Harish G | |||||||
Atul Mahajan | run out (Kwaku A/Harish G) | 15 | 14 | 0 | 1 | 107.14 | |
run out (Kwaku A/Harish G) | |||||||
Vijay Sakpal* | b Rajesh L | 1 | 3 | 0 | 0 | 33.33 | |
b Rajesh L | |||||||
Rohit Sonawale | c †Abhilash G b Rajesh L | 1 | 4 | 0 | 0 | 25.00 | |
c †Abhilash G b Rajesh L | |||||||
Mahesh Chavan | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Sudhan Kanitkar | c Maxwell A b Rajesh L | 2 | 2 | 0 | 0 | 100.00 | |
c Maxwell A b Rajesh L | |||||||
Kewal Bhumbla | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 16 nb 0) | 16 | |||||
(b 0 lb 0 w 16 nb 0) | |||||||
Total | (9 wickets;16.0 overs) | 79 | |||||
(9 wickets;16.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Maxwell Atkinson | 3.0 | 0 | 13 | 1 | 4.33 | (2w) | ||
Venkat Ganta | 3.0 | 0 | 20 | 2 | 6.67 | (2w) | ||
Harish Gattem* | 4.0 | 0 | 20 | 1 | 5.00 | (4w) | ||
Nirmal Manoharan | 3.0 | 0 | 12 | 0 | 4.00 | (3w) | ||
Rajesh Laveti | 3.0 | 0 | 14 | 4 | 4.67 | (5w) |
Salt Lake Smashers - Innings (target: 80 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Venkat Ganta | b Atul M | 19 | 14 | 1 | 1 | 135.71 | |
b Atul M | |||||||
Abhilash Gampa | c Gaurav S b Sudhan K | 2 | 8 | 0 | 0 | 25.00 | |
c Gaurav S b Sudhan K | |||||||
Nirmal Manoharan | c Mahesh C b Rajesh S | 27 | 39 | 2 | 1 | 69.23 | |
c Mahesh C b Rajesh S | |||||||
Maxwell Atkinson | not out | 17 | 30 | 0 | 0 | 56.67 | |
not out | |||||||
Venkat Prasanth Mudireddy | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 12 nb 1) | 13 | |||||
(b 0 lb 0 w 12 nb 1) | |||||||
Total | (3 wickets;15.2 overs) | 80 | |||||
(3 wickets;15.2 overs) | |||||||
Did not bat: Harish Gattem*, Simeon Lovell, Rajesh Laveti, Kwaku Anno, Arunkumar Anandhan, Charles Mallela |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sudhan Kanitkar | 3.0 | 0 | 12 | 1 | 4.00 | (2w) | ||
Mahesh Chavan | 3.0 | 0 | 27 | 0 | 9.00 | (3w) | ||
Kewal Bhumbla | 4.0 | 0 | 19 | 0 | 4.75 | (4w) | ||
Atul Mahajan | 3.0 | 1 | 4 | 1 | 1.33 | |||
Vijay Sakpal* | 1.2 | 0 | 10 | 0 | 7.50 | |||
Rajesh Shivekar | 1.0 | 0 | 7 | 1 | 7.00 | (3w1nb) |
Match Details | |
---|---|
Series: | Utah Premier League 2019 |
Match Date: | 05/18/2019 |
Toss: | Salt Lake Smashers won the toss and elected to bowl |
Man of the Match: | Maxwell Atkinson |
Umpires: | 1.2. |
Location: | LoadStone |
Points Earned: | Wasatch Warriors:0, Salt Lake Smashers:2 |
Last Updated: | Harish Gattem (07/22/2019 12:38:00) |
Match Documents: |
|