Utah Premier League 2019: League - Wasatch Warriors won by 6 Wkt(s) (06/09/2019)


Loading ...
Loading ...
Loading ...
Royal Strikers: 126/10(15.5 overs) Wasatch Warriors: 129/4(13.2 overs) |
Royal Strikers - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faizuddin Ahmed Shaik | c Amit C b Atul M | 11 | 18 | 1 | 0 | 61.11 | |
c Amit C b Atul M | |||||||
Philip Samuelraj | c †Rajesh S b Atul M | 23 | 19 | 1 | 2 | 121.05 | |
c †Rajesh S b Atul M | |||||||
Purushottam Agarwal | c Rohit N b Gaurav S | 58 | 30 | 5 | 5 | 193.33 | |
c Rohit N b Gaurav S | |||||||
Jagdev Singh | run out (Rajesh S/Atul M) | 4 | 6 | 0 | 0 | 66.67 | |
run out (Rajesh S/Atul M) | |||||||
Ravindra Dandhodya | run out () | 3 | 6 | 0 | 0 | 50.00 | |
run out () | |||||||
Nagaprasad Korukonda | St Rajesh S b Gaurav S | 2 | 4 | 0 | 0 | 50.00 | |
St Rajesh S b Gaurav S | |||||||
Vishal Kaul | c †Rajesh S b Kewal B | 0 | 0 | 0 | 0 | 0.00 | |
c †Rajesh S b Kewal B | |||||||
Prakash Nirmal* | c Kewal B b Atul M | 1 | 3 | 0 | 0 | 33.33 | |
c Kewal B b Atul M | |||||||
Senthilkumar Sekar | b Atul M | 8 | 5 | 0 | 0 | 160.00 | |
b Atul M | |||||||
Mit Vipul Dhami | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Kartik Gairola | c Mahesh C b Kewal B | 1 | 2 | 0 | 0 | 50.00 | |
c Mahesh C b Kewal B | |||||||
Extras | (b 9 lb 0 w 4 nb 0) | 13 | |||||
(b 9 lb 0 w 4 nb 0) | |||||||
Total | (10 wickets;15.5 overs) | 126 | |||||
(10 wickets;15.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mahesh Chavan | 3.0 | 0 | 44 | 0 | 14.67 | (3w) | ||
Rohit Naralkar | 3.0 | 0 | 26 | 0 | 8.67 | (1w) | ||
Kewal Bhumbla | 3.5 | 0 | 15 | 2 | 3.91 | |||
Atul Mahajan | 3.0 | 0 | 11 | 4 | 3.67 | |||
Gaurav Shinde | 3.0 | 0 | 30 | 2 | 10.00 |
Wasatch Warriors - Innings (target: 127 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Lambore | run out (Mit Vipul D) | 24 | 20 | 1 | 1 | 120.00 | |
run out (Mit Vipul D) | |||||||
Am S | c Nagaprasad K b Purushottam A | 15 | 13 | 1 | 1 | 115.38 | |
c Nagaprasad K b Purushottam A | |||||||
Kewal Bhumbla | run out (Purushottam A) | 18 | 18 | 2 | 0 | 100.00 | |
run out (Purushottam A) | |||||||
Hemant Gore | c Jagdev S b Purushottam A | 6 | 8 | 1 | 0 | 75.00 | |
c Jagdev S b Purushottam A | |||||||
Atul Mahajan | not out | 42 | 18 | 2 | 4 | 233.33 | |
not out | |||||||
Rajesh Shivekar | not out | 10 | 6 | 2 | 0 | 166.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 11 nb 3) | 14 | |||||
(b 0 lb 0 w 11 nb 3) | |||||||
Total | (4 wickets;13.2 overs) | 129 | |||||
(4 wickets;13.2 overs) | |||||||
Did not bat: Amit Chavan, Mahesh Chavan, Rohit Naralkar, Gaurav Shinde |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mit Vipul Dhami | 2.0 | 0 | 22 | 0 | 11.00 | (1w1nb) | ||
Prakash Nirmal* | 3.0 | 0 | 28 | 0 | 9.33 | (4w) | ||
Senthilkumar Sekar | 2.0 | 0 | 20 | 0 | 10.00 | (2w) | ||
Purushottam Agarwal | 3.0 | 0 | 19 | 2 | 6.33 | |||
Vishal Kaul | 3.0 | 0 | 32 | 0 | 10.67 | (4w2nb) | ||
Kartik Gairola | 0.2 | 0 | 6 | 0 | 18.00 |
Match Details | |
---|---|
Series: | Utah Premier League 2019 |
Match Date: | 06/09/2019 |
Toss: | Wasatch Warriors won the toss and elected to bowl |
Man of the Match: | Atul Mahajan |
Umpires: | 1.2. |
Location: | LoadStone |
Points Earned: | Royal Strikers:0, Wasatch Warriors:2 |
Last Updated: | Cric Clubs (07/02/2019 02:13:00) |
Match Documents: |
|