CC Player ID : 1412506
Current Team : VKCA DRAGONS
Teams : VKCA U15/16,Vkca Vulcans,VULCANS-U15/16,Vkca Spartans,VKCA DRAGONS,VKCA VIKINGS U15/16,HANUMAN's IX,VKCA VULCANS
Playing Role : Wicket Keeper
Jersey Number : 11
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Wicket Keeper / Batsman
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 11 | 2 | 216 | 222 | 24.00 | 97.30 | 66 | 0 | 2 | 0 | 1 | 25 | 2 |
1 DAY | 16 | 15 | 0 | 117 | 258 | 7.80 | 45.35 | 30 | 0 | 0 | 2 | 3 | 9 | 0 |
TEST | 1 | 2 | 1 | 24 | 24 | 24.00 | 100.00 | 24 | 0 | 0 | 0 | 1 | 3 | 0 |
OTHER | 4 | 4 | 0 | 21 | 42 | 5.25 | 50.00 | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
Practice | 1 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 16 | 7 | 23.0 | 117 | 6 | 29/2 | 0 | 19.50 | 5.09 | 23.0 | 0 | 0 | 35 | 9 |
T20 | 12 | 1 | 1.0 | 4 | 1 | 4/1 | 0 | 4.00 | 4.00 | 6.0 | 0 | 0 | 0 | 6 |
TEST | 1 | 1 | 1.0 | 6 | 1 | 6/1 | 0 | 6.00 | 6.00 | 6.0 | 0 | 0 | 0 | 2 |
OTHER | 4 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cougars Cricket Club to see more details about the player.