CC Player ID : 1412532
Current Team : BLAZERS CA U13
Teams : VKCA U13,FREMONT FALCONS,VKCA VULCANS,Vkca Rangers,BLAZERS CA U13,SYCA U13,NOVA VIKINGS,NOVA VULCANS,Fremont Fire Dragons,ANGADA'S XI
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 13 | 3 | 38 | 111 | 3.80 | 34.23 | 15 | 0 | 0 | 0 | 6 | 2 | 0 |
T20 | 9 | 8 | 3 | 13 | 62 | 2.60 | 20.97 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
T10 | 5 | 3 | 2 | 8 | 20 | 8.00 | 40.00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
OTHER | 3 | 3 | 1 | 4 | 28 | 2.00 | 14.29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 0 | 2 | 7 | 2.00 | 28.57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 17 | 46.0 | 255 | 8 | 2/2 | 1 | 31.88 | 5.54 | 34.5 | 0 | 0 | 56 | 0 |
T20 | 9 | 8 | 20.0 | 146 | 4 | 49/2 | 1 | 36.50 | 7.30 | 30.0 | 0 | 0 | 25 | 0 |
T10 | 5 | 5 | 10.4 | 46 | 1 | 19/1 | 0 | 46.00 | 4.31 | 64.0 | 0 | 0 | 14 | 0 |
OTHER | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 4.0 | 20 | 0 | 20/0 | 0 | 0 | 5.00 | 0.0 | 0 | 0 | 8 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Jain Center of Northern California Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American Youth Cricket Academy to see more details about the player.
Please visit Dashrath Sankhe Cricket Academy to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.