CC Player ID : 1641539
Current Team : VKCA VULCANS
Teams : Vkca Knight Riders,FREMONT FIREBIRDS,vkca mh seniors 2,VKCA VIKINGS U15/16,VKCA KINGS U15/16,VKCA VULCANS,all stars 2,All Star 2,Vkca Vulcans,Super Kings,Fremont Fire Dragons,Fremont Fire Birds,VKCA DRAGONS,VULCANS,VULCANS-U15/16,RAMA's IX,VKCA VIKINGS,SUGREEVA'S XI,VKCA U13,NOVA VULCANS,SRAVAN'S XI
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 44 | 33 | 11 | 241 | 369 | 10.95 | 65.31 | 27 | 0 | 0 | 2 | 5 | 16 | 0 |
T20 | 20 | 12 | 6 | 123 | 155 | 20.50 | 79.35 | 41 | 0 | 0 | 1 | 0 | 9 | 0 |
100Ball | 1 | 1 | 1 | 16 | 14 | -- | 114.29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER | 2 | 1 | 0 | 14 | 16 | 14.00 | 87.50 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
T10 | 5 | 5 | 2 | 13 | 19 | 4.33 | 68.42 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
TEST | 1 | 1 | 0 | 2 | 5 | 2.00 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 3 | 2 | 1 | 17 | 58 | 17.00 | 29.31 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 44 | 37 | 140.4 | 871 | 38 | 25/4 | 4 | 22.92 | 6.19 | 22.2 | 1 | 0 | 264 | 8 |
T20 | 20 | 20 | 53.4 | 378 | 13 | 21/3 | 0 | 29.08 | 7.04 | 24.8 | 0 | 0 | 127 | 4 |
TEST | 1 | 2 | 7.0 | 24 | 3 | 9/2 | 3 | 8.00 | 3.43 | 14.0 | 0 | 0 | 2 | 4 |
T10 | 5 | 5 | 8.2 | 40 | 3 | 4/1 | 0 | 13.33 | 4.80 | 16.7 | 0 | 0 | 20 | 0 |
100Ball | 1 | 1 | 0.5 | 11 | 1 | 11/1 | 0 | 11.00 | 13.20 | 5.0 | 0 | 0 | 6 | 1 |
OTHER | 2 | 2 | 3.0 | 32 | 0 | 10/0 | 0 | 0 | 10.67 | 0.0 | 0 | 0 | 4 | 0 |
Practice | 3 | 3 | 6.2 | 29 | 1 | 7/1 | 0 | 29.00 | 4.58 | 38.0 | 0 | 0 | 1 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.