CC Player ID : 1932698
Current Team : VKCA VULCANS
Teams : VK KINGS U13/14,FREMONT FALCONS,VKCA VIKINGS U15/16,VULCANS,VULCANS-U15/16,VKCA VULCANS,RAMA's IX,all stars 2,VKCA DRAGONS,VKCA VIKINGS,All Star 2,Vkca Vulcans,ANGADA'S XI,VKCA U13,NOVA VULCANS,VKCA,Fremont Fire Birds,NARSINGH'S XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 36 | 33 | 5 | 750 | 1149 | 26.79 | 65.27 | 70 | 0 | 4 | 8 | 2 | 60 | 2 |
T20 | 24 | 23 | 5 | 367 | 485 | 20.39 | 75.67 | 70 | 0 | 1 | 5 | 1 | 31 | 1 |
T10 | 5 | 4 | 4 | 97 | 100 | -- | 97.00 | 33 | 0 | 0 | 2 | 0 | 9 | 0 |
TEST | 1 | 1 | 0 | 32 | 31 | 32.00 | 103.23 | 32 | 0 | 0 | 1 | 0 | 3 | 0 |
100Ball | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 1 | 5 | 1.00 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 36 | 36 | 176.2 | 814 | 45 | 25/4 | 7 | 18.09 | 4.62 | 23.5 | 2 | 0 | 167 | 9 |
T20 | 24 | 21 | 81.2 | 486 | 21 | 41/4 | 2 | 23.14 | 5.98 | 23.2 | 1 | 0 | 84 | 7 |
100Ball | 1 | 1 | 1.4 | 24 | 2 | 24/2 | 0 | 12.00 | 14.40 | 5.0 | 0 | 0 | 3 | 0 |
T10 | 5 | 5 | 9.2 | 61 | 1 | 3/1 | 0 | 61.00 | 6.54 | 56.0 | 0 | 0 | 20 | 0 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 4.0 | 7 | 2 | 7/2 | 0 | 3.50 | 1.75 | 12.0 | 0 | 0 | 4 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.