CC Player ID : 1933677
Current Team : VKCA VULCANS
Teams : VK VIKINGS U13/14,MH SENIORS 1,Vkca Super Kings,VKCA VIKINGS U15/16,VKCA VULCANS,all stars 1,All Star1,Vkca Vulcans,Mountain House - Mustangs,Vkca Vikings,VKCA VIKINGS,VULCANS,VULCANS-U15/16,HANUMAN's IX,ANGADA'S XI,VKCA U13,VKCA,NOVA DRAGONS,NARSINGH'S XI
Playing Role : All Rounder
Jersey Number : 77
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 36 | 6 | 394 | 599 | 13.13 | 65.78 | 39 | 0 | 0 | 6 | 8 | 28 | 0 |
T20 | 27 | 23 | 6 | 185 | 250 | 10.88 | 74.00 | 35 | 0 | 0 | 1 | 3 | 15 | 1 |
OTHER | 4 | 3 | 1 | 36 | 62 | 18.00 | 58.06 | 28 | 0 | 0 | 1 | 1 | 3 | 0 |
100Ball | 1 | 1 | 0 | 11 | 12 | 11.00 | 91.67 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 1 | 0 | 10 | 14 | 10.00 | 71.43 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 3 | 3 | 0 | 15 | 52 | 5.00 | 28.85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 38 | 167.3 | 914 | 36 | 12/2 | 2 | 25.39 | 5.46 | 27.9 | 0 | 0 | 229 | 11 |
T20 | 27 | 25 | 99.0 | 573 | 18 | 10/3 | 5 | 31.83 | 5.79 | 33.0 | 0 | 0 | 120 | 6 |
OTHER | 4 | 4 | 15.3 | 82 | 6 | 22/4 | 1 | 13.67 | 5.29 | 15.5 | 1 | 0 | 31 | 1 |
100Ball | 1 | 1 | 1.4 | 21 | 1 | 21/1 | 0 | 21.00 | 12.60 | 10.0 | 0 | 0 | 4 | 1 |
TEST | 1 | 2 | 13.0 | 59 | 0 | 24/0 | 1 | 0 | 4.54 | 0.0 | 0 | 0 | 2 | 0 |
Practice | 3 | 3 | 8.0 | 53 | 2 | 12/2 | 0 | 26.50 | 6.62 | 24.0 | 0 | 0 | 6 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.