CC Player ID : 2193555
Current Team : VKCA VULCANS
Teams : VK KINGS U13/14,VKCA NOVA WARRIORS,VKCA NOVA KINGS,FREMONT FALCONS,FREMONT FIREBIRDS,VKCA KINGS U15/16,NOVA KINGS,VKCA VULCANS,all stars 2,All Star 2,VKCA VIKINGS,VKCA VIKINGS U11/12,VKCA KINGS,VULCANS,VKCA DRAGONS,VKCA Fremont Warriors,VKCA U13,NOVA DRAGONS,NOVA WARRIORS,SRAVAN'S XI,VKCA NOVA VIKINGS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 44 | 42 | 9 | 770 | 1008 | 23.33 | 76.39 | 108 | 1 | 2 | 6 | 1 | 69 | 11 |
T20 | 20 | 16 | 5 | 250 | 265 | 22.73 | 94.34 | 51 | 0 | 1 | 2 | 3 | 27 | 4 |
TEST | 1 | 1 | 0 | 29 | 47 | 29.00 | 61.70 | 29 | 0 | 0 | 1 | 0 | 1 | 0 |
T10 | 3 | 2 | 1 | 14 | 30 | 14.00 | 46.67 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
100Ball | 1 | 1 | 1 | 2 | 5 | -- | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 44 | 40 | 125.1 | 583 | 26 | 6/4 | 9 | 22.42 | 4.66 | 28.9 | 1 | 0 | 117 | 20 |
T20 | 20 | 15 | 26.4 | 156 | 10 | 22/3 | 2 | 15.60 | 5.85 | 16.0 | 0 | 0 | 57 | 2 |
100Ball | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
T10 | 3 | 2 | 3.0 | 27 | 0 | 0/0 | 0 | 0 | 9.00 | 0.0 | 0 | 0 | 17 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SDCCYA Bolts to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.