CC Player ID : 2228745
Current Team : VKCA VULCANS
Teams : VK VIKINGS U13/14,VKCA KINGS U15/16,VULCANS,VULCANS-U15/16,VKCA VULCANS,all stars 1,All Star1,VKCA VIKINGS,Vkca Vulcans,NOVA VIKINGS,VKCA,VKCA DRAGONS,SRAVAN'S XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 37 | 3 | 486 | 648 | 14.29 | 75.00 | 56 | 0 | 1 | 4 | 6 | 52 | 2 |
T20 | 20 | 18 | 3 | 143 | 211 | 9.53 | 67.77 | 33 | 0 | 0 | 2 | 2 | 16 | 0 |
TEST | 1 | 2 | 0 | 16 | 17 | 8.00 | 94.12 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
100Ball | 1 | 1 | 0 | 3 | 10 | 3.00 | 30.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 27 | 85.0 | 496 | 16 | 37/3 | 1 | 31.00 | 5.84 | 31.9 | 0 | 0 | 147 | 15 |
T20 | 20 | 7 | 19.0 | 107 | 5 | 15/2 | 0 | 21.40 | 5.63 | 22.8 | 0 | 0 | 37 | 3 |
100Ball | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
TEST | 1 | 1 | 1.0 | 10 | 0 | 0/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit SRCA-Youth to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Golden State Youth Cricket League to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Golden State Cricket Association (GSCA) to see more details about the player.
Please visit Strikers Cricket Academy to see more details about the player.