CC Player ID : 2230842
Current Team : All Star1
Teams : VKCA VULCANS,all stars 1,All Star1,VKCA 4
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 26 | 25 | 5 | 370 | 569 | 18.50 | 65.03 | 51 | 0 | 1 | 5 | 0 | 36 | 1 |
T20 | 8 | 3 | 0 | 27 | 41 | 9.00 | 65.85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 2 | 2 | 0 | 10 | 5 | 5.00 | 200.00 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
100Ball | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 26 | 22 | 60.0 | 288 | 16 | 7/3 | 1 | 18.00 | 4.80 | 22.5 | 0 | 0 | 74 | 15 |
T10 | 2 | 2 | 6.0 | 12 | 3 | 6/2 | 1 | 4.00 | 2.00 | 12.0 | 0 | 0 | 3 | 0 |
T20 | 8 | 6 | 17.0 | 105 | 2 | 12/1 | 0 | 52.50 | 6.18 | 51.0 | 0 | 0 | 9 | 1 |
100Ball | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.