VCC 2019: League - Hum Kisise Kum Nahin won by 7 Wkt(s) (04/07/2019)


Loading ...
Loading ...
Loading ...
Khotey Sikkey: 54/10(14.5 overs) Hum Kisise Kum Nahin: 55/3(11.4 overs) |
Khotey Sikkey - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Somu Kumar | c Kalyan G b Niaz A | 10 | 13 | 0 | 0 | 76.92 | |
c Kalyan G b Niaz A | |||||||
Sameer Deshmukh | c Prasad P b Prasad P | 5 | 13 | 0 | 0 | 38.46 | |
c Prasad P b Prasad P | |||||||
Kapil Bulchandani | c †Nadeem M b Prasad P | 0 | 1 | 0 | 0 | 0.00 | |
c †Nadeem M b Prasad P | |||||||
Jeetendra Singh | c Dinesh A b Kalyan G | 7 | 15 | 1 | 0 | 46.67 | |
c Dinesh A b Kalyan G | |||||||
Jaiteerth Patil | c Niaz A b Satyaveer S | 0 | 3 | 0 | 0 | 0.00 | |
c Niaz A b Satyaveer S | |||||||
Kapil Grover | c †Nadeem M b Omkar N | 0 | 3 | 0 | 0 | 0.00 | |
c †Nadeem M b Omkar N | |||||||
Ramakrishnan Sockalingam | c Dinesh A b Uma K | 1 | 3 | 0 | 0 | 33.33 | |
c Dinesh A b Uma K | |||||||
Vishal Kumar* | c †Miah M b Prasad P | 6 | 23 | 0 | 0 | 26.09 | |
c †Miah M b Prasad P | |||||||
Tushar K | c Susmit P b Susmit P | 2 | 5 | 0 | 0 | 40.00 | |
c Susmit P b Susmit P | |||||||
Siva Nathan | c †Miah M b Nadeem M | 6 | 9 | 0 | 0 | 66.67 | |
c †Miah M b Nadeem M | |||||||
Raj Dhingra | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Extras | (b 0 lb 0 w 14 nb 2) | 16 | |||||
(b 0 lb 0 w 14 nb 2) | |||||||
Total | (10 wickets;14.5 overs) | 54 | |||||
(10 wickets;14.5 overs) | |||||||
Did not bat: Substitute Player One |
|||||||
Fall Of Wickets: 1-17 (Somu K, 3.3), 2-19 (Kapil B, 4.1), 3-21 (Sameer D, 4.6), 4-21 (Jaiteerth P, 5.3), 5-28 (Kapil G, 6.5), 6-28 (Jeetendra S, 7.6), 7-32 (Ramakrishnan S, 8.3), 8-38 (Tushar K, 10.1), 9-51 (Siva N, 13.1), 10-54 (Vishal K, 14.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kalyan Gogineni | 2.0 | 1 | 3 | 1 | 1.50 | |||
Susmit Patel | 2.0 | 0 | 13 | 1 | 6.50 | (4w) | ||
Miah Minhazuddin | 1.0 | 0 | 6 | 0 | 6.00 | (1w) | ||
Niaz Abdul | 2.0 | 0 | 6 | 1 | 3.00 | (1w) | ||
Prasad Pai | 1.5 | 0 | 2 | 3 | 1.09 | (1w) | ||
Satyaveer Satvat | 2.0 | 0 | 5 | 1 | 2.50 | (2w) | ||
Omkar N | 2.0 | 0 | 9 | 1 | 4.50 | (2w1nb) | ||
Uma Kagitha | 1.0 | 0 | 7 | 1 | 7.00 | (2w1nb) | ||
Nadeem Mohamed | 1.0 | 0 | 3 | 1 | 3.00 | (1w) |
Hum Kisise Kum Nahin - Innings (target: 55 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Susmit Patel | b Vishal K | 0 | 6 | 0 | 0 | 0.00 | |
b Vishal K | |||||||
Satyaveer Satvat | c Tushar K b Jaiteerth P | 0 | 2 | 0 | 0 | 0.00 | |
c Tushar K b Jaiteerth P | |||||||
Sri Mirajkar | not out | 12 | 29 | 0 | 0 | 41.38 | |
not out | |||||||
Uma Kagitha | c Sameer D b Jaiteerth P | 0 | 1 | 0 | 0 | 0.00 | |
c Sameer D b Jaiteerth P | |||||||
Omkar N | Retired Hurt | 17 | 17 | 2 | 0 | 100.00 | |
Retired Hurt | |||||||
Nadeem Mohamed | not out | 12 | 13 | 1 | 0 | 92.31 | |
not out | |||||||
Miah Minhazuddin | not out | 0 | 3 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 13 nb 1) | 14 | |||||
(b 0 lb 0 w 13 nb 1) | |||||||
Total | (3 wickets;11.4 overs) | 55 | |||||
(3 wickets;11.4 overs) | |||||||
Did not bat: Kalyan Gogineni, Niaz Abdul, Dinesh Aurora*, Prasad Pai, Substitute Player Two |
|||||||
Fall Of Wickets: 1-1 (Susmit P, 0.6), 2-1 (Satyaveer S, 1.2), 3-2 (Uma K, 1.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vishal Kumar* | 2.0 | 0 | 3 | 1 | 1.50 | (2w) | ||
Jaiteerth Patil | 2.0 | 0 | 11 | 2 | 5.50 | (2w) | ||
Kapil Grover | 1.0 | 0 | 3 | 0 | 3.00 | |||
Raj Dhingra | 1.0 | 0 | 3 | 0 | 3.00 | (1w) | ||
Tushar K | 1.0 | 0 | 4 | 0 | 4.00 | |||
Kapil Bulchandani | 2.0 | 0 | 18 | 0 | 9.00 | (7w1nb) | ||
Jeetendra Singh | 1.0 | 0 | 5 | 0 | 5.00 | |||
Siva Nathan | 1.0 | 0 | 4 | 0 | 4.00 | (1w) | ||
Ramakrishnan Sockalingam | 0.4 | 0 | 4 | 0 | 6.00 |
Match Details | |
---|---|
Series: | VCC 2019 |
Match Date: | 04/07/2019 |
Toss: | Khotey Sikkey won the toss and elected to bat |
Location: | VCC Ground |
Points Earned: | Khotey Sikkey:0, Hum Kisise Kum Nahin:2 |
1st Innings: | 58 min 07:39 08:37 |
Innings break: | 8 min 08:37 08:46 |
2nd Innings: | 41 min 08:46 09:28 |
Last Updated: | Kalyan Gogineni (04/08/2019 12:33:00) |
Match Documents: |
|