CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Phase 3: 2020-2021 - Morning League - Premier

League 09/17/2021

Wcc (warraich Cc) won by 38 Run(s)

Loading ...
Wcc (warraich Cc) innings (20 overs maximum) Wcc (warraich Cc) innings R B 4s 6s SR
Waseem Abbas b Mohammed B 0 4 0 0 0.00
Atif Saein
c b Ahmed A
c b Ahmed A 2 5 0 0 40.00
Jibran Javaid b Ahmed A 11 15 1 0 73.33
Shafqat Xxx b Shahbaz C 71 43 4 2 165.12
Imran Nazeer lbw b Amir Masood A 11 15 0 0 73.33
Asif Shahzad Minihas b Ahmed A 15 13 0 0 115.38
Mahmoud Hassan
not out
not out 27 16 1 2 168.75
Mohammad Aslam
not out
not out 15 9 1 0 166.67
Extras
(b 18 lb 0 w 18 nb 0 )
(b 18 lb 0 w 18 nb 0 ) 36
Total
(6 wickets, 20.0 overs)
(6 wickets, 20.0 overs ) 188
Did not bat:    Yasin Mustafa*, Asif Hussain, Majid Xxx, Tayyab Xxx
Bowling O M Dot R W Econ
Mohammed Baderuddin 4.0 0 0 34 1 8.50 (7 w)
Ahmed Akram* 4.0 0 0 32 3 8.00 (3 w)
Shahbaz Chaudary 2.5 0 0 31 1 10.94
Ziad Aleem 1.1 0 0 9 0 7.71 (2 w)
Mohammad Alam 3.0 0 0 29 1 9.67 (3 w)
Asif Malik 1.0 0 0 12 0 12.00
Yasir Ameen 3.0 0 0 26 0 8.67 (1 w)
Amir Masood Ahmed 1.0 0 0 15 1 15.00 (2 w)

Fall of Wickets

Universal United innings
(target: 189 runs from 20 overs)
Universal United innings R B 4s 6s SR
Ziad Aleem b Mahmoud H 4 3 1 0 133.33
Shahbaz Chaudary b Shafqat X 25 16 3 0 156.25
Qaiser Ali Noor Zaman b Mohammad A 14 17 2 0 82.35
Mohammad Furqan c b Shafqat X 9 11 0 0 81.82
Amir Masood Ahmed c b Shafqat X 0 4 0 0 0.00
Asif Malik
c b
c b 41 32 1 1 128.12
Mohammed Baderuddin c b Shafqat X 1 5 0 0 20.00
Ahmed Akram* c b Shafqat X 17 12 2 0 141.67
Shakeel Xxx b Tayyab X 12 10 0 0 120.00
Yasir Ameen
not out
not out 7 6 0 0 116.67
Mohammad Alam
not out
not out 4 4 0 0 100.00
Extras
(b 2 lb 0 w 14 nb 0 )
(b 2 lb 0 w 14 nb 0 ) 16
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 150
Did not bat:   
Bowling O M Dot R W Econ
Mahmoud Hassan 2.0 0 0 10 1 5.00 (4 w)
Mohammad Aslam 4.0 0 0 39 1 9.75 (3 w)
Majid Xxx 2.0 0 0 16 0 8.00 (2 w)
Jibran Javaid 4.0 0 0 24 0 6.00 (1 w)
Shafqat Xxx 4.0 0 0 26 5 6.50 (3 w)
Tayyab Xxx 2.0 0 0 14 1 7.00 (1 w)
Asif Hussain 2.0 0 0 21 0 10.50

Fall of Wickets

Loading ...
Loading ...
Loading ...