CC Player ID : 1150737
Current Team : ByteLink C4
Teams : ByteLink C4,C4
Playing Role : All Rounder
Jersey Number : 263
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 4 | 2 | 50 | 36 | 25.00 | 138.89 | 17 | 0 | 0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 9 | 28.1 | 187 | 9 | 25/2 | 0 | 20.78 | 6.64 | 18.8 | 0 | 0 | 12 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Houston Premier T20 League (HPT20L) to see more details about the player.
Please visit United Cricket League Houston to see more details about the player.
Please visit India House Houston Premier League to see more details about the player.
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Please visit Triggers Tapedball Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NCAC Houston to see more details about the player.
Please visit Houston Cricket League (HCL) to see more details about the player.
Please visit Houston United Premier League to see more details about the player.
Please visit Pearland Cricket Club Premier League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cinco Ranch - Silver Ranch Cricket League to see more details about the player.
Please visit SOH Malayalee Cricket Tournament to see more details about the player.
Please visit ICC T10 Night Championship to see more details about the player.
Please visit MAGH 2023 warmup matches to see more details about the player.
Please visit SCAF Masters League to see more details about the player.