WRT - 2013: League - Juggernauts won by 23 Run(s) (09/28/2013)


Loading ...
Loading ...
Loading ...
Juggernauts: 136/7(20.0 overs) Chargers: 113/10(20.0 overs) |
Juggernauts - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sravanth Kumar | c Rajesh K b Bharadwaz K | 28 | 17 | 4 | 1 | 164.71 | |
c Rajesh K b Bharadwaz K | |||||||
Ravi Puchala | c Rajesh K b Ramakrishna V | 2 | 5 | 0 | 0 | 40.00 | |
c Rajesh K b Ramakrishna V | |||||||
Karteek Pusuluri | c Sankar R b Sumeet S | 30 | 26 | 3 | 1 | 115.38 | |
c Sankar R b Sumeet S | |||||||
Rajaneesh Gullapalli | b Sumeet S | 0 | 1 | 0 | 0 | 0.00 | |
b Sumeet S | |||||||
Sunil Veravalli* | c Bharadwaz K b Harish R | 2 | 8 | 0 | 0 | 25.00 | |
c Bharadwaz K b Harish R | |||||||
Prasad Ginjupalli | b Ramakrishna V | 9 | 23 | 0 | 0 | 39.13 | |
b Ramakrishna V | |||||||
Jeevan Reddy | b Sumeet S | 13 | 21 | 1 | 0 | 61.90 | |
b Sumeet S | |||||||
Shanmuka Chaitanya Katragadda | not out | 19 | 17 | 2 | 0 | 111.76 | |
not out | |||||||
Devendar Gandra | not out | 5 | 7 | 0 | 0 | 71.43 | |
not out | |||||||
Extras | (b 9 lb 0 w 14 nb 5) | 28 | |||||
(b 9 lb 0 w 14 nb 5) | |||||||
Total | (7 wickets;20.0 overs) | 136 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Nagabhushanam K, Rajesh Reddy |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ramakrishna Vaddy | 4.0 | 0 | 32 | 2 | 8.00 | (9w) | ||
Jeevan Reddy | 3.0 | 0 | 19 | 0 | 6.33 | |||
Naga Sivaraj | 2.0 | 0 | 17 | 0 | 8.50 | |||
Sumeet Sindagi | 4.0 | 0 | 35 | 3 | 8.75 | (2w4nb) | ||
Bharadwaz Kari | 4.0 | 0 | 18 | 1 | 4.50 | (1w1nb) | ||
Harish Ramachandran* | 3.0 | 0 | 13 | 1 | 4.33 | (2w) |
Chargers - Innings (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Arun Dhamodharan | run out (Sunil V/Sravanth K) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Sunil V/Sravanth K) | |||||||
Ramakrishna Vaddy | b Shanmuka Chaitanya K | 23 | 24 | 3 | 1 | 95.83 | |
b Shanmuka Chaitanya K | |||||||
Bharadwaz Kari | b Prasad G | 14 | 16 | 2 | 0 | 87.50 | |
b Prasad G | |||||||
Sumeet Sindagi | c Sunil V b Shanmuka Chaitanya K | 8 | 16 | 1 | 0 | 50.00 | |
c Sunil V b Shanmuka Chaitanya K | |||||||
Harish Ramachandran* | c Ravi P b Sunil V | 31 | 33 | 1 | 0 | 93.94 | |
c Ravi P b Sunil V | |||||||
Naga Sivaraj | c Devendar G b Rajaneesh G | 14 | 18 | 0 | 0 | 77.78 | |
c Devendar G b Rajaneesh G | |||||||
Najib Zaman | b Rajaneesh G | 3 | 8 | 0 | 0 | 37.50 | |
b Rajaneesh G | |||||||
Jeevan Reddy | c Karteek P b Shanmuka Chaitanya K | 1 | 3 | 0 | 0 | 33.33 | |
c Karteek P b Shanmuka Chaitanya K | |||||||
Sankar Rangarajan | run out (Prasad G/Rajaneesh G) | 3 | 5 | 0 | 0 | 60.00 | |
run out (Prasad G/Rajaneesh G) | |||||||
Krishna Paluri | b Sunil V | 0 | 1 | 0 | 0 | 0.00 | |
b Sunil V | |||||||
Rajesh Kumar Raju | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 7 nb 8) | 15 | |||||
(b 0 lb 0 w 7 nb 8) | |||||||
Total | (10 wickets;20.0 overs) | 113 | |||||
(10 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sunil Veravalli* | 3.0 | 0 | 18 | 0 | 6.00 | |||
Sravanth Kumar | 4.0 | 0 | 21 | 2 | 5.25 | (2w5nb) | ||
Prasad Ginjupalli | 2.0 | 0 | 12 | 1 | 6.00 | (1w) | ||
Rajaneesh Gullapalli | 4.0 | 0 | 24 | 2 | 6.00 | (0w2nb) | ||
Shanmuka Chaitanya Katragadda | 4.0 | 0 | 28 | 3 | 7.00 | (4w1nb) | ||
Nagabhushanam K | 3.0 | 0 | 10 | 0 | 3.33 |
Match Details | |
---|---|
Series: | WRT - 2013 |
Match Date: | 09/28/2013 |
Toss: | Juggernauts won the toss and elected to bat |
Man of the Match: | Shanmuka Chaitanya Katragadda |
Location: | |
Points Earned: | Juggernauts:2, Chargers:0 |
Match Documents: |
|