Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Canada Super Kings 4 4 0 0 0 8 100.00% 2.7328 370/23.5 307/24.0
2 Ift Cricketers 4 2 2 0 0 4 50.00% 3.2230 326/21.5 281/24.0
3 Lahore Blunders 3 1 2 0 0 2 33.33% 2.0260 272/18.0 205/15.4
4 Mississauga Strikers 3 0 3 0 0 0 0.00% -8.2222 197/18.0 345/18.0
5 TBD - - - - - - - - - -
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Milton Lions 4 3 1 0 0 6 75.00% 1.6031 297/21.5 288/24.0
2 Toronto Titans 4 3 1 0 0 6 75.00% 1.5476 356/24.0 310/23.2
3 Hamilton Town Boys 3 1 2 0 0 2 33.33% 1.3083 200/14.3 206/16.3
4 Kings CC 3 0 3 0 0 0 0.00% -5.6322 168/18.0 217/14.3
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rickshaw Squad 4 3 1 0 0 6 75.00% 0.6920 207/20.2 204/21.3
2 Warrior Ii 4 2 2 0 0 4 50.00% 0.8003 233/18.4 257/22.0
3 Caledon Warriors 3 1 2 0 0 2 33.33% -2.4378 173/17.2 178/14.2
4 Pb X1 3 0 3 0 0 0 0.00% -3.0873 181/18.0 184/14.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 East End Stars 4 4 0 0 0 8 100.00% 5.7667 396/22.3 284/24.0
2 Team Maqbool Law 4 2 2 0 0 4 50.00% -0.5841 284/23.2 287/22.3
3 Scarborough Stallions 3 1 2 0 0 2 33.33% -2.8137 142/12.0 166/11.2
4 Tsg Spartans 3 0 3 0 0 0 0.00% -7.0833 121/12.0 206/12.0
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Iwillgetyoumortgageservices 4 3 1 0 0 6 75.00% 2.4744 253/19.3 245/23.2
2 Pindi Boys 4 3 1 0 0 6 75.00% 2.4413 221/20.5 196/24.0
3 Vr Stars 3 1 2 0 0 2 33.33% -1.3102 173/18.0 162/14.5
4 Malik Brothers 3 1 2 0 0 2 33.33% -3.6283 126/15.5 168/14.3