Acac Gladiators innings (30 overs maximum) | Acac Gladiators innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aditya Jain | b Pradyun G | 4 | 15 | 0 | 0 | 26.67 | |
Shreyash Chandragiri | b Pradyun G | 4 | 14 | 0 | 0 | 28.57 | |
Om Shinde | St Rishi R b Rohan B | 24 | 45 | 2 | 0 | 53.33 | |
Yash Kukreja | c Amogh M b Rohan B | 36 | 44 | 2 | 0 | 81.82 | |
Arnav Jhamb
lbw b Sahil G
|
lbw b Sahil G | 1 | 3 | 0 | 0 | 33.33 | |
Parth Patel* | c Pradyun G b Sahil G | 15 | 16 | 2 | 0 | 93.75 | |
Mithansh Nithya | c †Rishi R b Amogh M | 41 | 31 | 5 | 1 | 132.26 | |
Arya Sudheer | c †Rishi R b Amogh M | 23 | 14 | 3 | 0 | 164.29 | |
Abheek Dhawan
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Prateer Mehta
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 18
nb 3
)
|
(b 2 lb 0 w 18 nb 3 ) | 23 | |||||
Total
(8
wickets, 30.0
overs)
|
(8 wickets, 30.0 overs ) | 171 |
Did not bat: Dhruvan Kiran |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Armaan Mehta | 4.0 | 0 | 0 | 29 | 0 | 7.25 | (3 w1 nb) | |
Pradyun Gupta | 4.0 | 0 | 0 | 13 | 2 | 3.25 | (1 w2 nb) | |
Siddarth Kappa | 2.0 | 0 | 0 | 7 | 0 | 3.50 | (2 w) | |
Amogh Makam | 4.0 | 0 | 0 | 23 | 2 | 5.75 | (2 w) | |
Siva Amalan | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (3 w) | |
Sahil Garg | 6.0 | 0 | 0 | 32 | 2 | 5.33 | (2 w) | |
Rohan Balamitran | 4.0 | 0 | 0 | 27 | 2 | 6.75 | (4 w) | |
Sohum Arora* | 3.0 | 0 | 0 | 21 | 0 | 7.00 | (1 w) |
Cza innings (target: 172 runs from 30 overs) | Cza innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Siddarth Kappa | c Om S b Parth P | 67 | 51 | 8 | 1 | 131.37 | |
Siva Amalan | c Arya S b Om S | 13 | 16 | 2 | 0 | 81.25 | |
Rishi Ramesh
not out
|
not out | 65 | 56 | 8 | 0 | 116.07 | |
Rohan Balamitran
c †Arya S b Shreyash C
|
c †Arya S b Shreyash C | 1 | 6 | 0 | 0 | 16.67 | |
Sahil Garg
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 24
nb 2
)
|
(b 0 lb 0 w 24 nb 2 ) | 26 | |||||
Total
(3
wickets, 21.3
overs)
|
(3 wickets, 21.3 overs ) | 172 |
Did not bat: Sohum Arora*, Amogh Makam, Arjun Rao, Pradyun Gupta, Rishabh Balamitran, Armaan Mehta |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Shreyash Chandragiri | 5.0 | 0 | 0 | 34 | 1 | 6.80 | (4 w) | |
Abheek Dhawan | 2.0 | 0 | 0 | 18 | 0 | 9.00 | (5 w1 nb) | |
Dhruvan Kiran | 3.0 | 0 | 0 | 24 | 0 | 8.00 | (0 w1 nb) | |
Om Shinde | 2.0 | 0 | 0 | 25 | 1 | 12.50 | (7 w) | |
Mithansh Nithya | 2.0 | 0 | 0 | 26 | 0 | 13.00 | (3 w) | |
Prateer Mehta | 3.0 | 0 | 0 | 30 | 0 | 10.00 | (2 w) | |
Parth Patel* | 4.3 | 0 | 0 | 15 | 1 | 3.33 | (3 w) |