CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

SCL-12

League 07/10/2023

Warbirds won by 1 Wickets

Loading ...
Vipers innings (6 overs maximum) Vipers innings R B 4s 6s SR
Ajaz Karim b Ananda G 0 1 0 0 0.00
Dushyant Rathore b Mohit K 2 2 0 0 100.00
Rajan Yadav b Kshitij M 10 3 1 1 333.33
Sibahat Choudary b Samrat Nikhil S 15 6 2 1 250.00
Patu P b Avinash K 32 12 5 2 266.67
Ganesh Thakur b Avinash K 26 12 3 2 216.67
Extras
(b 0 lb 0 w 33 nb 0 )
(b 0 lb 0 w 33 nb 0 ) 33
Total
(6 wickets, 6.0 overs)
(6 wickets, 6.0 overs ) 118
Did not bat:   
Bowling O M Dot R W Econ
Ananda Giri 1.0 0 0 22 1 22.00
Mohit Kumar 1.0 0 0 20 1 20.00 (2 w)
Kshitij Mishra 1.0 0 0 24 1 24.00 (10 w)
Muhammed Idress 1.0 0 0 29 0 29.00 (12 w)
Samrat Nikhil Singh* 1.0 0 0 14 1 14.00 (8 w)
Avinash Kumar 1.0 0 0 9 2 9.00 (1 w)

Fall of Wickets

Warbirds innings
(target: 119 runs from 6 overs)
Warbirds innings R B 4s 6s SR
Muhammed Idress b Rajan Y 0 1 0 0 0.00
Ananda Giri b Ganesh T 6 3 0 1 200.00
Mohit Kumar b Patu P 2 3 0 0 66.67
Avinash Kumar b Ganesh T 13 5 0 2 260.00
Samrat Nikhil Singh* b Dushyant R 36 9 1 5 400.00
Kshitij Mishra
not out
not out 48 11 1 7 436.36
Extras
(b 0 lb 0 w 14 nb 0 )
(b 0 lb 0 w 14 nb 0 ) 14
Total
(5 wickets, 5.2 overs)
(5 wickets, 5.2 overs ) 119
Did not bat:   
Bowling O M Dot R W Econ
Rajan Yadav 1.0 0 0 20 1 20.00
Patu P 1.0 0 0 18 1 18.00
Ganesh Thakur 1.0 0 0 11 2 11.00 (4 w)
Sibahat Choudary 1.2 0 0 44 0 33.00 (8 w)
Dushyant Rathore 1.0 0 0 26 1 26.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...