AFGHAN ZWANAN ALL STARS CC innings (45 overs maximum) | AFGHAN ZWANAN ALL STARS CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mr Benz | b Iftikhar K | 3 | 6 | 0 | 0 | 50.00 | |
Saideep † | c Pardeep S b Salman Q | 9 | 11 | 1 | 0 | 81.82 | |
Nihal Desai | run out (Shiva V/Pardeep B) | 10 | 17 | 0 | 0 | 58.82 | |
Skanda Rohit Sharma | c Shiva V b Umer A | 20 | 43 | 2 | 0 | 46.51 | |
Rehan Shakaib* | c †Sathya Narayanan K b Salman Q | 65 | 47 | 6 | 4 | 138.30 | |
Waqas Haider
b Awais D
|
b Awais D | 30 | 23 | 4 | 0 | 130.43 | |
Zabit Darwish | c Salman Q b Awais D | 16 | 21 | 1 | 1 | 76.19 | |
Omar Raja | c Shiva V b Awais D | 35 | 31 | 3 | 1 | 112.90 | |
Asad Khan | c †Sathya Narayanan K b Pratham K | 72 | 27 | 5 | 6 | 266.67 | |
Sheryar Khan | b Pratham K | 0 | 3 | 0 | 0 | 0.00 | |
Zaki Sultani
not out
|
not out | 16 | 10 | 0 | 1 | 160.00 | |
Extras
(b 0
lb 0
w 42
nb 0
)
|
(b 0 lb 0 w 42 nb 0 ) | 42 | |||||
Total
(10
wickets, 39.5
overs)
|
(10 wickets, 39.5 overs ) | 318 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Iftikhar Khan | 6.0 | 0 | 0 | 32 | 1 | 5.33 | (8 w) | |
Awais Durrani | 5.5 | 0 | 0 | 55 | 3 | 9.43 | (4 w) | |
Salman Qadir | 9.0 | 1 | 0 | 66 | 2 | 7.33 | (16 w) | |
Pardeep Bains | 5.0 | 0 | 0 | 34 | 0 | 6.80 | (3 w) | |
Pardeep Singh (deep) | 6.0 | 0 | 0 | 58 | 0 | 9.67 | (6 w) | |
Umer Arif | 4.0 | 0 | 0 | 35 | 1 | 8.75 | (2 w) | |
Pratham Kataria | 3.0 | 0 | 0 | 24 | 2 | 8.00 | (1 w) | |
Akshay Kale | 1.0 | 0 | 0 | 14 | 0 | 14.00 | (2 w) |
San Jose Everyoung innings (target: 319 runs from 45 overs) | San Jose Everyoung innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pardeep Singh (deep) | c Waqas H b Zaki S | 44 | 25 | 4 | 2 | 176.00 | |
Iftikhar Khan | c †Saideep b Zabit D | 4 | 13 | 0 | 0 | 30.77 | |
Pratham Kataria
b Zabit D
|
b Zabit D | 9 | 14 | 0 | 0 | 64.29 | |
Shiva Vashishat
lbw b Omar R
|
lbw b Omar R | 8 | 17 | 1 | 0 | 47.06 | |
Sathya Narayanan Kasturi Rangan
c&b Asad K
|
c&b Asad K | 22 | 22 | 2 | 0 | 100.00 | |
Akshay Kale | St Saideep b Nihal D | 4 | 16 | 0 | 0 | 25.00 | |
Karthik Manepalli | b Sheryar K | 31 | 29 | 0 | 3 | 106.90 | |
Awais Durrani | c Asad K b Waqas H | 27 | 26 | 3 | 0 | 103.85 | |
Pardeep Bains
lbw b Zaki S
|
lbw b Zaki S | 2 | 8 | 0 | 0 | 25.00 | |
Salman Qadir
not out
|
not out | 9 | 8 | 1 | 0 | 112.50 | |
Umer Arif | b Sheryar K | 2 | 8 | 0 | 0 | 25.00 | |
Extras
(b 0
lb 1
w 14
nb 1
)
|
(b 0 lb 1 w 14 nb 1 ) | 16 | |||||
Total
(10
wickets, 30.5
overs)
|
(10 wickets, 30.5 overs ) | 178 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sheryar Khan | 8.0 | 1 | 0 | 46 | 2 | 5.75 | (3 w) | |
Asad Khan | 5.0 | 0 | 0 | 33 | 1 | 6.60 | (2 w) | |
Zabit Darwish | 4.0 | 0 | 0 | 21 | 2 | 5.25 | (2 w) | |
Zaki Sultani | 5.0 | 0 | 0 | 24 | 2 | 4.80 | (1 w1 nb) | |
Omar Raja | 3.0 | 0 | 0 | 14 | 1 | 4.67 | (1 w) | |
Nihal Desai | 3.0 | 1 | 0 | 19 | 1 | 6.33 | (1 w) | |
Waqas Haider | 3.0 | 0 | 0 | 20 | 1 | 6.67 | (4 w) |