Stockton Thunder innings (20 overs maximum) | Stockton Thunder innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kulvinder Shergill | c Sahil G b Amit C | 9 | 8 | 1 | 0 | 112.50 | |
Usman Chaudry | c Kunal S b Amit C | 2 | 7 | 0 | 0 | 28.57 | |
Ali Raza | c Amit C b Nilesh G | 46 | 39 | 3 | 1 | 117.95 | |
Naushad Akhtar* | c †Kunal S b Amarpal S | 48 | 39 | 4 | 0 | 123.08 | |
Umair Khan | b Amarpal S | 0 | 2 | 0 | 0 | 0.00 | |
Zeeshan Khan
b Jiten A
|
b Jiten A | 41 | 20 | 3 | 2 | 205.00 | |
Husnain Naeem
run out (Harnek S)
|
run out (Harnek S) | 17 | 5 | 0 | 2 | 340.00 | |
Faisal Mahmood
not out
|
not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras
(b 1
lb 0
w 25
nb 2
)
|
(b 1 lb 0 w 25 nb 2 ) | 28 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 194 |
Did not bat: Harry Gill, Sorab Khan, Sohail Khan, Hamid Khan, Zubair Khan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Amit Chaudhary | 4.0 | 0 | 0 | 23 | 2 | 5.75 | (4 w) | |
Harnek Singh | 2.0 | 0 | 0 | 21 | 0 | 10.50 | (4 w) | |
Jiten Arora | 2.0 | 0 | 0 | 23 | 1 | 11.50 | (2 w) | |
Naresh Potru | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (1 w) | |
Nilesh Gupta | 4.0 | 0 | 0 | 41 | 1 | 10.25 | (4 w) | |
Amarpal Singh | 4.0 | 0 | 0 | 51 | 2 | 12.75 | (4 w2 nb) | |
Gopi Savinay | 1.0 | 0 | 0 | 17 | 0 | 17.00 | (6 w) |
Guardians Kk innings (target: 195 runs from 20 overs) | Guardians Kk innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kalpa Chathuranga | c †Usman C b Husnain N | 24 | 22 | 2 | 1 | 109.09 | |
Krithik Udayashankar
b Zubair K
|
b Zubair K | 47 | 41 | 4 | 0 | 114.63 | |
Kunal Sood | St Ali R b Sorab K | 4 | 9 | 0 | 0 | 44.44 | |
Harnek Singh | c †Ali R b Sohail K | 2 | 5 | 0 | 0 | 40.00 | |
Amit Chaudhary | c Hamid K b Ali R | 2 | 8 | 0 | 0 | 25.00 | |
Sahil Gadra*
b Sohail K
|
b Sohail K | 14 | 11 | 0 | 1 | 127.27 | |
Amarpal Singh | St Hamid K b Ali R | 5 | 7 | 1 | 0 | 71.43 | |
Jiten Arora
not out
|
not out | 7 | 11 | 0 | 0 | 63.64 | |
Nilesh Gupta
not out
|
not out | 12 | 8 | 0 | 0 | 150.00 | |
Extras
(b 2
lb 1
w 5
nb 2
)
|
(b 2 lb 1 w 5 nb 2 ) | 10 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 127 |
Did not bat: Naresh Potru, Gopi Savinay |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Hamid Khan | 2.0 | 0 | 0 | 10 | 0 | 5.00 | (1 w) | |
Harry Gill | 1.5 | 0 | 0 | 23 | 0 | 12.55 | (1 w) | |
Sorab Khan | 4.1 | 0 | 0 | 29 | 1 | 6.96 | (3 w) | |
Husnain Naeem | 3.0 | 0 | 0 | 12 | 1 | 4.00 | ||
Kulvinder Shergill | 3.0 | 1 | 0 | 16 | 2 | 5.33 | ||
Ali Raza | 4.0 | 0 | 0 | 25 | 2 | 6.25 | ||
Zubair Khan | 2.0 | 0 | 0 | 9 | 1 | 4.50 | (0 w2 nb) |