Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/07/2016 Abbotsford II Windies I Windies I 0 3 3 100.00 0 0 3 Scorecard
2 06/25/2016 Abbotsford II North Vancouver I North Vancouver I 10 1 1 100.00 0 0 1 Scorecard
3 06/19/2016 Abbotsford II Windies I Abbotsford II 0 2 2 100.00 0 0 2 Scorecard
4 06/11/2016 Abbotsford II West Vancouver I West Vancouver I 10 0 2 0.00 0 0 -10 Scorecard
5 06/05/2016 Abbotsford II North Vancouver I North Vancouver I 10 1 1 100.00 0 0 1 Scorecard
6 05/08/2016 Abbotsford II Meraloma II Abbotsford II 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/01/2016 Abbotsford II Windies I Windies I 9 5 5 100.00 0 0 5 Scorecard
8 07/11/2015 Windies I West Coast Tamils I West Coast Tamils I 10 4 4 100.00 0 0 4 Scorecard
9 06/28/2015 Windies I West Vancouver I West Vancouver I 9 8 8 100.00 1 0 9 Scorecard
10 06/13/2015 Windies I Abbotsford II Abbotsford II 8 6 43 13.95 0 0 -4 Scorecard
11 06/07/2015 Windies I West Vancouver I Windies I 9 4 4 100.00 0 0 4 Scorecard
12 05/30/2015 Windies I Surrey United I Windies I 0 2 2 100.00 0 0 2 Scorecard
13 05/24/2015 Windies I West Vancouver I West Vancouver I 0 3 10 30.00 0 0 -7 Scorecard
14 07/19/2014 Windies I West Vancouver I West Vancouver I 9 1 13 7.69 0 0 -9 Scorecard
15 07/13/2014 Windies I Cosmos I Cosmos I 5 0 0 0.00 0 0 -10 Scorecard
16 07/12/2014 Windies I Richmond II Windies I 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/06/2014 Windies I North Vancouver I North Vancouver I 10 2 2 100.00 0 0 2 Scorecard
18 06/28/2014 Windies I West Coast Tamils I West Coast Tamils I 7 16 16 100.00 0 0 76 Scorecard
19 06/21/2014 Windies I Newton Surrey I Newton Surrey I 0 9 9 100.00 0 0 9 Scorecard
20 05/18/2014 Richmond II Newton Surrey I Newton Surrey I 10 0 0 0.00 0 0 -10 Scorecard
21 05/10/2014 Richmond II West Vancouver I West Vancouver I 0 2 19 10.53 0 0 -8 Scorecard
22 04/26/2014 Newton Surrey II Surrey Hawks I Surrey Hawks I 4 2 2 100.00 0 0 2 Scorecard
23 04/12/2014 T20 Newton Surrey II T20 Abbotsford III T20 Abbotsford III 2 6 6 100.00 0 0 6 Scorecard
24 09/07/2013 Newton Surrey I Surrey United I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
25 09/01/2013 Newton Surrey I West Coast Tamils I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
26 07/28/2013 Newton Surrey I Windies I Windies I 10 9 35 25.71 0 0 -1 Scorecard
27 07/27/2013 Newton Surrey I Surrey United I Surrey United I 10 1 1 100.00 0 0 1 Scorecard
28 07/20/2013 Newton Surrey I Windies I Windies I 0 5 13 38.46 0 0 -5 Scorecard
29 07/06/2013 Newton Surrey I Richmond II Newton Surrey I 0 2 2 100.00 0 0 2 Scorecard
30 06/29/2013 Newton Surrey I Cosmos I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/22/2013 Newton Surrey I West Vancouver II West Vancouver II 0 7 7 100.00 0 0 7 Scorecard
32 06/08/2013 Centurions Abbotsford I Abbotsford I 10 4 4 100.00 0 0 4 Scorecard
33 06/02/2013 Centurions Salim Akbar I Salim Akbar I 7 4 4 100.00 0 0 4 Scorecard
34 06/01/2013 Centurions Richmond I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/26/2013 Centurions Pakcan I Centurions 0 1 1 100.00 0 0 1 Scorecard
36 05/19/2013 Centurions West Vancouver I West Vancouver I 8 3 3 100.00 0 0 3 Scorecard
37 05/12/2013 Centurions Meraloma I No Winner 0 0 0 0.00 0 0 0 Scorecard
38 04/20/2013 T20 Centurions I T20 Salim Akbar I T20 Salim Akbar I 0 1 1 100.00 0 0 1 Scorecard
39 04/13/2013 T20 Centurions I T20 Langley I T20 Centurions I 8 2 2 100.00 0 0 2 Scorecard
40 09/29/2012 Centurions Surrey United I Surrey United I 0 13 13 100.00 0 0 73 Scorecard
41 09/16/2012 Centurions West Coast Tamils I Centurions 9 7 20 35.00 1 0 -2 Scorecard
42 09/02/2012 Centurions Richmond II Richmond II 9 1 1 100.00 0 0 1 Scorecard
43 08/12/2012 Centurions Cosmos I Centurions 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/29/2012 Centurions West Coast Tamils I West Coast Tamils I 10 1 1 100.00 0 0 1 Scorecard
45 07/22/2012 Centurions Surrey United I Centurions 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/08/2012 Centurions Abbotsford II Centurions 7 1 1 100.00 0 0 1 Scorecard
47 07/01/2012 Centurions Windies I Centurions 9 0 0 0.00 0 0 -10 Scorecard
48 06/23/2012 Centurions Cosmos I No Winner 0 0 0 0.00 0 0 0 Scorecard
49 06/10/2012 Centurions West Coast Tamils I Centurions 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/29/2012 Centurions Abbotsford II Centurions 0 14 14 100.00 0 0 74 Scorecard
51 04/08/2012 T20 Centurionsniu T20 Richmond I T20 Richmond I 10 0 0 0.00 0 0 -10 Scorecard
52 04/01/2012 T20 Centurionsniu T20 West Vancouver I T20 Centurionsniu 0 DNB DNB 0.00 0 0 0 Scorecard
53 03/25/2012 T20 Centurionsniu T20 Salim Akbar I T20 Salim Akbar I 0 DNB DNB 0.00 0 0 0 Scorecard
54 09/10/2011 North Vancouver III Abbotsford IV North Vancouver III 4 3 3 100.00 0 0 3 Scorecard
55 09/04/2011 North Vancouver I Pakcan I Pakcan I 6 7 7 100.00 0 0 7 Scorecard
56 09/03/2011 North Vancouver I Meraloma I Meraloma I 0 14 14 100.00 0 0 74 Scorecard
57 08/28/2011 North Vancouver II Langley II North Vancouver II 0 9 9 100.00 0 0 9 Scorecard
58 08/27/2011 North Vancouver III Meraloma III Meraloma III 7 13 13 100.00 0 0 73 Scorecard
59 08/21/2011 North Vancouver I Richmond I Richmond I 7 16 25 64.00 0 0 26 Scorecard
60 08/20/2011 North Vancouver I West Vancouver I West Vancouver I 0 63 63 100.00 0 0 239 Scorecard
61 08/13/2011 North Vancouver I Abbotsford I Abbotsford I 7 14 14 100.00 0 0 74 Scorecard
62 08/07/2011 North Vancouver I Newton Surrey I North Vancouver I 6 34 34 100.00 2 0 116 Scorecard
63 08/06/2011 North Vancouver III Acc II North Vancouver III 5 20 20 100.00 2 0 92 Scorecard
64 07/31/2011 North Vancouver I Pakcan I Pakcan I 6 6 6 100.00 0 0 6 Scorecard
65 07/24/2011 North Vancouver III Bengal Tigers I Bengal Tigers I 6 1 1 100.00 0 0 1 Scorecard
66 07/23/2011 North Vancouver I Richmond I Richmond I 7 0 2 0.00 0 0 -10 Scorecard
67 07/17/2011 North Vancouver II West Vancouver II North Vancouver II 6 1 1 100.00 0 0 1 Scorecard
68 07/09/2011 North Vancouver I West Vancouver I West Vancouver I 0 15 15 100.00 0 0 75 Scorecard
69 07/03/2011 North Vancouver III Surrey Hawks I Surrey Hawks I 5 87 87 100.00 0 0 311 Scorecard
70 07/02/2011 North Vancouver I Newton Surrey I Newton Surrey I 7 4 4 100.00 0 0 4 Scorecard
71 06/26/2011 North Vancouver I Abbotsford I Abbotsford I 7 6 6 100.00 0 0 6 Scorecard
72 06/12/2011 North Vancouver I Pakcan I Pakcan I 7 3 3 100.00 0 0 3 Scorecard
73 06/04/2011 North Vancouver I Richmond I Richmond I 6 15 64 23.44 1 0 16 Scorecard
74 05/28/2011 North Vancouver I Meraloma I Meraloma I 7 5 5 100.00 0 0 5 Scorecard
75 05/14/2011 North Vancouver I Newton Surrey I North Vancouver I 0 20 20 100.00 0 0 90 Scorecard
76 05/08/2011 North Vancouver I Abbotsford I Abbotsford I 10 2 2 100.00 0 0 2 Scorecard
77 08/21/2010 West Vancouver I Newton Surrey I Newton Surrey I 8 4 4 100.00 1 0 5 Scorecard
78 08/14/2010 West Vancouver I Richmond I Richmond I 0 20 30 66.67 2 0 42 Scorecard
79 07/24/2010 West Vancouver I North Vancouver I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
80 07/17/2010 West Vancouver I Richmond I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
81 07/11/2010 West Vancouver I Salim Akbar I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/10/2010 West Vancouver I Pakcan I Pakcan I 0 3 3 100.00 0 0 3 Scorecard
83 07/03/2010 West Vancouver I Cosmos I West Vancouver I 0 0 0 0.00 0 0 0 Scorecard
84 06/26/2010 West Vancouver I Abbotsford I Abbotsford I 0 DNB DNB 0.00 0 0 0 Scorecard
85 06/19/2010 West Vancouver I Surrey United I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/06/2010 West Vancouver I Newton Surrey I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/22/2010 West Vancouver I North Vancouver I West Vancouver I 0 1 1 100.00 0 0 1 Scorecard
88 05/15/2010 West Vancouver I Meraloma I Meraloma I 10 0 0 0.00 0 0 -10 Scorecard
89 05/08/2010 West Vancouver I West Coast Tamils I West Vancouver I 10 1 1 100.00 0 0 1 Scorecard
90 09/13/2009 Pakcan I Salim Akbar I Salim Akbar I 10 1 1 100.00 0 0 1 Scorecard
91 08/30/2009 Pakcan I North Vancouver I Pakcan I 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/22/2009 Pakcan I West Vancouver I West Vancouver I 7 5 5 100.00 0 0 5 Scorecard
93 08/16/2009 Pakcan I Brockton Point I Pakcan I 7 28 28 100.00 0 0 98 Scorecard
94 08/09/2009 Pakcan I Abbotsford I Abbotsford I 0 3 3 100.00 0 0 3 Scorecard
95 08/02/2009 Pakcan I Surrey United I Pakcan I 4 0 0 0.00 0 0 -10 Scorecard
96 07/25/2009 Pakcan I Centurions Pakcan I 0 11 11 100.00 0 0 71 Scorecard
97 07/19/2009 Pakcan I Burnaby Icc I Pakcan I 0 DNB DNB 0.00 0 0 0 Scorecard
98 07/12/2009 Pakcan I Cosmos I Pakcan I 0 2 2 100.00 0 0 2 Scorecard
99 07/04/2009 Pakcan I Salim Akbar I Salim Akbar I 3 3 3 100.00 0 0 3 Scorecard
100 06/28/2009 Pakcan I Centurions Centurions 6 27 27 100.00 0 0 97 Scorecard
101 06/20/2009 Pakcan I West Vancouver I Pakcan I 0 25 25 100.00 0 0 95 Scorecard
102 06/07/2009 Pakcan I Abbotsford I Pakcan I 0 5 5 100.00 0 0 5 Scorecard
103 05/30/2009 Pakcan I North Vancouver I Pakcan I 0 DNB DNB 0.00 0 0 0 Scorecard
104 05/17/2009 Pakcan I Burnaby Icc I Pakcan I 7 28 28 100.00 0 0 98 Scorecard
105 05/10/2009 Pakcan I Surrey United I Pakcan I 5 13 13 100.00 0 0 73 Scorecard
106 05/03/2009 Pakcan I Cosmos I Cosmos I 3 8 8 100.00 0 0 8 Scorecard
107 04/26/2009 Pakcan I Salim Akbar I Pakcan I 7 23 23 100.00 0 0 93 Scorecard
108 09/09/2007 Ismaili I Meraloma II Ismaili I 8 3 3 100.00 0 0 3 Scorecard
109 09/02/2007 Ismaili I Richmond II Ismaili I 6 25 25 100.00 0 0 95 Scorecard
110 08/18/2007 Ismaili I Seattle I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
111 08/12/2007 Ismaili I Brockton Point I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
112 07/28/2007 Ismaili I Abbotsford I Ismaili I 5 7 7 100.00 0 0 7 Scorecard
113 07/22/2007 Ismaili I North Vancouver I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
114 07/14/2007 Ismaili I West Coast Tamils I Ismaili I 0 1 1 100.00 0 0 1 Scorecard
115 07/08/2007 Ismaili I Cosmos I Ismaili I 0 2 2 100.00 0 0 2 Scorecard
116 06/30/2007 Ismaili I Richmond II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
117 06/17/2007 Ismaili I Meraloma II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
118 06/02/2007 Ismaili I North Vancouver II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
119 05/27/2007 Ismaili I Brockton Point I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
120 05/19/2007 Ismaili I Abbotsford I Ismaili I 6 13 13 100.00 0 0 73 Scorecard
121 05/12/2007 Ismaili I North Vancouver I North Vancouver I 6 2 2 100.00 0 0 2 Scorecard
122 04/29/2007 Ismaili I Cosmos I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
123 08/27/2006 Ismaili I Cosmos I Cosmos I 4 16 16 100.00 0 0 76 Scorecard
124 08/19/2006 Ismaili I Shaughnessy I Ismaili I 8 22* 22 100.00 0 0 92 Scorecard
125 08/12/2006 Ismaili I North Vancouver I North Vancouver I 7 6 6 100.00 0 0 6 Scorecard
126 08/06/2006 Ismaili I Meraloma II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
127 07/30/2006 Ismaili I Richmond II Richmond II 7 1 1 100.00 0 0 1 Scorecard
128 07/23/2006 Ismaili I West Vancouver I Ismaili I 6 9 9 100.00 0 0 9 Scorecard
129 07/15/2006 Ismaili I West Coast Tamils I Ismaili I 7 8 8 100.00 0 0 8 Scorecard
130 07/08/2006 Ismaili I North Vancouver II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
131 07/02/2006 Ismaili I Fraser Valley I Fraser Valley I 6 12 12 100.00 0 0 72 Scorecard
132 06/24/2006 Ismaili I Cosmos I Ismaili I 0 0 0 0.00 0 0 0 Scorecard
133 06/11/2006 Ismaili I North Vancouver II Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
134 06/10/2006 Ismaili I Fraser Valley I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
135 06/04/2006 Ismaili I North Vancouver I Ismaili I 7 13 13 100.00 0 0 73 Scorecard
136 05/28/2006 Ismaili I Meraloma II Meraloma II 3 5 5 100.00 0 0 5 Scorecard
137 05/20/2006 Ismaili I Richmond II Richmond II 7 2 2 100.00 0 0 2 Scorecard
138 05/14/2006 Ismaili I West Vancouver I West Vancouver I 0 27 27 100.00 0 0 97 Scorecard
139 05/07/2006 Ismaili I West Coast Tamils I Ismaili I 3 5 5 100.00 0 0 5 Scorecard
140 08/21/2005 Ismaili I West Vancouver I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
141 08/14/2005 Ismaili I Surrey United I Surrey United I 5 4 4 100.00 0 0 4 Scorecard
142 08/07/2005 Ismaili I Fraser Valley I Fraser Valley I 4 7 7 100.00 0 0 7 Scorecard
143 07/31/2005 Ismaili I Meraloma II Meraloma II 7 10 10 100.00 0 0 70 Scorecard
144 07/24/2005 Ismaili I North Vancouver II Ismaili I 5 0 0 0.00 0 0 -10 Scorecard
145 07/17/2005 Ismaili I Richmond II Ismaili I 0 0 0 0.00 0 0 0 Scorecard
146 07/10/2005 Ismaili I Burrard I Ismaili I 5 2 2 100.00 0 0 2 Scorecard
147 07/03/2005 Ismaili I Windies I Windies I 7 5 5 100.00 0 0 5 Scorecard
148 06/25/2005 Ismaili I West Vancouver I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
149 06/04/2005 Ismaili I Surrey United I Ismaili I 0 DNB DNB 0.00 0 0 0 Scorecard
150 05/28/2005 Ismaili I Fraser Valley I Ismaili I 0 29 29 100.00 0 0 99 Scorecard
151 05/14/2005 Ismaili I North Vancouver II North Vancouver II 2 1 1 100.00 0 0 1 Scorecard
152 05/08/2005 Ismaili I Richmond II Richmond II 5 10 10 100.00 0 0 70 Scorecard
153 05/01/2005 Ismaili I Burrard I Ismaili I 5 11 11 100.00 0 0 71 Scorecard