Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/31/2024 Abbotsford VII Delta Patriot II Delta Patriot II 4 14 28 50.00 1 0 25 Scorecard
2 08/25/2024 Abbotsford VII Richmond V Richmond V 3 11 53 20.75 0 0 11 Scorecard
3 08/18/2024 Abbotsford VII Cosmos VIII Cosmos VIII 3 15 16 93.75 3 0 28 Scorecard
4 08/10/2024 Abbotsford VII Kings II Kings II 3 59 85 69.41 3 1 182 Scorecard
5 08/03/2024 Abbotsford VII Cosmos VII Abbotsford VII 4 32 47 68.09 3 1 67 Scorecard
6 07/27/2024 Abbotsford VII Master Blaster I Abbotsford VII 5 29 54 53.70 2 0 51 Scorecard
7 07/20/2024 Abbotsford VII West Coast Tamils IV West Coast Tamils IV 8 5 18 27.78 1 0 -4 Scorecard
8 07/13/2024 Abbotsford VII West Coast Tamils III West Coast Tamils III 3 3 23 13.04 0 0 -7 Scorecard
9 06/30/2024 Abbotsford VII Delta Patriot II Abbotsford VII 4 6 24 25.00 0 0 -4 Scorecard
10 06/22/2024 Abbotsford VII Delta Raptors II Abbotsford VII 7 5* 9 55.56 1 0 6 Scorecard
11 06/09/2024 Abbotsford VII Cosmos VII Cosmos VII 4 40 74 54.05 5 0 85 Scorecard
12 05/25/2024 Abbotsford VII West Coast Tamils IV West Coast Tamils IV 4 14 26 53.85 1 0 25 Scorecard
13 04/20/2024 Abbotsford VII Delta Raptors II Delta Raptors II 4 9 19 47.37 0 0 -1 Scorecard
14 08/19/2023 Abbotsford VII Kings III Abbotsford VII 4 4 5 80.00 0 0 4 Scorecard
15 08/13/2023 Abbotsford VII Meraloma V Meraloma V 6 23 25 92.00 0 0 43 Scorecard
16 08/06/2023 Abbotsford VII Kings III Abbotsford VII 6 37 49 75.51 4 0 71 Scorecard
17 07/22/2023 Abbotsford VII Richmond VI Abbotsford VII 4 29 32 90.62 1 2 54 Scorecard
18 07/15/2023 Abbotsford VII Surrey Warriors V Abbotsford VII 3 0 9 0.00 0 0 -10 Scorecard
19 07/08/2023 Abbotsford VII Surrey United VI Abbotsford VII 3 8 4 200.00 2 0 10 Scorecard
20 06/25/2023 Abbotsford VII Cosmos VIII Abbotsford VII 7 12* 37 32.43 1 0 13 Scorecard
21 06/10/2023 Abbotsford VII Newton Surrey VIII Abbotsford VII 3 1 5 20.00 0 0 1 Scorecard
22 05/27/2023 Abbotsford VII Burnaby Windies II Abbotsford VII 4 0 11 0.00 0 0 -10 Scorecard
23 05/13/2023 Abbotsford VII Meraloma V Abbotsford VII 3 4 10 40.00 0 0 -6 Scorecard
24 05/07/2023 Abbotsford VII Richmond VI Abbotsford VII 3 5 10 50.00 0 0 5 Scorecard
25 04/22/2023 Abbotsford VII Surrey United VI Abbotsford VII 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/06/2022 Abbotsford VII Delta Raptors II Abbotsford VII 3 1 7 14.29 0 0 1 Scorecard
27 07/24/2022 Abbotsford VII Meraloma V Abbotsford VII 3 11 30 36.67 0 0 11 Scorecard
28 07/17/2022 Abbotsford VII West Vancouver VIII Abbotsford VII 3 13 30 43.33 1 1 16 Scorecard
29 04/30/2022 Abbotsford V West Coast Tamils II West Coast Tamils II 2 4 17 23.53 0 0 -6 Scorecard
30 04/24/2022 Abbotsford VII Delta Raptors II Delta Raptors II 10 2 13 15.38 0 0 -8 Scorecard
31 08/11/2019 Abbotsford II West Vancouver I Abbotsford II 4 20 20 100.00 1 1 53 Scorecard
32 07/28/2019 Abbotsford II West Vancouver II West Vancouver II 5 0 1 0.00 0 0 -10 Scorecard
33 06/08/2019 Abbotsford III Abbotsford IV Abbotsford III 5 30 48 62.50 3 1 65 Scorecard
34 05/26/2019 Abbotsford III Surrey Warriors I Surrey Warriors I 5 6 24 25.00 1 0 -3 Scorecard
35 05/19/2019 Abbotsford III Meraloma II Abbotsford III 5 47 61 77.05 4 2 95 Scorecard
36 03/16/2019 T20 Abbotsford III T20 Kelowna I T20 Kelowna I 10 0 0 0.00 0 0 -10 Scorecard
37 07/29/2018 Abbotsford V Newton Surrey III Abbotsford V 6 0 0 0.00 0 0 -10 Scorecard
38 07/08/2018 Abbotsford V Cosmos III Abbotsford V 4 26 26 100.00 1 0 97 Scorecard
39 06/24/2018 Abbotsford IV Surrey Warriors I Surrey Warriors I 5 10 10 100.00 0 0 70 Scorecard
40 05/26/2018 Abbotsford V Newton Surrey III Newton Surrey III 10 0 0 0.00 0 0 -10 Scorecard
41 05/19/2018 Abbotsford V Kelowna Kamloops II Abbotsford V 0 DNB DNB 0.00 0 0 0 Scorecard
42 05/13/2018 Abbotsford V Lankan Kings Lankan Kings 3 14 14 100.00 0 0 74 Scorecard
43 05/05/2018 Abbotsford V Cosmos III Abbotsford V 2 0 0 0.00 0 0 -10 Scorecard
44 07/01/2017 Abbotsford V Surrey Warriors I Surrey Warriors I 8 0 0 0.00 0 0 -10 Scorecard
45 08/13/2016 Abbotsford III Cosmos II Cosmos II 4 2 2 100.00 0 0 2 Scorecard
46 08/06/2016 Abbotsford III West Vancouver III West Vancouver III 4 0 0 0.00 0 0 -10 Scorecard
47 07/24/2016 Abbotsford II North Vancouver I Abbotsford II 0 14 14 100.00 0 0 74 Scorecard
48 07/24/2016 Abbotsford III Surrey United I Surrey United I 0 13 13 100.00 2 0 75 Scorecard
49 06/11/2016 Abbotsford IV Newton Surrey III Newton Surrey III 3 6 6 100.00 0 0 6 Scorecard
50 05/14/2016 Abbotsford III Kelowna Kamloops I Kelowna Kamloops I 3 2 2 100.00 0 0 2 Scorecard
51 04/23/2016 Abbotsford IV West Coast Tamils II Abbotsford IV 3 6 6 100.00 0 0 6 Scorecard
52 08/16/2015 Abbotsford IV West Vancouver IV Abbotsford IV 4 7 7 100.00 0 0 7 Scorecard
53 06/13/2015 Abbotsford II Windies I Abbotsford II 0 6 10 60.00 0 0 6 Scorecard
54 05/17/2015 Abbotsford II Surrey United I Abbotsford II 9 9 24 37.50 0 0 -1 Scorecard
55 04/25/2015 Abbotsford II West Coast Tamils I Abbotsford II 3 0 0 0.00 0 0 -10 Scorecard
56 04/04/2015 T20 Abbotsford II T20 Richmond I T20 Abbotsford II 4 3 3 100.00 0 0 3 Scorecard
57 09/14/2014 Abbotsford II Cosmos II Abbotsford II 4 78 91 85.71 7 0 241 Scorecard
58 07/27/2014 Abbotsford II Surrey Hawks I Abbotsford II 3 22 44 50.00 3 0 45 Scorecard
59 07/20/2014 Abbotsford II West Vancouver II Abbotsford II 0 10 4 250.00 1 0 71 Scorecard
60 07/06/2014 Abbotsford II Pakcan II Abbotsford II 3 8 39 20.51 0 0 -2 Scorecard
61 06/21/2014 Abbotsford II Newton Surrey II Abbotsford II 3 10 10 100.00 0 0 70 Scorecard
62 06/15/2014 Abbotsford II Meraloma II Abbotsford II 3 3 27 11.11 0 0 -7 Scorecard
63 06/07/2014 Abbotsford II Langley II Abbotsford II 4 21 41 51.22 1 1 44 Scorecard
64 06/01/2014 Abbotsford II Langley I Abbotsford II 4 5 22 22.73 0 0 -5 Scorecard
65 05/18/2014 Abbotsford II West Vancouver II Abbotsford II 3 8 8 100.00 0 0 8 Scorecard
66 05/10/2014 Abbotsford II Cosmos II Cosmos II 3 0 0 0.00 0 0 -10 Scorecard
67 04/27/2014 Abbotsford II Langley I Langley I 5 0 0 0.00 0 0 -10 Scorecard
68 04/19/2014 T20 Abbotsford II T20 Meraloma II T20 Abbotsford II 2 11 11 100.00 1 0 72 Scorecard
69 04/13/2014 T20 Abbotsford I T20 North Vancouver I T20 North Vancouver I 0 9 9 100.00 0 0 9 Scorecard
70 04/06/2014 T20 Abbotsford II T20 Surrey United II T20 Abbotsford II 0 6 6 100.00 0 0 6 Scorecard
71 03/23/2014 T20 Abbotsford II T20 Pakcan II T20 Abbotsford II 5 14 14 100.00 0 0 74 Scorecard
72 08/31/2013 Abbotsford III Surrey Hawks I Abbotsford III 0 8 8 100.00 1 0 9 Scorecard
73 08/25/2013 Abbotsford III Abbotsford II Abbotsford III 0 11 11 100.00 0 0 71 Scorecard
74 08/17/2013 Abbotsford III North Vancouver I North Vancouver I 4 15 15 100.00 0 0 75 Scorecard
75 07/27/2013 Abbotsford III Langley I Abbotsford III 1 11 61 18.03 0 1 13 Scorecard
76 07/21/2013 Abbotsford III Pakcan II Abbotsford III 2 3 36 8.33 0 0 -7 Scorecard
77 07/14/2013 Abbotsford III Newton Surrey II Newton Surrey II 3 33 33 100.00 0 0 113 Scorecard
78 07/13/2013 Abbotsford II Richmond III Richmond III 3 8 8 100.00 0 0 8 Scorecard
79 07/07/2013 Abbotsford II Surrey Hawks I Abbotsford II 3 1 1 100.00 0 0 1 Scorecard
80 07/06/2013 Abbotsford III Acc I Acc I 5 2 2 100.00 0 0 2 Scorecard
81 06/23/2013 Abbotsford III Surrey Hawks I Surrey Hawks I 3 5 5 100.00 0 0 5 Scorecard
82 06/15/2013 Abbotsford III Abbotsford II Abbotsford III 3 19 63 30.16 1 0 20 Scorecard
83 06/09/2013 Abbotsford III North Vancouver I North Vancouver I 3 32 32 100.00 0 0 112 Scorecard
84 06/02/2013 Abbotsford III Meraloma II Meraloma II 3 0 0 0.00 0 0 -10 Scorecard
85 05/26/2013 Abbotsford III Richmond III Richmond III 3 25 74 33.78 0 0 35 Scorecard
86 05/18/2013 Abbotsford III Langley I Langley I 3 16 16 100.00 0 0 76 Scorecard
87 05/05/2013 Abbotsford III Newton Surrey II Abbotsford III 6 19 68 27.94 0 0 19 Scorecard
88 04/28/2013 Abbotsford III Acc I Abbotsford III 2 7 47 14.89 0 0 -3 Scorecard
89 04/20/2013 T20 Abbotsford II T20 King I T20 Abbotsford II 4 19 19 100.00 0 0 79 Scorecard
90 04/14/2013 T20 Abbotsford II T20 Abbotsford III T20 Abbotsford II 0 47 57 82.46 0 0 87 Scorecard
91 04/06/2013 T20 Abbotsford II T20 West Coast Tamil II T20 Abbotsford II 0 0 0 0.00 0 0 0 Scorecard
92 03/31/2013 T20 Abbotsford II T20 Ind Can T20 Abbotsford II 5 28 27 103.70 2 1 62 Scorecard
93 03/23/2013 T20 Abbotsford II T20 Richmond II T20 Abbotsford II 7 10 15 66.67 0 0 20 Scorecard
94 09/01/2012 Abbotsford III Meraloma II Meraloma II 6 12 12 100.00 0 0 72 Scorecard
95 08/25/2012 Abbotsford III Lankan Kings I Abbotsford III 3 24 24 100.00 1 0 95 Scorecard
96 08/18/2012 Abbotsford III Meraloma II Abbotsford III 2 30 30 100.00 1 0 111 Scorecard
97 08/11/2012 Abbotsford III North Vancouver I Abbotsford III 1 30 30 100.00 1 0 111 Scorecard
98 08/04/2012 Abbotsford III Pakcan II Abbotsford III 2 5 5 100.00 0 0 5 Scorecard
99 07/28/2012 Abbotsford III Acc I Abbotsford III 1 11 11 100.00 0 0 71 Scorecard
100 07/21/2012 Abbotsford III Surrey Stars I Abbotsford III 1 34 34 100.00 1 0 115 Scorecard
101 07/15/2012 Abbotsford III West Vancouver II Abbotsford III 5 1 1 100.00 0 0 1 Scorecard
102 07/07/2012 Abbotsford III Langley I Langley I 2 3 3 100.00 0 0 3 Scorecard
103 07/01/2012 Abbotsford III Newton Surrey II Abbotsford III 4 6 6 100.00 0 0 6 Scorecard
104 06/10/2012 Abbotsford III North Vancouver I Abbotsford III 0 12 12 100.00 1 0 73 Scorecard
105 06/02/2012 Abbotsford III Pakcan II Abbotsford III 5 13 13 100.00 0 0 73 Scorecard
106 05/26/2012 Abbotsford III Acc I Acc I 1 8 8 100.00 0 0 8 Scorecard
107 05/13/2012 Abbotsford III West Vancouver II West Vancouver II 1 0 0 0.00 0 0 -10 Scorecard
108 05/06/2012 Abbotsford III Langley I Abbotsford III 1 20 20 100.00 2 0 92 Scorecard
109 09/03/2011 Abbotsford III North Vancouver II North Vancouver II 4 0 0 0.00 0 0 -10 Scorecard
110 08/28/2011 Abbotsford III Pakcan II Abbotsford III 0 37 61 60.66 0 0 67 Scorecard
111 08/20/2011 Abbotsford III Abbotsford II Abbotsford II 5 3 3 100.00 0 0 3 Scorecard
112 08/14/2011 Abbotsford III Newton Surrey II Abbotsford III 6 3 3 100.00 0 0 3 Scorecard
113 08/07/2011 Abbotsford III Richmond II Richmond II 4 13 13 100.00 0 0 73 Scorecard
114 07/31/2011 Abbotsford III West Vancouver II West Vancouver II 5 1 1 100.00 0 0 1 Scorecard
115 07/24/2011 Abbotsford III Langley II Abbotsford III 4 12 12 100.00 0 0 72 Scorecard
116 07/09/2011 Abbotsford III Burrard I Abbotsford III 6 25 25 100.00 2 0 97 Scorecard
117 07/03/2011 Abbotsford III Langley I Langley I 5 0 0 0.00 0 0 -10 Scorecard
118 06/25/2011 Abbotsford III North Vancouver II Abbotsford III 3 30 30 100.00 0 0 110 Scorecard
119 06/12/2011 Abbotsford III Abbotsford II Abbotsford III 5 7 7 100.00 0 0 7 Scorecard
120 06/05/2011 Abbotsford III Newton Surrey II Newton Surrey II 4 1 1 100.00 0 0 1 Scorecard
121 05/28/2011 Abbotsford III Richmond II Richmond II 4 7 7 100.00 0 0 7 Scorecard
122 05/14/2011 Abbotsford III Langley II Abbotsford III 0 33 33 100.00 2 0 115 Scorecard
123 04/30/2011 Abbotsford III Langley I Abbotsford III 5 19 19 100.00 0 0 79 Scorecard
124 09/19/2010 Abbotsford III Newton Surrey II Abbotsford III 3 9 9 100.00 0 0 9 Scorecard
125 09/11/2010 Abbotsford III Kelowna Kamloops I Abbotsford III 3 57 57 100.00 0 0 221 Scorecard
126 08/22/2010 Abbotsford III West Vancouver III Abbotsford III 0 50 50 100.00 0 0 200 Scorecard
127 08/15/2010 Abbotsford III Lankan Kings I Abbotsford III 3 12 24 50.00 0 0 22 Scorecard
128 08/01/2010 Abbotsford III Surrey Stars I Surrey Stars I 8 0 0 0.00 0 0 -10 Scorecard
129 07/25/2010 Abbotsford III Acc I Acc I 5 0 0 0.00 0 0 -10 Scorecard
130 07/18/2010 Abbotsford III Surrey United II Abbotsford III 5 31 31 100.00 3 0 114 Scorecard
131 06/20/2010 Abbotsford III West Vancouver III Abbotsford III 5 1 1 100.00 0 0 1 Scorecard
132 06/12/2010 Abbotsford III Cosmos II Abbotsford III 5 44 44 100.00 3 1 139 Scorecard
133 06/05/2010 Abbotsford III Surrey Stars II Abbotsford III 4 20 20 100.00 0 0 90 Scorecard
134 05/30/2010 Abbotsford II West Vancouver II West Vancouver II 3 0 0 0.00 0 0 -10 Scorecard
135 05/22/2010 Abbotsford II Seattle I Abbotsford II 0 0 0 0.00 0 0 0 Scorecard
136 05/15/2010 Abbotsford II Windies I Windies I 4 23 23 100.00 0 0 93 Scorecard
137 05/08/2010 Abbotsford II Burrard I Burrard I 4 16 16 100.00 0 0 76 Scorecard
138 05/02/2010 Abbotsford II Brockton Point I Brockton Point I 3 4 6 66.67 0 0 4 Scorecard
139 05/01/2010 Abbotsford III Kelowna Kamloops I Abbotsford III 0 71 71 100.00 6 0 269 Scorecard
140 09/06/2009 Abbotsford II Kelowna Kamloops I Abbotsford II 3 18 22 81.82 3 0 31 Scorecard
141 08/29/2009 Abbotsford III West Vancouver III West Vancouver III 4 17 17 100.00 0 0 77 Scorecard
142 08/15/2009 Abbotsford III Surrey United II Abbotsford III 4 0 0 0.00 0 0 -10 Scorecard
143 08/08/2009 Abbotsford III Surrey Stars II Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
144 08/01/2009 Abbotsford III Surrey City I Surrey City I 4 23 23 100.00 1 2 98 Scorecard
145 07/26/2009 Abbotsford IV Windies III Windies III 5 2 2 100.00 0 0 2 Scorecard
146 07/18/2009 Abbotsford III Cosmos II Abbotsford III 4 10 10 100.00 2 0 72 Scorecard
147 07/12/2009 Abbotsford III Langley II Langley II 4 8 8 100.00 0 0 8 Scorecard
148 07/04/2009 Abbotsford III Brockton Point II Abbotsford III 3 4 4 100.00 0 0 4 Scorecard
149 06/28/2009 Abbotsford III Newton Surrey II Newton Surrey II 2 23 23 100.00 0 0 93 Scorecard
150 06/21/2009 Abbotsford III West Vancouver III Abbotsford III 4 104* 104 100.00 9 1 373 Scorecard
151 06/14/2009 Abbotsford III Surrey United II Abbotsford III 3 6 6 100.00 0 0 6 Scorecard
152 06/07/2009 Abbotsford III Surrey Stars II Surrey Stars II 3 4 4 100.00 0 0 4 Scorecard
153 05/31/2009 Abbotsford III Surrey City I Abbotsford III 1 28 28 100.00 2 0 100 Scorecard
154 05/24/2009 Abbotsford III Cosmos II Cosmos II 5 1 1 100.00 0 0 1 Scorecard
155 05/16/2009 Abbotsford III North Vancouver III Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
156 05/09/2009 Abbotsford III Langley II Abbotsford III 2 12 12 100.00 0 0 72 Scorecard
157 05/02/2009 Abbotsford III Brockton Point II Abbotsford III 1 5 14 35.71 1 0 -4 Scorecard
158 04/25/2009 Abbotsford III Newton Surrey II Newton Surrey II 1 7 7 100.00 0 0 7 Scorecard
159 07/27/2008 Abbotsford III Fraser Valley II Abbotsford III 2 25 25 100.00 4 0 99 Scorecard
160 07/20/2008 Abbotsford III North Vancouver III Abbotsford III 2 72 72 100.00 9 0 275 Scorecard
161 07/05/2008 Abbotsford III Surrey Stars I Surrey Stars I 2 15 15 100.00 2 0 77 Scorecard
162 06/29/2008 Abbotsford III West Vancouver III West Vancouver III 1 3 3 100.00 0 0 3 Scorecard
163 06/22/2008 Abbotsford III Surrey Stars II Abbotsford III 0 56 56 100.00 7 0 225 Scorecard
164 06/14/2008 Abbotsford III Fraser Valley II Fraser Valley II 9 12 12 100.00 0 0 72 Scorecard
165 05/31/2008 Abbotsford III Surrey Stars I Surrey Stars I 7 4 4 100.00 1 0 5 Scorecard
166 05/18/2008 Abbotsford IV North Vancouver IV Abbotsford IV 0 2 2 100.00 0 0 2 Scorecard
167 05/17/2008 Abbotsford III Langley I Langley I 6 5 5 100.00 0 0 5 Scorecard
168 05/11/2008 Abbotsford IV Langley II Langley II 1 0 0 0.00 0 0 -10 Scorecard
169 05/10/2008 Abbotsford IV Brockton Point III Brockton Point III 1 3 3 100.00 0 0 3 Scorecard
170 05/04/2008 Abbotsford IV Langley II Abbotsford IV 1 1 1 100.00 0 0 1 Scorecard
171 09/08/2007 Abbotsford III Surrey Stars II Surrey Stars II 10 5 5 100.00 0 0 5 Scorecard
172 08/26/2007 Abbotsford IV West Coast Tamils IV Abbotsford IV 0 DNB DNB 0.00 0 0 0 Scorecard
173 08/25/2007 Abbotsford III North Vancouver IV Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
174 08/19/2007 Abbotsford IV Cloverdale I Cloverdale I 7 0 0 0.00 0 0 -10 Scorecard
175 08/12/2007 Abbotsford IV Brockton Point III Abbotsford IV 7 26 26 100.00 0 0 96 Scorecard
176 08/05/2007 Abbotsford IV North Vancouver V North Vancouver V 5 0 0 0.00 0 0 -10 Scorecard
177 07/28/2007 Abbotsford IV Richmond VI Abbotsford IV 0 1 1 100.00 0 0 1 Scorecard
178 07/21/2007 Abbotsford IV Fraser Valley II Fraser Valley II 0 11 11 100.00 1 0 72 Scorecard
179 07/15/2007 Abbotsford IV Brockton Point III Brockton Point III 10 0 16 0.00 0 0 -10 Scorecard
180 06/30/2007 Abbotsford IV Richmond VI Richmond VI 0 11 11 100.00 1 0 72 Scorecard
181 06/23/2007 Abbotsford III North Vancouver IV Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
182 06/16/2007 Abbotsford III Surrey Stars II Surrey Stars II 10 4 4 100.00 0 0 4 Scorecard
183 06/10/2007 Abbotsford III Cosmos II Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
184 06/09/2007 Abbotsford IV West Coast Tamils IV Abbotsford IV 8 4 4 100.00 0 0 4 Scorecard
185 06/03/2007 Abbotsford IV Cloverdale I Abbotsford IV 0 4 4 100.00 0 0 4 Scorecard
186 05/27/2007 Abbotsford III Bengal Tigers II Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
187 05/26/2007 Abbotsford IV Brockton Point III Brockton Point III 0 2 2 100.00 0 0 2 Scorecard
188 05/19/2007 Abbotsford III Newton Surrey II Newton Surrey II 10 0 0 0.00 0 0 -10 Scorecard
189 05/13/2007 Abbotsford III Pakcan III Pakcan III 9 8 8 100.00 0 0 8 Scorecard
190 05/12/2007 Abbotsford IV North Vancouver V Abbotsford IV 9 2 2 100.00 0 0 2 Scorecard
191 05/06/2007 Abbotsford IV Richmond VI Richmond VI 4 4 4 100.00 0 0 4 Scorecard
192 04/28/2007 Abbotsford IV Fraser Valley II Fraser Valley II 9 0 0 0.00 0 0 -10 Scorecard