Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/25/2024 Surrey United II Abbotsford III Surrey United II 7 3 7 42.86 0 0 3 Scorecard
2 08/17/2024 Surrey United II Ind-Can II Ind-Can II 6 1 2 50.00 0 0 1 Scorecard
3 08/10/2024 Surrey United II Surrey Hawks III Surrey Hawks III 5 1 11 9.09 0 0 -9 Scorecard
4 08/04/2024 Surrey United II Surrey Warriors I Surrey Warriors I 7 12 16 75.00 2 0 24 Scorecard
5 07/28/2024 Surrey United II Burrard I Surrey United II 6 3 7 42.86 0 0 3 Scorecard
6 07/21/2024 Surrey United II Bengal Tigers I Surrey United II 8 13 14 92.86 2 0 25 Scorecard
7 07/13/2024 Surrey United II Kelowna Kamloop II Kelowna Kamloop II 6 27 61 44.26 1 0 38 Scorecard
8 07/06/2024 Surrey United II Surrey Stars I Surrey United II 6 21 44 47.73 3 0 34 Scorecard
9 07/02/2024 Surrey United I Surrey Warriors II Surrey United I 8 17 18 94.44 0 0 27 Scorecard
10 06/25/2024 Surrey United I Surrey Warriors I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/20/2024 Surrey United I Lions Surrey United I 8 2 4 50.00 0 0 2 Scorecard
12 06/14/2024 Surrey United I Surrey Hawks II Surrey United I 10 0 1 0.00 0 0 -10 Scorecard
13 06/11/2024 Surrey United I Richmond II Surrey United I 10 2 2 100.00 0 0 2 Scorecard
14 06/09/2024 Surrey United II Ind-Can II Surrey United II 8 32 37 86.49 1 1 65 Scorecard
15 06/06/2024 Surrey United I Newton Surrey Surrey United I 7 26 26 100.00 3 0 59 Scorecard
16 06/01/2024 Surrey United II Surrey Hawks III Surrey United II 9 8* 11 72.73 0 0 8 Scorecard
17 05/30/2024 Surrey United I Surrey Warriors II Surrey Warriors II 7 5 6 83.33 0 0 5 Scorecard
18 05/19/2024 Surrey United II Bengal Tigers I Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
19 05/11/2024 Surrey United II Kelowna Kamloop II Kelowna Kamloop II 1 4 25 16.00 0 0 -6 Scorecard
20 05/10/2024 Surrey United I Langley II Langley II 7 1 4 25.00 0 0 1 Scorecard
21 05/05/2024 Surrey United II Surrey Warriors I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
22 04/21/2024 Surrey United II Salim Akbar II Salim Akbar II 3 6 15 40.00 1 0 -3 Scorecard
23 03/30/2024 Surrey United (II) Newton Surrey IV Newton Surrey IV 7 23* 14 164.29 0 0 73 Scorecard
24 03/24/2024 Surrey United (II) Surrey Hawks IV Surrey United (II) 5 6* 10 60.00 0 0 6 Scorecard
25 03/16/2024 Surrey United (II) West Vancouver I Surrey United (II) 3 14 10 140.00 2 0 46 Scorecard
26 08/27/2023 Surrey United II Ind-Can Ind-Can 9 26 35 74.29 3 1 51 Scorecard
27 08/26/2023 Surrey United II Newton Surrey II Newton Surrey II 11 8* 15 53.33 0 1 10 Scorecard
28 08/20/2023 Surrey United II Surrey Hawks II No Winner 10 3 8 37.50 0 0 3 Scorecard
29 08/12/2023 Surrey United II Richmond III Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/05/2023 Surrey United II Meraloma II Meraloma II 11 0* 3 0.00 0 0 0 Scorecard
31 07/29/2023 Surrey United II Abbotsford III Surrey United II 11 12* 41 29.27 1 0 13 Scorecard
32 07/15/2023 Surrey United II North Vancouver II Surrey United II 11 0 0 0.00 0 0 -10 Scorecard
33 06/10/2023 Surrey United II North Vancouver II North Vancouver II 8 0 7 0.00 0 0 -10 Scorecard
34 05/21/2023 Surrey United II Abbotsford III Abbotsford III 7 3 10 30.00 0 0 -7 Scorecard
35 05/16/2023 Surrey United I Lions I Lions I 7 3 4 75.00 0 0 3 Scorecard
36 05/13/2023 Surrey United II West Vancouver III West Vancouver III 2 2 18 11.11 0 0 -8 Scorecard
37 09/08/2019 Richmond III Kelowna Kamloops II Richmond III 3 9 0 0.00 0 0 9 Scorecard
38 09/07/2019 Richmond III Kelowna Kamloops II Kelowna Kamloops II 3 0 2 0.00 0 0 -10 Scorecard
39 08/18/2019 Richmond III Surrey Hawks III Richmond III 1 19 0 0.00 3 0 82 Scorecard
40 08/10/2019 Richmond III Surrey Hawks III Richmond III 1 9 0 0.00 1 0 10 Scorecard
41 07/27/2019 Richmond III West Coast Tamils II Richmond III 9 6 0 0.00 1 0 7 Scorecard
42 07/14/2019 Richmond III Pakcan III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
43 07/06/2019 Richmond III Abbotsford V Richmond III 3 20* 0 0.00 1 0 91 Scorecard
44 06/30/2019 Richmond III Acc I Richmond III 9 9 0 0.00 0 0 9 Scorecard
45 06/22/2019 Richmond III Langley II Langley II 9 2 9 22.22 0 0 2 Scorecard
46 06/15/2019 Richmond I Cosmos I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/26/2019 Richmond III West Coast Tamils II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
48 05/18/2019 Richmond III Burrard I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
49 05/11/2019 Richmond III Kelowna Kamloops II Richmond III 8 3 0 0.00 0 0 3 Scorecard
50 05/05/2019 Richmond III Abbotsford V Richmond III 5 3* 0 0.00 0 0 3 Scorecard
51 04/21/2019 Richmond III Langley II Langley II 8 1 7 14.29 0 0 1 Scorecard
52 04/07/2019 T20 Richmond II T20 Langley II T20 Langley II 7 1 1 100.00 0 0 1 Scorecard
53 03/30/2019 T20 Richmond II T20 Kelowna I T20 Richmond II 9 3* 3 100.00 0 0 3 Scorecard
54 03/24/2019 T20 Richmond II T20 Abbotsford III T20 Richmond II 7 1 1 100.00 0 0 1 Scorecard
55 03/16/2019 T20 Richmond II T20 West Coast Tamil I T20 Richmond II 5 8 8 100.00 0 0 8 Scorecard