CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/27/2024 Windies II Delta Raptors I Delta Raptors I 4 17 28 60.71 1 0 28 Scorecard
2 07/14/2024 Windies II Surrey United IV Surrey United IV 4 28 65 43.08 1 0 39 Scorecard
3 07/07/2024 Windies II Surrey Warriors II Surrey Warriors II 4 20 28 71.43 2 0 42 Scorecard
4 06/30/2024 Windies II Salim Akbar III Windies II 5 11 29 37.93 0 0 11 Scorecard
5 06/23/2024 Windies II Indcan III Windies II 5 31* 86 36.05 1 0 52 Scorecard
6 06/15/2024 Windies II Surrey Stars IV Windies II 6 18 30 60.00 2 0 30 Scorecard
7 06/08/2024 Windies II Delta Raptors I Delta Raptors I 4 0 2 0.00 0 0 -10 Scorecard
8 05/12/2024 Windies II Surrey United IV Surrey United IV 4 1 6 16.67 0 0 1 Scorecard
9 08/11/2019 Windies I Centurions Windies I 4 5 0 0.00 0 0 5 Scorecard
10 08/04/2019 Windies I Kelowna Kamloops I Windies I 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/28/2018 West Coast Tamils I Surrey Hawks I Surrey Hawks I 6 0 0 0.00 0 0 -10 Scorecard
12 07/02/2016 West Coast Tamils II Abbotsford V West Coast Tamils II 0 51 51 100.00 4 1 209 Scorecard
13 08/29/2015 West Coast Tamils I Cosmos I Cosmos I 4 0 0 0.00 0 0 -10 Scorecard
14 08/16/2015 West Coast Tamils I Surrey United I West Coast Tamils I 3 16 16 100.00 1 0 77 Scorecard
15 08/15/2015 West Coast Tamils I North Vancouver I West Coast Tamils I 4 54 54 100.00 4 0 216 Scorecard
16 07/25/2015 West Coast Tamils I Abbotsford II West Coast Tamils I 0 50 50 100.00 0 0 200 Scorecard
17 07/18/2015 West Coast Tamils I West Vancouver I West Vancouver I 5 50 50 100.00 2 0 202 Scorecard
18 07/11/2015 West Coast Tamils I Windies I West Coast Tamils I 4 34 34 100.00 0 0 114 Scorecard
19 07/05/2015 West Coast Tamils I Cosmos I West Coast Tamils I 0 22 22 100.00 0 0 92 Scorecard
20 06/27/2015 West Coast Tamils I Surrey United I Surrey United I 5 9 9 100.00 0 0 9 Scorecard
21 05/24/2015 West Coast Tamils I North Vancouver I West Coast Tamils I 5 5 5 100.00 0 0 5 Scorecard
22 05/17/2015 West Coast Tamils I West Vancouver I West Vancouver I 6 11 29 37.93 0 0 11 Scorecard
23 05/10/2015 West Coast Tamils I Surrey United I West Coast Tamils I 5 7 7 100.00 0 0 7 Scorecard
24 05/03/2015 West Coast Tamils I Cosmos I West Coast Tamils I 0 0 0 0.00 0 0 0 Scorecard
25 04/25/2015 West Coast Tamils I Abbotsford II Abbotsford II 5 3 3 100.00 0 0 3 Scorecard
26 04/18/2015 T20 West Coast Tamil I T20 Newton Surrey I T20 Newton Surrey I 4 0 0 0.00 0 0 -10 Scorecard
27 04/12/2015 T20 West Coast Tamil I T20 Surrey United II T20 West Coast Tamil I 4 24 24 100.00 0 0 94 Scorecard
28 04/11/2015 T20 West Coast Tamil I T20 Abbotsford II T20 West Coast Tamil I 0 13 13 100.00 0 0 73 Scorecard
29 09/14/2014 West Coast Tamils I West Vancouver I West Coast Tamils I 4 4 4 100.00 0 0 4 Scorecard
30 09/07/2014 West Coast Tamils I Cosmos I West Coast Tamils I 5 58 58 100.00 0 0 224 Scorecard
31 08/30/2014 West Coast Tamils I Cosmos I West Coast Tamils I 2 7 7 100.00 0 0 7 Scorecard
32 08/24/2014 West Coast Tamils I North Vancouver I North Vancouver I 5 32 32 100.00 1 2 117 Scorecard
33 08/17/2014 West Coast Tamils I Newton Surrey I West Coast Tamils I 3 2 2 100.00 0 0 2 Scorecard
34 08/16/2014 West Coast Tamils I West Vancouver I West Coast Tamils I 3 26 26 100.00 0 0 96 Scorecard
35 08/10/2014 West Coast Tamils I Richmond II Richmond II 6 13 13 100.00 0 0 73 Scorecard
36 08/03/2014 West Coast Tamils I Cosmos I West Coast Tamils I 4 16 16 100.00 0 0 76 Scorecard
37 07/27/2014 West Coast Tamils I West Vancouver I West Vancouver I 3 1 8 12.50 0 0 1 Scorecard
38 07/20/2014 West Coast Tamils I Newton Surrey I Newton Surrey I 5 0 0 0.00 0 0 -10 Scorecard
39 06/28/2014 West Coast Tamils I Windies I West Coast Tamils I 4 3 3 100.00 0 0 3 Scorecard
40 06/22/2014 West Coast Tamils I Richmond II West Coast Tamils I 4 5 5 100.00 0 0 5 Scorecard
41 06/21/2014 West Coast Tamils I Cosmos I Cosmos I 6 6 6 100.00 0 0 6 Scorecard
42 06/07/2014 West Coast Tamils I West Vancouver I West Coast Tamils I 6 5 5 100.00 0 0 5 Scorecard
43 06/01/2014 West Coast Tamils I Newton Surrey I Newton Surrey I 4 6 6 100.00 0 0 6 Scorecard
44 05/11/2014 West Coast Tamils I Windies I Windies I 4 5 5 100.00 0 0 5 Scorecard
45 04/27/2014 West Coast Tamils I Windies I West Coast Tamils I 4 38 38 100.00 0 0 118 Scorecard
46 04/06/2014 T20 West Coast Tamil I T20 Richmond I T20 Richmond I 3 20 20 100.00 0 0 90 Scorecard
47 03/23/2014 T20 West Coast Tamil I T20 Langley I T20 West Coast Tamil I 3 43 43 100.00 2 1 137 Scorecard
48 09/08/2013 West Coast Tamils I Windies I West Coast Tamils I 0 25 25 100.00 4 1 101 Scorecard
49 09/01/2013 West Coast Tamils I Newton Surrey I Newton Surrey I 4 4 4 100.00 0 0 4 Scorecard
50 08/25/2013 West Coast Tamils I Cosmos I Cosmos I 5 0 0 0.00 0 0 -10 Scorecard
51 08/18/2013 West Coast Tamils I Surrey United I West Coast Tamils I 5 5 5 100.00 0 0 5 Scorecard
52 08/11/2013 West Coast Tamils I Windies I West Coast Tamils I 5 22 22 100.00 0 1 94 Scorecard
53 08/04/2013 West Coast Tamils I Richmond II Richmond II 4 9 9 100.00 0 0 9 Scorecard
54 07/21/2013 West Coast Tamils I Surrey United I Surrey United I 4 0 0 0.00 0 0 -10 Scorecard
55 07/14/2013 West Coast Tamils I Newton Surrey I West Coast Tamils I 4 29 29 100.00 2 2 105 Scorecard
56 06/23/2013 West Coast Tamils I Windies I West Coast Tamils I 4 13 13 100.00 0 1 75 Scorecard
57 06/16/2013 West Coast Tamils I Richmond II West Coast Tamils I 0 30 30 100.00 3 1 115 Scorecard
58 06/09/2013 West Coast Tamils I West Vancouver II West Coast Tamils I 5 14 14 100.00 0 0 74 Scorecard
59 06/02/2013 West Coast Tamils I Surrey United I Surrey United I 5 31 31 100.00 0 0 111 Scorecard
60 05/26/2013 West Coast Tamils I West Vancouver II West Coast Tamils I 0 105 105 100.00 9 7 388 Scorecard
61 05/25/2013 West Coast Tamils I Newton Surrey I Newton Surrey I 4 15 15 100.00 0 0 75 Scorecard
62 05/19/2013 West Coast Tamils I Cosmos I West Coast Tamils I 4 1 1 100.00 0 0 1 Scorecard
63 05/05/2013 West Coast Tamils I Windies I West Coast Tamils I 4 1 1 100.00 0 0 1 Scorecard
64 04/28/2013 West Coast Tamils I Richmond II West Coast Tamils I 4 8 8 100.00 0 0 8 Scorecard
65 04/07/2013 T20 West Coast Tamil I T20 Pakcan I T20 Pakcan I 4 34 34 100.00 0 0 114 Scorecard
66 03/31/2013 T20 West Coast Tamil I T20 North Vancouver I T20 North Vancouver I 4 34 34 100.00 0 0 114 Scorecard
67 03/24/2013 T20 West Coast Tamil I T20 Newton Surrey I T20 West Coast Tamil I 0 42 42 100.00 3 2 139 Scorecard
68 09/16/2012 West Coast Tamils I Centurions Centurions 4 6 10 60.00 1 0 7 Scorecard
69 09/08/2012 West Coast Tamils I Surrey United I West Coast Tamils I 0 50 50 100.00 4 0 204 Scorecard
70 09/02/2012 West Coast Tamils I Surrey United I Surrey United I 4 30 30 100.00 0 0 110 Scorecard
71 08/26/2012 West Coast Tamils I Cosmos I Cosmos I 5 42 42 100.00 0 0 132 Scorecard
72 08/12/2012 West Coast Tamils I Abbotsford II West Coast Tamils I 4 12 12 100.00 0 0 72 Scorecard
73 07/29/2012 West Coast Tamils I Centurions West Coast Tamils I 5 59 59 100.00 5 2 236 Scorecard
74 07/08/2012 West Coast Tamils I Cosmos I West Coast Tamils I 4 79 79 100.00 0 0 287 Scorecard
75 07/01/2012 West Coast Tamils I Richmond II Richmond II 4 30 30 100.00 0 0 110 Scorecard
76 06/24/2012 West Coast Tamils I Abbotsford II West Coast Tamils I 4 16 16 100.00 0 0 76 Scorecard
77 06/10/2012 West Coast Tamils I Centurions Centurions 4 1 1 100.00 0 0 1 Scorecard
78 06/03/2012 West Coast Tamils I Windies I West Coast Tamils I 3 7 7 100.00 0 0 7 Scorecard
79 05/27/2012 West Coast Tamils I Surrey United I Surrey United I 6 56 56 100.00 0 0 218 Scorecard
80 05/13/2012 West Coast Tamils I Richmond II Richmond II 6 30 30 100.00 0 0 110 Scorecard
81 05/06/2012 West Coast Tamils I Abbotsford II West Coast Tamils I 6 69 69 100.00 4 3 267 Scorecard
82 09/17/2011 West Coast Tamils I Salim Akbar I West Coast Tamils I 2 0 0 0.00 0 0 -10 Scorecard
83 09/04/2011 West Coast Tamils I Salim Akbar I Salim Akbar I 6 7 7 100.00 0 0 7 Scorecard
84 08/28/2011 West Coast Tamils I Meraloma II West Coast Tamils I 0 DNB DNB 0.00 0 0 0 Scorecard
85 08/21/2011 West Coast Tamils I Windies I Windies I 7 6 6 100.00 0 0 6 Scorecard
86 08/14/2011 West Coast Tamils I Surrey United I West Coast Tamils I 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/13/2011 West Coast Tamils I Cosmos I West Coast Tamils I 0 75 75 100.00 0 0 275 Scorecard
88 08/07/2011 West Coast Tamils I Centurions West Coast Tamils I 0 30 30 100.00 0 0 110 Scorecard
89 07/31/2011 West Coast Tamils I Surrey United I West Coast Tamils I 3 10 10 100.00 0 0 70 Scorecard
90 07/24/2011 West Coast Tamils I Cosmos I West Coast Tamils I 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/17/2011 West Coast Tamils I Salim Akbar I West Coast Tamils I 0 61 61 100.00 2 3 241 Scorecard
92 07/10/2011 West Coast Tamils I Meraloma II West Coast Tamils I 6 10 10 100.00 2 0 72 Scorecard
93 07/03/2011 West Coast Tamils I Windies I Windies I 4 9 9 100.00 0 0 9 Scorecard
94 06/19/2011 West Coast Tamils I Centurions West Coast Tamils I 5 0 0 0.00 0 0 -10 Scorecard
95 06/12/2011 West Coast Tamils I Surrey United I West Coast Tamils I 5 7 7 100.00 0 0 7 Scorecard
96 06/05/2011 West Coast Tamils I Cosmos I Cosmos I 4 9 9 100.00 0 0 9 Scorecard
97 05/29/2011 West Coast Tamils I Salim Akbar I West Coast Tamils I 3 20 20 100.00 1 1 93 Scorecard
98 04/30/2011 West Coast Tamils I Centurions West Coast Tamils I 3 0 0 0.00 0 0 -10 Scorecard
99 03/26/2011 T20 Richmond I T20 Centurionsniu T20 Centurionsniu 10 5 5 100.00 0 0 5 Scorecard
100 09/18/2010 Richmond I Meraloma I Meraloma I 5 12 16 75.00 0 1 24 Scorecard
101 08/28/2010 Richmond I North Vancouver I Richmond I 3 21 25 84.00 2 0 43 Scorecard
102 08/14/2010 Richmond I West Vancouver I Richmond I 3 25 39 64.10 3 1 50 Scorecard
103 07/31/2010 Richmond I Meraloma I Meraloma I 3 14 21 66.67 2 0 26 Scorecard
104 07/25/2010 Richmond I Newton Surrey I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/17/2010 Richmond I West Vancouver I West Vancouver I 5 1 2 50.00 0 0 1 Scorecard
106 07/10/2010 Richmond I Meraloma I Meraloma I 2 11 36 30.56 2 0 13 Scorecard
107 06/27/2010 Richmond I North Vancouver I Richmond I 3 12 16 75.00 0 1 24 Scorecard
108 06/19/2010 Richmond I Centurions Richmond I 3 0 1 0.00 0 0 -10 Scorecard
109 06/12/2010 West Coast Tamils I Newton Surrey I Newton Surrey I 4 7 7 100.00 0 0 7 Scorecard
110 05/22/2010 West Coast Tamils I Cosmos I Cosmos I 4 78 113 69.03 2 3 242 Scorecard
111 05/15/2010 West Coast Tamils I Richmond I Richmond I 2 0 3 0.00 0 0 -10 Scorecard
112 05/08/2010 West Coast Tamils I West Vancouver I West Vancouver I 4 25 25 100.00 0 0 95 Scorecard
113 05/01/2010 West Coast Tamils I Abbotsford I Abbotsford I 3 31 31 100.00 0 0 111 Scorecard
114 04/25/2010 West Coast Tamils I Surrey United I West Coast Tamils I 3 25 25 100.00 2 0 97 Scorecard
115 04/11/2010 T20 West Coast Tamil I T20 West Vancouver I T20 West Vancouver I 3 4 4 100.00 0 0 4 Scorecard
116 04/10/2010 T20 West Coast Tamil I T20 Meraloma I T20 Meraloma I 4 29 29 100.00 0 0 99 Scorecard
117 03/27/2010 T20 West Coast Tamil I T20 West Vancouver I T20 West Vancouver I 1 3 3 100.00 0 0 3 Scorecard
118 08/18/2007 West Coast Tamils I Abbotsford I Abbotsford I 4 9 9 100.00 0 0 9 Scorecard
119 08/12/2007 West Coast Tamils II Meraloma III West Coast Tamils II 4 76 76 100.00 4 1 284 Scorecard
120 07/15/2007 West Coast Tamils II Richmond IV Richmond IV 4 1 1 100.00 0 0 1 Scorecard
121 07/14/2007 West Coast Tamils I Ismaili I Ismaili I 5 3 3 100.00 0 0 3 Scorecard
122 07/08/2007 West Coast Tamils I North Vancouver I North Vancouver I 7 34 34 100.00 4 1 120 Scorecard
123 07/01/2007 West Coast Tamils I Cosmos I Cosmos I 3 3 3 100.00 0 0 3 Scorecard
124 06/30/2007 West Coast Tamils I Seattle I Seattle I 5 7 7 100.00 0 0 7 Scorecard
125 06/23/2007 West Coast Tamils I Brockton Point I West Coast Tamils I 5 0 0 0.00 0 0 -10 Scorecard
126 06/17/2007 West Coast Tamils I North Vancouver II West Coast Tamils I 4 42 42 100.00 0 0 132 Scorecard
127 06/03/2007 West Coast Tamils I Cosmos I West Coast Tamils I 6 0 0 0.00 0 0 -10 Scorecard
128 05/13/2007 West Coast Tamils I Richmond II Richmond II 4 13 13 100.00 1 0 74 Scorecard
129 04/28/2007 West Coast Tamils I North Vancouver I North Vancouver I 5 4 4 100.00 0 0 4 Scorecard
130 09/03/2006 West Coast Tamils III Tsawwassen West Coast Tamils III 0 DNB DNB 0.00 0 0 0 Scorecard
131 08/27/2006 West Coast Tamils II Bengal Tigers I West Coast Tamils II 0 77 77 100.00 8 4 297 Scorecard
132 08/20/2006 West Coast Tamils I North Vancouver II North Vancouver II 7 10 10 100.00 0 0 70 Scorecard
133 08/19/2006 West Coast Tamils II Richmond V West Coast Tamils II 4 22 22 100.00 0 0 92 Scorecard
134 08/13/2006 West Coast Tamils II Ismaili II Ismaili II 8 8 8 100.00 0 0 8 Scorecard
135 08/12/2006 West Coast Tamils I Meraloma II Meraloma II 0 0 0 0.00 0 0 0 Scorecard
136 08/06/2006 West Coast Tamils I Richmond II West Coast Tamils I 8 6 6 100.00 0 0 6 Scorecard
137 07/30/2006 West Coast Tamils I West Vancouver I West Vancouver I 8 4 4 100.00 1 0 5 Scorecard
138 07/23/2006 West Coast Tamils III West Vancouver IV West Vancouver IV 5 16 16 100.00 0 0 76 Scorecard
139 07/22/2006 West Coast Tamils I Cosmos I West Coast Tamils I 7 17 17 100.00 0 1 79 Scorecard
140 07/16/2006 West Coast Tamils II Brockton Point II Brockton Point II 3 17 17 100.00 0 0 77 Scorecard
141 07/15/2006 West Coast Tamils I Ismaili I Ismaili I 4 1 1 100.00 0 0 1 Scorecard
142 07/09/2006 West Coast Tamils I North Vancouver I West Coast Tamils I 4 22 22 100.00 1 1 95 Scorecard
143 07/02/2006 West Coast Tamils III West Vancouver IV West Coast Tamils III 4 35 35 100.00 0 0 115 Scorecard
144 07/01/2006 West Coast Tamils I Shaughnessy I West Coast Tamils I 9 6 6 100.00 0 0 6 Scorecard
145 06/25/2006 West Coast Tamils I Fraser Valley I Fraser Valley I 8 9 9 100.00 0 0 9 Scorecard
146 06/18/2006 West Coast Tamils I North Vancouver II West Coast Tamils I 9 0 3 0.00 0 0 -10 Scorecard
147 06/17/2006 West Coast Tamils II Bengal Tigers I Bengal Tigers I 0 25 25 100.00 0 0 95 Scorecard
148 06/10/2006 West Coast Tamils II Richmond V Richmond V 7 34 34 100.00 3 0 117 Scorecard
149 06/04/2006 West Coast Tamils II Ismaili II West Coast Tamils II 0 22 22 100.00 0 0 92 Scorecard
150 06/03/2006 West Coast Tamils I Meraloma II Meraloma II 9 1 1 100.00 0 0 1 Scorecard
151 05/27/2006 West Coast Tamils I Richmond II Richmond II 9 0 0 0.00 0 0 -10 Scorecard
152 05/21/2006 West Coast Tamils I West Vancouver I West Coast Tamils I 0 6 6 100.00 1 0 7 Scorecard
153 05/14/2006 West Coast Tamils I Cosmos I West Coast Tamils I 0 DNB DNB 0.00 0 0 0 Scorecard
154 05/07/2006 West Coast Tamils I Ismaili I Ismaili I 8 9 9 100.00 0 0 9 Scorecard
155 04/30/2006 West Coast Tamils III West Vancouver IV West Coast Tamils III 7 19 19 100.00 0 0 79 Scorecard
156 04/29/2006 West Coast Tamils I North Vancouver I West Coast Tamils I 7 3 3 100.00 0 0 3 Scorecard
157 09/25/2005 West Coast Tamils I Cosmos I West Coast Tamils I 5 14 14 100.00 0 0 74 Scorecard
158 09/24/2005 West Coast Tamils I Cosmos I Cosmos I 8 16 16 100.00 2 0 78 Scorecard
159 09/17/2005 West Coast Tamils III Langley II West Coast Tamils III 5 7 7 100.00 0 0 7 Scorecard
160 09/04/2005 West Coast Tamils I West Vancouver II West Coast Tamils I 0 DNB DNB 0.00 0 0 0 Scorecard
161 08/28/2005 West Coast Tamils I Cosmos I Cosmos I 9 28 28 100.00 1 1 101 Scorecard
162 08/27/2005 West Coast Tamils II Salim Akbar II Salim Akbar II 2 2 2 100.00 0 0 2 Scorecard
163 08/21/2005 West Coast Tamils III North Vancouver V West Coast Tamils III 0 6 6 100.00 0 0 6 Scorecard
164 08/20/2005 West Coast Tamils I Meraloma III West Coast Tamils I 0 34 34 100.00 2 0 116 Scorecard
165 08/14/2005 West Coast Tamils III Newton Surrey III West Coast Tamils III 0 17 17 100.00 2 0 79 Scorecard
166 08/13/2005 West Coast Tamils I Brockton Point I Brockton Point I 10 16 16 100.00 0 0 76 Scorecard
167 08/07/2005 West Coast Tamils III Newton Surrey II Newton Surrey II 4 18 18 100.00 0 0 78 Scorecard
168 07/31/2005 West Coast Tamils III Langley II West Coast Tamils III 5 39 39 100.00 2 0 121 Scorecard
169 07/30/2005 West Coast Tamils I Kelowna Kamloops I West Coast Tamils I 0 5 5 100.00 0 0 5 Scorecard
170 07/24/2005 West Coast Tamils III West Vancouver IV West Coast Tamils III 6 14 14 100.00 1 0 75 Scorecard
171 07/17/2005 West Coast Tamils II Langley I Langley I 4 4 4 100.00 0 0 4 Scorecard
172 07/16/2005 West Coast Tamils III Newton Surrey III West Coast Tamils III 5 7 7 100.00 0 0 7 Scorecard
173 07/09/2005 West Coast Tamils III Tsawwassen Tsawwassen 7 12 12 100.00 0 0 72 Scorecard
174 07/03/2005 West Coast Tamils III Newton Surrey II Newton Surrey II 0 8 8 100.00 0 0 8 Scorecard
175 06/26/2005 West Coast Tamils III Langley II West Coast Tamils III 8 12 12 100.00 0 0 72 Scorecard
176 06/19/2005 West Coast Tamils III West Vancouver IV West Coast Tamils III 0 DNB DNB 0.00 0 0 0 Scorecard
177 06/12/2005 West Coast Tamils III Tsawwassen West Coast Tamils III 3 0 0 0.00 0 0 -10 Scorecard
178 05/28/2005 West Coast Tamils III West Coast Tamils IV West Coast Tamils III 3 11 11 100.00 2 0 73 Scorecard
179 05/22/2005 West Coast Tamils III Newton Surrey III Newton Surrey III 7 1 1 100.00 0 0 1 Scorecard
180 05/21/2005 West Coast Tamils II Brockton Point II Brockton Point II 3 0 0 0.00 0 0 -10 Scorecard
181 05/15/2005 West Coast Tamils III Newton Surrey II West Coast Tamils III 6 0 0 0.00 0 0 -10 Scorecard
182 05/14/2005 West Coast Tamils II Salim Akbar II Salim Akbar II 3 12 76 15.79 0 0 12 Scorecard
183 05/08/2005 West Coast Tamils III Langley II Langley II 3 4 4 100.00 0 0 4 Scorecard
184 05/07/2005 West Coast Tamils II Langley I Langley I 3 3 3 100.00 0 0 3 Scorecard
185 05/01/2005 West Coast Tamils III West Vancouver IV West Coast Tamils III 0 DNB DNB 0.00 0 0 0 Scorecard
186 04/30/2005 West Coast Tamils II Richmond V Richmond V 0 5 5 100.00 0 0 5 Scorecard