Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/25/2024 Surrey United I Abbotsford II Surrey United I 8 68 67 101.49 6 4 228 Scorecard
2 08/20/2024 Surrey United I Surrey Warriors Surrey Warriors 8 1 3 33.33 0 0 1 Scorecard
3 08/17/2024 Surrey United II Ind-Can II Ind-Can II 1 42 39 107.69 2 4 102 Scorecard
4 08/15/2024 Surrey United I Surrey United II Surrey United I 7 3* 4 75.00 0 0 3 Scorecard
5 08/10/2024 Surrey United II Surrey Hawks III Surrey Hawks III 6 10 11 90.91 0 0 20 Scorecard
6 08/08/2024 Surrey United I Surrey Stars I Surrey United I 7 2* 1 200.00 0 0 2 Scorecard
7 08/04/2024 Surrey United II Surrey Warriors I Surrey Warriors I 8 0 4 0.00 0 0 -10 Scorecard
8 07/25/2024 Surrey United I ABBOTSFORD CC Surrey United I 5 0 1 0.00 0 0 -10 Scorecard
9 07/21/2024 Surrey United II Bengal Tigers I Surrey United II 9 18 15 120.00 0 2 42 Scorecard
10 07/16/2024 Surrey United I IND-CAN CC Surrey United I 7 17* 8 212.50 2 1 81 Scorecard
11 07/13/2024 Surrey United II Kelowna Kamloop II Kelowna Kamloop II 8 26 32 81.25 3 0 49 Scorecard
12 07/09/2024 Surrey United I Cosmos I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/06/2024 Surrey United II Surrey Stars I Surrey United II 8 0 4 0.00 0 0 -10 Scorecard
14 07/02/2024 Surrey United I Surrey Warriors II Surrey United I 7 6 12 50.00 0 0 6 Scorecard
15 06/25/2024 Surrey United I Surrey Warriors I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/23/2024 Surrey United II Abbotsford III Abbotsford III 8 5 10 50.00 1 0 6 Scorecard
17 06/20/2024 Surrey United I Lions Surrey United I 6 24 14 171.43 4 0 78 Scorecard
18 06/14/2024 Surrey United I Surrey Hawks II Surrey United I 5 68 24 283.33 1 9 273 Scorecard
19 06/11/2024 Surrey United I Richmond II Surrey United I 4 17 17 100.00 0 1 39 Scorecard
20 06/09/2024 Surrey United II Ind-Can II Surrey United II 7 43 49 87.76 4 2 91 Scorecard
21 06/06/2024 Surrey United I Newton Surrey Surrey United I 6 2 2 100.00 0 0 2 Scorecard
22 06/01/2024 Surrey United II Surrey Hawks III Surrey United II 7 3 12 25.00 0 0 -7 Scorecard
23 05/30/2024 Surrey United I Surrey Warriors II Surrey Warriors II 6 10 15 66.67 0 0 20 Scorecard
24 05/19/2024 Surrey United II Bengal Tigers I Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
25 05/14/2024 Surrey United I Cosmos III Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/12/2024 Surrey United I North Vancouver I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
27 05/11/2024 Surrey United II Kelowna Kamloop II Kelowna Kamloop II 7 19 26 73.08 3 1 34 Scorecard
28 05/10/2024 Surrey United I Langley II Langley II 5 5 3 166.67 1 0 6 Scorecard
29 04/21/2024 Surrey United II Salim Akbar II Salim Akbar II 7 20 30 66.67 1 1 43 Scorecard
30 03/30/2024 Surrey United (II) Newton Surrey IV Newton Surrey IV 8 7 3 233.33 0 0 7 Scorecard
31 03/24/2024 Surrey United (II) Surrey Hawks IV Surrey United (II) 0 DNB DNB 0.00 0 0 0 Scorecard
32 03/16/2024 Surrey United (II) West Vancouver I Surrey United (II) 2 10 4 250.00 1 1 73 Scorecard
33 10/15/2023 West Vancouver Langley CC Langley CC 9 10 8 125.00 0 0 40 Scorecard
34 08/27/2023 Surrey United II Ind-Can Ind-Can 7 35 24 145.83 3 3 94 Scorecard
35 08/26/2023 Surrey United II Newton Surrey II Newton Surrey II 10 7 21 33.33 0 0 -3 Scorecard
36 08/20/2023 Surrey United II Surrey Hawks II No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/12/2023 Surrey United II Richmond III Surrey United II 9 28* 30 93.33 3 1 53 Scorecard
38 08/05/2023 Surrey United II Meraloma II Meraloma II 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/29/2023 Surrey United II Abbotsford III Surrey United II 8 8 13 61.54 0 0 8 Scorecard
40 07/23/2023 Surrey United II West Vancouver III Surrey United II 8 56* 45 124.44 4 2 186 Scorecard
41 07/15/2023 Surrey United II North Vancouver II Surrey United II 9 31* 15 206.67 0 0 111 Scorecard
42 07/09/2023 Surrey United II PakCan II No Winner 8 9 14 64.29 2 0 11 Scorecard
43 06/24/2023 Surrey United II Ind-Can Ind-Can 7 40 55 72.73 2 2 86 Scorecard
44 06/18/2023 Surrey United II Newton Surrey II Newton Surrey II 9 0 5 0.00 0 0 -10 Scorecard
45 06/10/2023 Surrey United II North Vancouver II North Vancouver II 9 9 7 128.57 0 1 11 Scorecard
46 06/06/2023 Surrey United I Langley I Langley I 9 0 4 0.00 0 0 -10 Scorecard
47 06/04/2023 Surrey United II Richmond III Surrey United II 9 42 35 120.00 1 4 101 Scorecard
48 05/30/2023 Surrey United I Cosmos II Cosmos II 11 2* 4 50.00 0 0 2 Scorecard
49 05/27/2023 Surrey United II Meraloma II Meraloma II 9 0 1 0.00 0 0 -10 Scorecard
50 05/21/2023 Surrey United II Abbotsford III Abbotsford III 9 1 6 16.67 0 0 1 Scorecard
51 05/13/2023 Surrey United II West Vancouver III West Vancouver III 7 2 7 28.57 0 0 2 Scorecard
52 05/07/2023 Surrey United II Surrey Hawks II Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
53 04/02/2023 Surrey United II West Vancouver I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
54 03/18/2023 Surrey United II Centurion I Centurion I 10 19 24 79.17 0 0 29 Scorecard
55 09/10/2022 Richmond III North Vancouver II North Vancouver II 11 0 0 0.00 0 0 -10 Scorecard
56 08/27/2022 Richmond II Pakcan II Richmond II 8 6 5 120.00 1 0 7 Scorecard
57 08/20/2022 Richmond II Windies I Windies I 8 4 23 17.39 0 0 -6 Scorecard
58 08/06/2022 Richmond II Centurions Centurions 8 0 1 0.00 0 0 -10 Scorecard
59 07/30/2022 Richmond II Surrey Hawks I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/23/2022 Richmond II Kelowna Kamloops I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
61 07/16/2022 Richmond II West Vancouver II Richmond II 9 42 33 127.27 2 5 114 Scorecard
62 07/09/2022 Richmond II Lions I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
63 07/07/2022 Richmond I Surrey Stars II Richmond I 9 11 7 157.14 0 0 51 Scorecard
64 06/25/2022 Richmond III Kelowna Kamloops II Richmond III 4 8 5 160.00 0 1 10 Scorecard
65 06/14/2022 Richmond I Surrey United I Richmond I 9 8 4 200.00 0 0 8 Scorecard
66 06/11/2022 Richmond III North Vancouver II North Vancouver II 9 27 33 81.82 0 3 53 Scorecard
67 06/07/2022 Richmond I Surrey Stars II Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
68 05/28/2022 Richmond III Bengal Tigers I Richmond III 0 5 4 125.00 0 0 5 Scorecard
69 05/14/2022 Richmond III Langley II Richmond III 0 3 4 75.00 0 0 3 Scorecard
70 04/30/2022 Richmond III Abbotsford IV Richmond III 10 4* 4 100.00 0 0 4 Scorecard
71 04/16/2022 Richmond I Surrey United I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
72 04/09/2022 Richmond II Langley III Langley III 0 DNB DNB 0.00 0 0 0 Scorecard
73 04/02/2022 Richmond II North Vancouver II North Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
74 03/26/2022 Richmond II Delta Patriots Delta Patriots 9 1* 2 50.00 0 0 1 Scorecard
75 08/21/2021 Richmond III Bengal Tigers I Richmond III 11 0* 4 0.00 0 0 0 Scorecard
76 08/14/2021 Richmond III Kelowna Kamloops II Richmond III 11 1 4 25.00 0 0 1 Scorecard
77 07/03/2021 Richmond I Surrey United I Richmond I 10 0 2 0.00 0 0 -10 Scorecard
78 09/08/2019 Richmond III Kelowna Kamloops II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/18/2019 Richmond III Surrey Hawks III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
80 07/20/2019 Richmond III Burrard I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
81 06/28/2019 T20 - Richmond T20 - Pakcan T20 - Richmond 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/14/2019 T20 - Richmond T20 - Cosmos-lions T20 - Cosmos-lions 0 DNB DNB 0.00 0 0 0 Scorecard
83 06/02/2019 Richmond III Acc I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
84 05/26/2019 Richmond III West Coast Tamils II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
85 05/11/2019 Richmond III Kelowna Kamloops II Richmond III 9 2* 0 0.00 0 0 2 Scorecard
86 05/05/2019 Richmond III Abbotsford V Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
87 03/16/2019 T20 Richmond II T20 West Coast Tamil I T20 Richmond II 6 0 0 0.00 0 0 -10 Scorecard