Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/17/2024 Newton Surrey V Kings I Kings I 5 4 12 33.33 1 0 -5 Scorecard
2 08/11/2024 Newton Surrey V Meraloma III Newton Surrey V 7 23 48 47.92 2 1 37 Scorecard
3 08/04/2024 Newton Surrey V Burnaby Windies I Burnaby Windies I 7 1 8 12.50 0 0 1 Scorecard
4 07/28/2024 Newton Surrey V Surrey Stars III Newton Surrey V 3 2 3 66.67 0 0 2 Scorecard
5 07/20/2024 Newton Surrey V Langley III Langley III 2 6 16 37.50 1 0 -3 Scorecard
6 07/14/2024 Newton Surrey V West Vancouver V West Vancouver V 5 5 11 45.45 0 0 -5 Scorecard
7 07/06/2024 Newton Surrey V Surrey United III Newton Surrey V 4 10* 29 34.48 1 0 11 Scorecard
8 06/22/2024 Newton Surrey V West Vancouver IV Newton Surrey V 3 14 27 51.85 0 1 26 Scorecard
9 06/18/2024 Newton Surrey Surrey Hawks II Surrey Hawks II 8 25* 18 138.89 2 0 67 Scorecard
10 06/15/2024 Newton Surrey V Abbotsford V No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/13/2024 Newton Surrey Cosmos III Newton Surrey 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/06/2024 Newton Surrey Surrey United I Surrey United I 4 28 23 121.74 5 0 63 Scorecard
13 06/02/2024 Newton Surrey V Meraloma III No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/31/2024 Newton Surrey Langley II Newton Surrey 3 20 21 95.24 2 0 42 Scorecard
15 05/25/2024 Newton Surrey V Burnaby Windies I Newton Surrey V 5 5 15 33.33 0 0 -5 Scorecard
16 05/22/2024 Newton Surrey Cosmos II Newton Surrey 7 9 7 128.57 1 0 10 Scorecard
17 05/19/2024 Newton Surrey V Surrey Stars III Surrey Stars III 7 2 13 15.38 0 0 -8 Scorecard
18 05/16/2024 Newton Surrey Richmond II Newton Surrey 1 2 6 33.33 0 0 2 Scorecard
19 05/09/2024 Newton Surrey Surrey Warriors II Surrey Warriors II 3 7 7 100.00 1 0 8 Scorecard
20 05/04/2024 Newton Surrey V Surrey United III Surrey United III 7 10 20 50.00 0 0 20 Scorecard
21 04/28/2024 Newton Surrey V Kings I Kings I 7 19 23 82.61 0 1 31 Scorecard
22 04/21/2024 Newton Surrey V West Vancouver IV West Vancouver IV 6 6 23 26.09 0 0 -4 Scorecard
23 03/30/2024 Newton Surrey V West Coast Tamils I West Coast Tamils I 3 11 14 78.57 0 1 23 Scorecard
24 03/23/2024 Newton Surrey V Abbotsford CC III No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 03/16/2024 Newton Surrey V Burrard CC I Burrard CC I 3 25 24 104.17 1 1 58 Scorecard
26 10/07/2023 Delta Raptors Surrey Stars Surrey Stars 1 0 2 0.00 0 0 -10 Scorecard
27 09/30/2023 Delta Raptors Surrey United Delta Raptors 1 47 35 134.29 8 1 117 Scorecard
28 09/23/2023 Delta Raptors Salim Akbar II Delta Raptors 4 30 20 150.00 5 0 95 Scorecard
29 09/16/2023 Delta Raptors Cosmos III Cosmos III 1 25 20 125.00 3 0 68 Scorecard
30 09/02/2023 Newton Surrey V Surrey United IV Surrey United IV 5 33 63 52.38 2 0 65 Scorecard
31 08/27/2023 Newton Surrey V Surrey Warriors II Newton Surrey V 5 2 9 22.22 0 0 2 Scorecard
32 08/19/2023 Newton Surrey V Surrey Stars IV Newton Surrey V 6 13 14 92.86 1 1 26 Scorecard
33 08/12/2023 Newton Surrey V Salim Akbar III Newton Surrey V 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/05/2023 Newton Surrey V North Vancouver III Newton Surrey V 6 2 3 66.67 0 0 2 Scorecard
35 07/29/2023 Newton Surrey V Lions II Newton Surrey V 2 0 1 0.00 0 0 -10 Scorecard
36 07/22/2023 Newton Surrey V Delta Raptors I Delta Raptors I 5 37 60 61.67 0 0 67 Scorecard
37 07/15/2023 Newton Surrey V North Vancouver III Newton Surrey V 1 3 10 30.00 0 0 -7 Scorecard
38 07/02/2023 Newton Surrey V West Vancouver VI Newton Surrey V 7 10 12 83.33 2 0 22 Scorecard
39 06/24/2023 Newton Surrey V Burnaby Windies I Newton Surrey V 2 0 6 0.00 0 0 -10 Scorecard
40 06/22/2023 Newton Surrey IV Richmond II Richmond II 9 1* 6 16.67 0 0 1 Scorecard
41 06/18/2023 Newton Surrey V Surrey Warriors II No Winner 2 7 10 70.00 0 1 9 Scorecard
42 06/16/2023 Newton Surrey IV Cosmos III Cosmos III 5 4 7 57.14 0 0 4 Scorecard
43 06/11/2023 Newton Surrey V Surrey Stars IV Newton Surrey V 4 59 45 131.11 5 3 208 Scorecard
44 06/03/2023 Newton Surrey V Salim Akbar III Newton Surrey V 8 14 30 46.67 0 1 16 Scorecard
45 05/31/2023 Newton Surrey IV Burnaby Windies Newton Surrey IV 1 6 7 85.71 0 0 6 Scorecard
46 05/26/2023 Newton Surrey IV Surrey United II Surrey United II 2 0 2 0.00 0 0 -10 Scorecard
47 05/21/2023 Newton Surrey V Lions II Newton Surrey V 1 2 2 100.00 0 0 2 Scorecard
48 05/18/2023 Newton Surrey IV Surrey Warriors II Newton Surrey IV 1 70 50 140.00 4 4 242 Scorecard
49 05/07/2023 Newton Surrey V Burnaby Windies I Burnaby Windies I 3 8 20 40.00 0 0 -2 Scorecard
50 04/02/2023 Newton Surrey IV West Vancouver II Newton Surrey IV 6 4 4 100.00 1 0 5 Scorecard
51 03/26/2023 Newton Surrey IV Surrey Hawks III Newton Surrey IV 6 0 3 0.00 0 0 -10 Scorecard
52 03/18/2023 Newton Surrey IV Surrey Stars III Surrey Stars III 8 14* 10 140.00 1 1 47 Scorecard
53 08/28/2022 Newton Surrey IV Cosmos IV Cosmos IV 7 1 7 14.29 0 0 1 Scorecard
54 08/28/2022 Newton Surrey V Meraloma III Meraloma III 3 7 15 46.67 1 0 -2 Scorecard
55 08/07/2022 Newton Surrey IV Salim Akbar III Salim Akbar III 3 1 7 14.29 0 0 1 Scorecard
56 07/31/2022 Newton Surrey IV West Vancouver V West Vancouver V 3 12 25 48.00 0 0 12 Scorecard
57 07/23/2022 Newton Surrey IV Windies II Newton Surrey IV 7 2 6 33.33 0 0 2 Scorecard
58 07/10/2022 Newton Surrey IV Meraloma III Newton Surrey IV 9 2 10 20.00 0 0 -8 Scorecard
59 07/05/2022 Newton Surrey II Surrey Hawks II Newton Surrey II 2 2 10 20.00 0 0 -8 Scorecard
60 07/02/2022 Newton Surrey IV Newton Surrey V Newton Surrey V 8 4 4 100.00 0 0 4 Scorecard
61 06/25/2022 Newton Surrey IV Surrey United III Surrey United III 3 0 6 0.00 0 0 -10 Scorecard
62 06/23/2022 Newton Surrey II Surrey Warriors II Newton Surrey II 2 18 30 60.00 1 1 31 Scorecard
63 06/18/2022 Newton Surrey IV Salim Akbar II Salim Akbar II 8 6 25 24.00 0 0 -4 Scorecard
64 06/12/2022 Newton Surrey IV Langley III Langley III 5 3 12 25.00 0 0 -7 Scorecard
65 06/05/2022 Newton Surrey IV Cosmos IV Cosmos IV 4 2 8 25.00 0 0 2 Scorecard
66 05/29/2022 Newton Surrey IV Salim Akbar III Newton Surrey IV 0 20 35 57.14 2 1 44 Scorecard
67 05/22/2022 Newton Surrey IV West Vancouver V Newton Surrey IV 0 8 20 40.00 0 0 -2 Scorecard
68 05/08/2022 Newton Surrey IV Meraloma III Newton Surrey IV 0 0 1 0.00 0 0 -10 Scorecard
69 05/01/2022 Newton Surrey IV Newton Surrey V Newton Surrey V 5 4 9 44.44 1 0 5 Scorecard
70 04/23/2022 Newton Surrey IV Surrey United III Newton Surrey IV 4 11 15 73.33 1 0 22 Scorecard
71 04/10/2022 Newton Surrey IV Surrey United IV Surrey United IV 5 2 6 33.33 0 0 2 Scorecard
72 04/02/2022 Newton Surrey IV Surrey Hawks III Surrey Hawks III 4 19 15 126.67 1 2 54 Scorecard
73 03/27/2022 Newton Surrey IV Surrey Stars V Newton Surrey IV 4 33 19 173.68 0 3 99 Scorecard
74 08/15/2021 Newton Surrey V Surrey United III Newton Surrey V 7 5 16 31.25 0 0 -5 Scorecard
75 08/07/2021 Newton Surrey V Windies II Windies II 8 7 7 100.00 0 0 7 Scorecard
76 07/31/2021 Newton Surrey V Meraloma III Newton Surrey V 7 0 2 0.00 0 0 -10 Scorecard
77 07/25/2021 Newton Surrey V Cosmos IV Newton Surrey V 0 DNB DNB 0.00 0 0 0 Scorecard
78 07/11/2021 Newton Surrey V West Vancouver V West Vancouver V 5 10 10 100.00 2 0 32 Scorecard
79 07/03/2021 Newton Surrey V Langley III Newton Surrey V 6 7 15 46.67 0 0 -3 Scorecard
80 06/20/2021 Newton Surrey V Salim Akbar II Newton Surrey V 1 4 10 40.00 0 0 -6 Scorecard