Salim Akbar innings (20 overs maximum) | Salim Akbar innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Anmol Singh | c Harmandeep G b Pavitar S | 46 | 32 | 4 | 3 | 143.75 | |
R David Ramesh Manoj | c Sourabh S b Harwinder Singh D | 6 | 6 | 1 | 0 | 100.00 | |
Vishal Kochar † | b Pavitar S | 51 | 44 | 3 | 1 | 115.91 | |
Yunus Anwar | c Harkirtan Singh G b Pavitar S | 30 | 22 | 1 | 2 | 136.36 | |
Nadir Cheema | b Harwinder Singh D | 2 | 4 | 0 | 0 | 50.00 | |
Ashu Dutt | c Pargat Singh D b Harkirtan Singh G | 3 | 10 | 0 | 0 | 30.00 | |
Navreet Uppal | b Harkirtan Singh G | 0 | 1 | 0 | 0 | 0.00 | |
Irfanullah(jr) Nazari
run out (Amrik R/Harkirtan Singh G)
|
run out (Amrik R/Harkirtan Singh G) | 0 | 1 | 0 | 0 | 0.00 | |
Ibrahim Hashmi
run out (Harkirtan Singh G)
|
run out (Harkirtan Singh G) | 1 | 1 | 0 | 0 | 100.00 | |
Shivam Sharma
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 1
w 9
nb 1
)
|
(b 1 lb 1 w 9 nb 1 ) | 12 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 151 |
Did not bat: Sajid Wahab* |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Harwinder Singh Dhillon | 4.0 | 0 | 12 | 23 | 2 | 5.75 | (4 w1 nb) | |
Harmandeep Grewal | 3.0 | 0 | 7 | 26 | 0 | 8.67 | ||
Pargat Singh Dhillon | 4.0 | 0 | 7 | 28 | 0 | 7.00 | ||
Amrik Rai | 1.0 | 0 | 2 | 17 | 0 | 17.00 | (2 w) | |
Harkirtan Singh Gill | 2.0 | 0 | 5 | 19 | 2 | 9.50 | (2 w) | |
Pavitar Singh* | 4.0 | 0 | 11 | 24 | 3 | 6.00 | ||
Jay Modi | 2.0 | 0 | 5 | 12 | 0 | 6.00 | (1 w) |
Delta Raptors innings (target: 152 runs from 20 overs) | Delta Raptors innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Harinder Singh
b Sajid W
|
b Sajid W | 20 | 16 | 3 | 0 | 125.00 | |
Harmandeep Grewal | c Irfanullah(jr) N b Navreet U | 42 | 24 | 7 | 1 | 175.00 | |
Prem Kanwal | c Irfanullah(jr) N b Navreet U | 8 | 9 | 1 | 0 | 88.89 | |
Sourabh Sharma | c †Vishal K b Navreet U | 0 | 1 | 0 | 0 | 0.00 | |
Pargat Singh Dhillon | c Anmol S b R D | 25 | 11 | 0 | 3 | 227.27 | |
Harkirtan Singh Gill
not out
|
not out | 33 | 29 | 3 | 1 | 113.79 | |
Amrik Rai
lbw b Sajid W
|
lbw b Sajid W | 9 | 8 | 0 | 0 | 112.50 | |
Amarjot Singh †
not out
|
not out | 14 | 10 | 0 | 1 | 140.00 | |
Extras
(b 1
lb 0
w 4
nb 0
)
|
(b 1 lb 0 w 4 nb 0 ) | 5 | |||||
Total
(6
wickets, 18.0
overs)
|
(6 wickets, 18.0 overs ) | 156 |
Did not bat: Pavitar Singh*, Jay Modi, Harwinder Singh Dhillon |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Shivam Sharma | 3.0 | 0 | 8 | 26 | 0 | 8.67 | ||
Sajid Wahab* | 4.0 | 0 | 11 | 23 | 2 | 5.75 | (1 w) | |
Irfanullah(jr) Nazari | 1.0 | 0 | 3 | 10 | 0 | 10.00 | ||
Ibrahim Hashmi | 2.0 | 0 | 2 | 32 | 0 | 16.00 | ||
Navreet Uppal | 4.0 | 0 | 9 | 36 | 3 | 9.00 | (2 w) | |
R David Ramesh Manoj | 4.0 | 0 | 7 | 28 | 1 | 7.00 | (1 w) |