Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 MWCC Raptors 209 119 2 13 6 1 141
2 Chicago United 156 90 10 10 14 7 131
3 MWCC Raptors 100 19 43 8 18 20 108
4 LIV Incredibles 160 71 3 20 3 0 97
5 Dragons 148 66 5 13 4 5 93
6 Chargers 93 76 4 6 5 0 91
7 Chicago Tigers 176 62 7 11 2 4 86
8 Spartans 127 74 3 5 1 1 84
9 MWCC Raptors 151 28 36 3 4 9 80
10 MWCC Raptors 97 55 3 12 1 3 74
11 Rising Starz 68 15 36 3 0 19 73
12 Cardinals United 116 20 33 3 3 13 72
13 Chicago Tigers 150 60 1 2 4 0 67
14 Black Caps 85 49 1 9 4 0 63
15 DMAVS Stallions 80 15 31 0 0 17 63
16 Badshahz 123 48 3 9 2 1 63
17 Dragons 145 52 5 4 0 0 61
18 Cardinals United 98 49 2 5 4 0 60
19 Badshahz 120 47 7 2 1 2 59
20 Chakri CC 79 35 17 2 0 5 59
21 Dolphins 205 51 1 5 1 0 58
22 Badshahz 58 37 15 5 0 1 58
23 Cardinals United 160 51 2 3 0 0 56
24 Aviator Knights 94 35 3 9 5 3 55
25 Bolingbrook CC 119 41 1 6 5 1 54
26 Chakri CC 51 32 17 3 0 1 53
27 Cardinals United 127 43 4 1 2 3 53
28 Chicago Tigers 69 10 31 1 5 6 53
29 United XI 125 48 0 3 1 0 52
30 Bolingbrook CC 101 19 16 3 3 10 51
31 Chakri CC 137 36 1 8 3 0 48
32 MWCC Raptors 117 40 3 3 0 1 47
33 Chakri CC 65 44 2 1 0 0 47
34 Chakri CC 62 37 1 6 2 0 46
35 Bolingbrook Realz 68 41 1 3 1 0 46
36 Chakri CC 56 18 18 2 2 5 45
37 HnH Bolingbrook 63 36 1 7 1 0 45
38 Bolingbrook CC 96 37 0 2 5 0 44
39 Chicago Tigers 79 39 0 4 0 1 44
40 Bolingbrook CC 82 30 3 4 3 4 44
41 Spartans CC 88 27 6 3 6 2 44
42 Mace Gladiators 55 19 17 1 3 3 43
43 Panthers 61 31 1 7 4 0 43
44 MWCC Raptors 98 36 2 3 1 1 43
45 Mace Gladiators 96 35 2 4 2 0 43
46 Black Caps 76 36 0 4 3 0 43
47 Aviator Knights 109 39 1 2 0 0 42
48 Flamez 143 34 2 4 0 2 42
49 Golden Eagles 72 29 0 7 6 0 42
50 Bolingbrook CC 99 33 5 2 1 1 42
51 Elites CC 53 13 19 0 1 9 42
52 Chargers 85 36 0 3 2 1 42
53 Chicago United 75 33 1 3 3 1 41
54 Chicago United 68 28 3 7 2 1 41
55 Sher CC 92 30 2 5 3 1 41
56 Chargers 90 33 3 3 2 0 41
57 Golden Eagles 51 36 1 3 1 0 41
58 Midwest Raptors 109 33 3 5 0 0 41
59 Cardinals United 141 35 1 5 0 0 41
60 Chargers 66 29 6 2 0 3 40
61 Golden Eagles 40 5 20 2 6 7 40
62 Chicago United 29 10 7 2 1 20 40
63 Chakri CC 87 31 0 5 4 0 40
64 MWCC Raptors 105 19 12 3 4 2 40
65 Dolphins 126 23 1 10 3 2 39
66 Incredibles 92 31 2 2 2 1 38
67 Rising Starz 69 33 3 1 0 1 38
68 United XI 54 6 27 0 0 5 38
69 Panthers 80 32 2 4 0 0 38
70 Incredibles 53 16 11 2 3 6 38
71 MWCC Raptors 80 29 2 3 3 0 37
72 Flamez 157 33 1 3 0 0 37
73 Flamez 95 26 6 2 1 1 36
74 DMAVS Stallions 72 30 3 1 0 2 36
75 Cardinals United 169 34 0 2 0 0 36
76 Dragons 55 21 9 1 3 2 36
77 Rising Starz 76 28 3 2 3 0 36
78 Chargers 74 17 10 2 2 4 35
79 Panthers 52 33 0 0 1 1 35
80 Naperville Knights 57 12 15 2 2 4 35
81 Golden Eagles 89 25 1 5 3 0 34
82 HnH Bolingbrook 40 14 10 5 2 3 34
83 Badshahz 52 31 0 3 0 0 34
84 Naperville Dragons 42 24 4 1 0 4 33
85 United XI 44 25 4 1 2 1 33
86 Bolingbrook CC 134 28 0 4 0 1 33
87 Bolingbrook CC 85 28 2 2 1 0 33
88 United XI 57 28 0 4 1 0 33
89 Spartans 81 27 1 3 2 0 33
90 Dragons 45 12 13 4 2 2 33
91 Bolingbrook CC 83 22 4 3 2 2 33
92 BPL Youth Academy 39 27 0 4 1 0 32
93 Chicago Knight Riders 62 9 13 1 0 9 32
94 Incredibles 114 21 3 4 1 2 31
95 United XI 57 21 6 2 2 0 31
96 Cardinals United 71 22 2 6 1 0 31
97 Northern Blues CC 23 22 6 1 0 2 31
98 HnH Bolingbrook 63 15 11 2 2 1 31
99 Chargers 79 25 0 1 3 2 31
100 DMAVS Stallions 96 30 0 0 1 0 31
101 Elites CC 88 28 1 1 0 1 31
102 Sher CC 35 28 0 2 0 0 30
103 Golden Eagles 58 11 16 0 0 3 30
104 Bolingbrook CC 80 28 1 0 1 0 30
105 DMAVS Stallions 68 21 2 6 1 0 30
106 Chakri CC 46 20 3 6 0 0 29
107 Dragons 64 26 0 3 0 0 29
108 Chakri CC 30 3 18 3 1 4 29
109 Green Shaheens 66 21 4 3 1 0 29
110 MWCC Raptors 47 26 0 2 1 0 29
111 Breybourne CC 89 24 2 3 0 0 29
112 Hustlers XI 110 21 1 6 1 0 29
113 Bolingbrook CC 95 22 2 3 1 1 29
114 Chicago United 93 21 3 3 2 0 29
115 Hustlers XI 41 23 2 4 0 0 29
116 Rovers 17 25 0 3 0 0 28
117 Chargers 70 18 6 3 1 0 28
118 Chicago Falcons 56 23 2 1 1 1 28
119 Chicago Tigers 64 22 5 0 1 0 28
120 United XI 84 27 0 0 1 0 28
121 Cardinals United 106 21 3 1 2 1 28
122 DMAVS Stallions 80 21 1 3 3 0 28
123 Incredibles 59 19 0 6 1 2 28
124 Panthers 30 2 11 2 0 13 28
125 Chakri CC 37 22 1 3 2 0 28
126 Panthers 67 25 0 2 1 0 28
127 Chicago United 63 23 2 3 0 0 28
128 Dolphins 47 21 3 3 0 1 28
129 Chakri CC 62 23 0 3 2 0 28
130 Hustlers XI 65 21 2 3 2 0 28
131 Bolingbrook CC 49 13 1 7 5 1 27
132 Naperville Dragons 71 16 5 3 1 2 27
133 DMAVS Stallions 69 22 1 1 1 2 27
134 Veerans 52 22 1 3 1 0 27
135 Chicago Knight Riders 64 19 0 5 3 0 27
136 Chicago United 45 22 1 2 2 0 27
137 Chakri CC 36 20 0 5 2 0 27
138 MWCC Raptors 29 23 0 4 0 0 27
139 Cardinals United 40 22 1 3 0 0 26
140 Warriors 33 17 4 3 2 0 26
141 Cardinals United 39 7 12 0 4 3 26
142 United XI 49 16 3 2 5 0 26
143 Chicago United 66 23 0 1 2 0 26
144 Deccan Mavericks 52 23 1 2 0 0 26
145 United XI 57 21 0 4 1 0 26
146 Cardinals United 29 13 5 3 0 4 25
147 Chicago Tigers 96 20 3 2 0 0 25
148 Bolingbrook CC 83 21 1 2 1 0 25
149 Chicago Tigers 44 21 0 2 1 1 25
150 Rising Starz 57 20 0 4 1 0 25
151 Flamez 76 20 1 4 0 0 25
152 Midwest Gymkhana 33 9 5 1 0 10 25
153 Sher CC 38 20 2 1 1 1 25
154 HnH Bolingbrook 70 17 3 3 0 2 25
155 Midwest CC 69 14 1 7 2 1 25
156 Chicago Tigers 49 20 1 3 1 0 25
157 Only IT Consulting LLC 61 18 0 5 0 1 24
158 Bolingbrook CC 47 20 0 2 2 0 24
159 Incredibles 59 21 2 1 0 0 24
160 CCC Superkings 19 3 10 3 5 3 24
161 Deccan Mavericks 2 50 7 12 0 2 3 24
162 KingsXI Chicago 52 19 2 1 0 2 24
163 DMAVS Stallions 16 2 16 1 2 3 24
164 Spartans 54 20 1 1 2 0 24
165 Incredibles 52 19 2 2 1 0 24
166 Rising Starz 51 19 1 2 1 1 24
167 Cardinals United 40 19 1 3 1 0 24
168 Chargers 76 18 0 5 1 0 24
169 Northern Blues CC 25 16 1 4 2 1 24
170 DMAVS Stallions 63 21 2 1 0 0 24
171 Chakri CC 46 19 1 4 0 0 24
172 Incredibles 85 14 5 1 0 4 24
173 Rising Starz 56 19 0 4 1 0 24
174 DMAVS Stallions 81 14 2 6 2 0 24
175 United XI 51 22 0 1 0 1 24
176 Sunrisers CC 41 15 6 2 0 0 23
177 Sons Of Pitches 39 3 11 4 1 4 23
178 Chargers 61 20 0 3 0 0 23
179 HnH Bolingbrook 32 20 0 1 2 0 23
180 Rising Starz 79 18 0 4 1 0 23
181 KingsXI Chicago 47 15 2 2 4 0 23
182 Flamez 100 16 1 3 3 0 23
183 Chakri CC 56 18 1 2 0 2 23
184 Chicago Knight Riders 55 16 3 1 1 2 23
185 Panthers 54 16 2 2 2 0 22
186 Bolingbrook CC 59 16 1 3 2 0 22
187 Sunrisers CC 57 18 1 1 1 1 22
188 Chakri CC 59 20 0 0 1 1 22
189 Chakri CC 53 15 1 4 2 0 22
190 Golden Eagles 36 19 1 1 1 0 22
191 Cardinals United 46 17 1 3 1 0 22
192 Thunder CC 78 9 8 2 1 1 21
193 Fenders CC 18 3 8 1 1 8 21
194 Badshahz 47 18 0 3 0 0 21
195 Northern Blues CC 41 15 1 5 0 0 21
196 Warriors 41 15 2 2 1 1 21
197 Rising Starz 52 16 1 1 2 1 21
198 Chicago United 71 19 1 0 1 0 21
199 South Barrington Broncos 33 17 0 1 2 1 21
200 United XI 55 19 0 2 0 0 21
201 Warriors 31 16 2 0 1 2 21
202 Midwest CC 80 18 0 2 0 1 21
203 Maharishi CC 11 2 15 0 3 0 20
204 Naperville Dragons 37 18 0 2 0 0 20
205 Midwest Raptors 51 18 0 2 0 0 20
206 Deccan Mavericks I 39 13 0 6 1 0 20
207 Chicago United 51 16 0 3 1 0 20
208 Aviator Knights 17 1 9 2 4 4 20
209 Golden Eagles 60 16 1 2 1 0 20
210 Golden Eagles 20 2 14 1 1 2 20
211 Veerans 22 9 11 0 0 0 20
212 United XI 109 12 2 4 2 0 20
213 Chicago Falcons 45 13 5 1 0 1 20
214 United XI 19 7 8 3 2 0 20
215 Midwest Raptors 46 13 3 0 1 3 20
216 Flamez 30 5 13 2 0 0 20
217 Chakri CC 36 17 1 1 0 0 19
218 Chicago Tigers 38 8 7 2 1 1 19
219 Thunder CC 64 16 2 0 1 0 19
220 Chargers 47 15 2 2 0 0 19
221 Lahore Qalandars 28 6 3 3 1 6 19
222 Spartans CC 65 14 0 3 2 0 19
223 Rovers 13 16 0 3 0 0 19
224 DMAVS Stallions 30 6 7 1 1 4 19
225 United Maharishi 32 12 0 6 1 0 19
226 Deccan Mavericks 60 16 1 1 0 1 19
227 Incredibles 18 15 1 3 0 0 19
228 United XI 37 10 5 1 2 1 19
229 Spartans CC 56 16 0 0 3 0 19
230 Golden Eagles 40 11 1 5 2 0 19
231 DMAVS Stallions 43 9 2 3 1 4 19
232 DMAVS Stallions 40 15 0 3 1 0 19
233 Cardinals United 26 5 8 2 0 4 19
234 Elgin Thunderbuddies 26 12 5 0 1 0 18
235 Midwest CC 29 12 0 6 0 0 18
236 Chicago Knight Riders 27 12 3 2 1 0 18
237 Badshahz 44 13 3 0 1 1 18
238 Deccan Mavericks II 31 17 0 1 0 0 18
239 Badshahz 47 11 0 4 2 1 18
240 Bolingbrook CC 20 18 0 0 0 0 18
241 Rising Starz 30 16 1 1 0 0 18
242 Chargers 20 18 0 0 0 0 18
243 Badshahz 42 14 0 1 3 0 18
244 Hustlers XI 33 9 9 0 0 0 18
245 Mace Gladiators 31 13 0 4 1 0 18
246 Rising Starz 34 17 0 1 0 0 18
247 Badshahz 18 2 10 2 0 4 18
248 Warriors 22 6 9 2 0 1 18
249 Chargers 34 13 0 2 2 0 17
250 Naper Super Kings 23 0 9 2 3 3 17
251 Bolingbrook CC 26 17 0 0 0 0 17
252 Sher CC 29 13 1 3 0 0 17
253 Flamez 36 5 6 5 0 1 17
254 Chicago Stars 48 17 0 0 0 0 17
255 Bolingbrook Realz 41 6 6 1 0 4 17
256 Dragons 46 14 2 1 0 0 17
257 Chicago Falcons 37 14 0 0 3 0 17
258 HnH Bolingbrook 18 8 7 0 2 0 17
259 HnH Bolingbrook 19 13 0 2 2 0 17
260 Deccan Mavericks A 21 7 6 0 0 4 17
261 Chakri CC 54 15 0 2 0 0 17
262 Flamez 64 17 0 0 0 0 17
263 Naperville Dragons 27 17 0 0 0 0 17
264 Golden Eagles 38 15 0 1 1 0 17
265 Rovers 32 11 1 4 0 0 16
266 Thunderbillas 22 13 0 3 0 0 16
267 Sher CC 34 4 9 1 1 1 16
268 ACC Eagles 31 12 2 2 0 0 16
269 Deccan Mavericks 1 44 10 1 3 1 1 16
270 Warriors 34 14 0 1 0 1 16
271 BPL Youth Academy 31 11 0 1 3 1 16
272 United XI 35 13 0 3 0 0 16
273 Chicago Tigers 23 2 8 0 2 4 16
274 Elites CC 76 12 0 2 2 0 16
275 Cardinals United 39 15 0 1 0 0 16
276 Chargers 54 12 2 2 0 0 16
277 MWCC Raptors 96 10 1 4 1 0 16
278 Gujarat Lions 40 3 10 2 0 1 16
279 Chicago United 46 14 2 0 0 0 16
280 Incredibles 73 14 0 1 1 0 16
281 MWCC Raptors 44 12 0 3 1 0 16
282 Thunderbuddies 35 8 0 2 5 0 15
283 Deccan Mavericks 1 34 12 0 1 2 0 15
284 Incredibles 90 9 1 3 2 0 15
285 Spartans CC 35 10 4 1 0 0 15
286 Black Caps 58 8 3 2 1 1 15
287 Spartans 22 13 0 1 1 0 15
288 Midwest Gymkhana 62 14 0 1 0 0 15
289 Badshahz 16 0 11 1 0 3 15
290 United XI 23 13 0 0 2 0 15
291 Green Shaheens 11 1 7 0 1 6 15
292 Chicago Tigers 64 13 1 1 0 0 15
293 Hustlers XI 29 12 1 1 1 0 15
294 Combine Stars 48 13 1 1 0 0 15
295 Rovers 21 11 0 0 1 3 15
296 MWCC Raptors 14 12 0 1 2 0 15
297 Chargers 30 13 0 2 0 0 15
298 United XI 22 12 0 3 0 0 15
299 DMAVS Stallions 54 12 2 1 0 0 15
300 DMAVS Stallions 30 13 1 1 0 0 15
301 Flamez 27 11 1 1 1 0 14
302 Northern Blues 13 14 0 0 0 0 14
303 Hyderabad Deccan 23 14 0 0 0 0 14
304 Golden Eagles 65 11 2 0 0 1 14
305 Naperville Dragons 39 10 3 0 1 0 14
306 Hustlers XI 52 10 1 0 2 1 14
307 Cardinals United 37 2 7 1 2 2 14
308 Incredibles 98 12 1 0 0 1 14
309 Spartans CC 32 14 0 0 0 0 14
310 Golden Eagles 41 13 0 0 1 0 14
311 Warriors 30 10 1 1 1 1 14
312 Chicago Knight Riders 20 5 4 1 0 4 14
313 Bolingbrook CC 100 11 0 1 1 1 14
314 United XI 47 12 0 0 2 0 14
315 Northern Blues CC 18 12 2 0 0 0 14
316 Chakri CC 36 9 3 0 0 2 14
317 Cardinals United 30 10 0 2 2 0 14
318 HnH Bolingbrook 32 13 1 0 0 0 14
319 All Star B 23 11 0 3 0 0 14
320 Panthers 50 12 0 1 1 0 14
321 Flamez 35 11 0 2 0 0 13
322 Chicago Falcons 33 8 2 3 0 0 13
323 Chicago Knight Riders 12 7 3 3 0 0 13
324 Hustlers XI 20 3 6 2 0 2 13
325 Spartans 12 1 7 0 0 5 13
326 Chicago Falcons 31 10 1 1 1 0 13
327 Sons Of Pitches 34 9 0 2 2 0 13
328 Bolingbrook Raiders 36 13 0 0 0 0 13
329 Flamez 22 11 0 2 0 0 13
330 Bolingbrook CC 23 13 0 0 0 0 13
331 Gujarat Lions 24 10 0 2 1 0 13
332 Cardinals United 26 11 0 1 1 0 13
333 Chicago Falcons 17 10 0 1 2 0 13
334 Panthers 38 12 0 1 0 0 13
335 Naperville Dragons 40 12 0 1 0 0 13
336 Chargers 31 5 7 0 0 1 13
337 HnH Bolingbrook 15 10 2 1 0 0 13
338 Hustlers XI 37 13 0 0 0 0 13
339 Sher CC 24 12 0 1 0 0 13
340 Elites CC 35 11 0 1 1 0 13
341 Sher CC 30 11 0 2 0 0 13
342 Deccan Mavericks A 14 9 0 3 1 0 13
343 Incredibles 27 10 0 2 1 0 13
344 DMAVS Stallions 25 11 0 2 0 0 13
345 Sunrisers CC 29 11 0 0 2 0 13
346 DMAVS Stallions 32 10 0 3 0 0 13
347 KingsXI Chicago 19 12 0 0 1 0 13
348 HnH Bolingbrook 24 12 0 1 0 0 13
349 Naperville Dragons 18 11 0 0 2 0 13
350 Chicago Falcons 58 10 1 2 0 0 13
351 Hustlers XI 52 12 0 1 0 0 13
352 Naperville Dragons 25 12 0 1 0 0 13
353 Warsaw Warriors 13 9 0 2 2 0 13
354 Warsaw Warriors 22 8 4 1 0 0 13
355 Chicago Falcons 16 2 8 1 0 2 13
356 CCC Superkings 16 5 3 0 3 1 12
357 Chakri CC 23 7 4 1 0 0 12
358 Badshahz 18 9 0 3 0 0 12
359 Cardinals United 24 10 0 1 0 1 12
360 Chakri CC 44 8 0 3 1 0 12
361 Spartans CC 29 9 0 2 1 0 12
362 United XI 18 9 0 2 1 0 12
363 Warriors 39 9 1 1 1 0 12
364 Deccan Mavericks 21 5 3 0 1 3 12
365 Flamez 18 3 7 1 0 1 12
366 Rising Starz 21 5 4 0 0 3 12
367 Elgin Thunderbuddies 10 9 0 2 1 0 12
368 Badshahz 32 10 0 2 0 0 12
369 Chicago Falcons 21 11 0 1 0 0 12
370 Cardinals United 40 9 0 2 1 0 12
371 Hustlers XI 30 5 2 4 0 1 12
372 Northern Blues CC 22 10 0 1 0 1 12
373 Mace Gladiators 22 10 0 0 2 0 12
374 Chargers 28 10 1 1 0 0 12
375 Chargers 14 0 8 0 0 4 12
376 Golden Eagles 38 9 2 1 0 0 12
377 All Star A 23 5 6 0 0 1 12
378 Spartans 27 6 5 0 0 1 12
379 Warsaw Warriors 18 6 1 4 1 0 12
380 Hustlers XI 31 10 0 1 1 0 12
381 Midwest Gymkhana 16 7 0 5 0 0 12
382 Elites CC 31 11 1 0 0 0 12
383 Thunderbillas 16 4 7 0 1 0 12
384 Team Bpl 25 10 1 1 0 0 12
385 Badshahz 25 7 1 3 1 0 12
386 Mace Gladiators 16 1 7 0 2 2 12
387 Flamez 26 11 0 1 0 0 12
388 Chicago United 30 8 0 1 2 0 11
389 Thunderbuddies 26 10 0 1 0 0 11
390 United XI 23 6 2 1 1 1 11
391 South Barrington Broncos 15 10 1 0 0 0 11
392 Thunderbillas 29 9 1 1 0 0 11
393 Badshahz 24 9 1 0 1 0 11
394 South Barrington Broncos 37 9 0 2 0 0 11
395 Deccan Mavericks II 26 9 1 1 0 0 11
396 Deccan Mavericks II 22 9 0 2 0 0 11
397 Incredibles 15 10 0 1 0 0 11
398 Fenders CC 22 10 0 1 0 0 11
399 Thunder CC 34 9 0 2 0 0 11
400 Incredibles 67 10 0 1 0 0 11
401 United XI 32 9 1 0 0 1 11
402 United Xi CC 14 11 0 0 0 0 11
403 Spartans CC 26 4 1 1 1 4 11
404 Spartans 18 1 7 1 1 1 11
405 Green Shaheens 30 9 0 2 0 0 11
406 Thunderbillas 45 10 0 0 1 0 11
407 Naperville Dragons 62 10 0 1 0 0 11
408 DMAVS Stallions 21 11 0 0 0 0 11
409 Midwest CC 41 5 1 3 2 0 11
410 Chicago Tigers 21 8 1 2 0 0 11
411 Deccan Mavericks B 26 9 0 2 0 0 11
412 Badshahz 17 11 0 0 0 0 11
413 Badshahz 16 7 0 2 1 0 10
414 Spartans CC 15 7 1 2 0 0 10
415 Jaguars Night 31 9 0 1 0 0 10
416 Rovers 15 8 0 1 1 0 10
417 Midwest Raptors 19 8 0 1 1 0 10
418 Spartans 40 7 2 0 1 0 10
419 Naperville Dragons 19 7 0 3 0 0 10
420 South Barrington Broncos 27 3 5 0 1 1 10
421 Northern Blues CC 12 9 0 0 1 0 10
422 Green Shaheens 13 9 0 1 0 0 10
423 Sons Of Pitches 35 5 4 0 1 0 10
424 Superkings 41 9 0 0 1 0 10
425 HnH Bolingbrook 18 10 0 0 0 0 10
426 Chicago Tigers 21 7 2 1 0 0 10
427 Incredibles 29 5 1 1 2 1 10
428 Midwest Raptors 18 9 0 1 0 0 10
429 Cardinals United 40 10 0 0 0 0 10
430 IIE Elgin 29 7 0 2 1 0 10
431 Aviator Knights 23 7 1 1 1 0 10
432 Sher CC 29 6 1 1 2 0 10
433 United XI 27 7 3 0 0 0 10
434 Mace Gladiators 18 8 1 0 1 0 10
435 Dragons 41 8 0 1 1 0 10
436 Lahore Qalandars 26 7 0 2 1 0 10
437 Chicago Falcons 29 7 0 2 1 0 10
438 Sher CC 17 9 0 1 0 0 10
439 South Barrington Broncos 31 6 0 3 1 0 10
440 DMAVS Stallions 20 6 1 1 2 0 10
441 Incredibles 19 8 0 2 0 0 10
442 Shalimar Stars 13 8 1 1 0 0 10
443 Chicago Tigers 56 8 1 0 1 0 10
444 CCC Superkings 16 10 0 0 0 0 10
445 Chicago Knight Riders 18 1 6 1 2 0 10
446 Incredibles 16 7 2 0 0 1 10
447 United XI 21 10 0 0 0 0 10
448 DMAVS Stallions 17 8 0 2 0 0 10
449 Fenders CC 16 9 0 1 0 0 10
450 Dolphins 17 9 0 0 0 0 9
451 Green Shaheens 12 7 0 1 1 0 9
452 HnH Bolingbrook 24 8 0 1 0 0 9
453 Golden Eagles 19 8 0 1 0 0 9
454 Midwest Gymkhana 9 8 0 0 0 1 9
455 Rising Starz 16 8 0 1 0 0 9
456 Bolingbrook CC 19 8 0 0 0 1 9
457 Fenders CC 4 5 0 0 4 0 9
458 Dragons 41 9 0 0 0 0 9
459 Incredibles 104 8 0 1 0 0 9
460 Chicago Tigers 16 6 0 3 0 0 9
461 Deccan Mavericks Night 13 8 0 0 1 0 9
462 Sher CC 12 8 0 1 0 0 9
463 Flamez 10 8 0 1 0 0 9
464 Sher CC 28 9 0 0 0 0 9
465 DMavs Rangers 9 7 2 0 0 0 9
466 Warriors 8 6 1 2 0 0 9
467 CCC Superkings 19 5 2 2 0 0 9
468 Thunderbuddies 40 9 0 0 0 0 9
469 South Barrington Broncos 22 5 2 0 0 2 9
470 Mace Gladiators 13 4 0 1 4 0 9
471 HnH Bolingbrook 9 4 2 0 0 3 9
472 Naperville Dragons 30 5 1 2 1 0 9
473 HnH Bolingbrook 26 9 0 0 0 0 9
474 HnH Bolingbrook 21 8 0 1 0 0 9
475 Chakri CC 24 4 2 3 0 0 9
476 Naperville Dragons 14 9 0 0 0 0 9
477 Breybourne CC 17 8 0 0 1 0 9
478 Flamez 14 6 1 0 0 2 9
479 Incredibles 10 2 6 0 0 1 9
480 Bolingbrook Thunder 27 9 0 0 0 0 9
481 All Star C 28 7 0 2 0 0 9
482 Midwest CC 26 6 2 1 0 0 9
483 All Star C 13 6 1 2 0 0 9
484 Chakri CC 27 4 3 1 1 0 9
485 Elites CC 29 8 1 0 0 0 9
486 MWCC Raptors 17 9 0 0 0 0 9
487 Jazba E Junoon 10 6 2 0 0 1 9
488 Naperville Tigers 18 3 2 1 2 0 8
489 Thunderbuddies 42 6 0 1 0 1 8
490 Spartans CC 13 8 0 0 0 0 8
491 Chicago Falcons 11 2 2 3 1 0 8
492 Warsaw Warriors 9 2 4 1 0 1 8
493 Challengers 19 5 0 2 1 0 8
494 South Barrington Broncos 6 1 4 1 0 2 8
495 WCC 12 7 0 1 0 0 8
496 Cardinals United 18 5 1 0 2 0 8
497 Blasters 21 7 0 0 0 1 8
498 BPL Youth Academy 15 8 0 0 0 0 8
499 Northern Gymkhana 21 6 0 2 0 0 8
500 DMAVS Stallions 9 1 6 0 1 0 8
501 Golden Eagles 10 6 0 2 0 0 8
502 Thunderbillas 26 6 0 2 0 0 8
503 Chicago Falcons 22 5 0 3 0 0 8
504 Bolingbrook CC 32 6 1 0 1 0 8
505 Chicago Knight Riders 16 7 0 1 0 0 8
506 Golden Eagles 30 7 0 1 0 0 8
507 Strikers 17 6 1 0 0 1 8
508 Naperville Dragons 30 6 0 2 0 0 8
509 Naper Super Kings 10 4 0 3 1 0 8
510 Deccan Mavericks 14 4 3 0 0 1 8
511 Naperville Dragons 54 6 0 0 1 1 8
512 WCC 10 3 5 0 0 0 8
513 Sher CC 28 5 0 2 1 0 8
514 Shalimar Stars 11 4 3 0 1 0 8
515 Thunderbillas 22 7 0 1 0 0 8
516 Aviator Knights 26 7 0 1 0 0 8
517 Chicago United 15 5 0 0 1 2 8
518 Mace Gladiators 14 8 0 0 0 0 8
519 Incredibles 13 8 0 0 0 0 8
520 Black Caps 25 6 0 2 0 0 8
521 Fenders CC 16 7 0 1 0 0 8
522 Golden Eagles 24 8 0 0 0 0 8
523 Mace Gladiators 8 8 0 0 0 0 8
524 DMAVS Stallions 17 3 4 0 0 1 8
525 Flamez 6 6 0 2 0 0 8
526 Hyderabad Deccan 24 8 0 0 0 0 8
527 DMavs Rangers 12 8 0 0 0 0 8
528 Dragons 13 8 0 0 0 0 8
529 KingsXI Chicago 10 5 2 0 1 0 8
530 MWCC Raptors 19 6 0 0 1 1 8
531 Chakri CC 17 8 0 0 0 0 8
532 Hustlers XI 14 6 1 0 0 1 8
533 Spartans 20 7 0 1 0 0 8
534 Spartans 17 7 0 1 0 0 8
535 Chakri CC 22 7 1 0 0 0 8
536 Deccan Mavericks I 25 8 0 0 0 0 8
537 Spartans CC 9 2 3 0 1 2 8
538 Badshahz 22 5 1 2 0 0 8
539 Badshahz 23 8 0 0 0 0 8
540 Black Caps 16 8 0 0 0 0 8
541 Bpl Youth Development 21 7 0 0 1 0 8
542 WCC 11 7 0 1 0 0 8
543 Chakri CC 29 7 0 0 1 0 8
544 Cardinals United 23 2 4 0 1 1 8
545 Chargers 14 6 1 0 0 0 7
546 Chicago United 13 4 0 1 2 0 7
547 Black Caps 5 5 0 1 0 1 7
548 Bolingbrook CC 8 5 0 0 1 1 7
549 Naperville Tigers 13 5 1 1 0 0 7
550 Cardinals United 18 7 0 0 0 0 7
551 Rising Starz 5 7 0 0 0 0 7
552 HnH Bolingbrook 22 5 0 1 1 0 7
553 Chicago Falcons (Black) 15 3 3 0 0 1 7
554 Sunrisers CC 27 6 0 1 0 0 7
555 South Barrington Broncos 15 5 1 1 0 0 7
556 Chargers 12 4 2 1 0 0 7
557 Maharishi CC 21 5 0 2 0 0 7
558 Spartans 22 5 1 0 0 1 7
559 Cardinals United 7 4 2 0 1 0 7
560 Deccan Mavericks 1 23 5 1 0 0 1 7
561 Bolingbrook CC 40 4 0 0 3 0 7
562 Sunrisers CC 27 4 0 2 1 0 7
563 BPL Youth Academy 26 6 0 0 1 0 7
564 Chargers 6 3 3 0 1 0 7
565 Cardinals United 17 6 0 0 1 0 7
566 DMAVS Stallions 23 5 0 1 1 0 7
567 Deccan Mavericks B 5 7 0 0 0 0 7
568 All Star B 16 4 2 0 1 0 7
569 Fenders CC 9 3 2 1 1 0 7
570 Chicago Knight Riders 27 7 0 0 0 0 7
571 Chakri CC 14 7 0 0 0 0 7
572 Deccan Mavericks 9 5 0 1 1 0 7
573 Rising Starz 22 5 1 1 0 0 7
574 Breybourne CC 8 6 0 1 0 0 7
575 United CC 17 7 0 0 0 0 7
576 Chicago Stars 8 7 0 0 0 0 7
577 Sons Of Pitches 7 1 3 0 0 3 7
578 Gujarat Lions 10 6 0 1 0 0 7
579 Chicago Knight Riders 37 5 1 0 0 1 7
580 Chicago Falcons 16 4 0 2 1 0 7
581 Rovers 14 6 1 0 0 0 7
