2013 Etihad Airways Championship: League - Incredibles CC won by 5 Wkt(s) (07/07/2013)


Loading ...
Loading ...
Loading ...
Sonics CC: 74/20(14.4 overs) Incredibles CC: 75/5(9.5 overs) |
Sonics CC - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Bharath Pasula | c b | 18 | 9 | 0 | 0 | 200.00 | |
c b null | |||||||
Bharath Pasula | c b | 18 | 9 | 0 | 0 | 200.00 | |
c b null | |||||||
Mohammad Afeef | c b | 1 | 1 | 0 | 0 | 100.00 | |
c b null | |||||||
Mohammad Afeef | c b | 1 | 1 | 0 | 0 | 100.00 | |
c b null | |||||||
Mohammad Azharuddin | c b | 4 | 4 | 0 | 0 | 100.00 | |
c b null | |||||||
Mohammad Azharuddin | c b | 4 | 4 | 0 | 0 | 100.00 | |
c b null | |||||||
Swaroop Sai | lbw | 4 | 2 | 0 | 0 | 200.00 | |
lbw | |||||||
Swaroop Sai | lbw | 4 | 2 | 0 | 0 | 200.00 | |
lbw | |||||||
Misbah Waseem | c b | 3 | 3 | 0 | 0 | 100.00 | |
c b null | |||||||
Misbah Waseem | c b | 3 | 3 | 0 | 0 | 100.00 | |
c b null | |||||||
Ibrahim Ahmed | c b | 9 | 5 | 0 | 0 | 180.00 | |
c b null | |||||||
Ibrahim Ahmed | c b | 9 | 5 | 0 | 0 | 180.00 | |
c b null | |||||||
Hafeez Khan | b | 4 | 4 | 0 | 0 | 100.00 | |
b | |||||||
Hafeez Khan | b | 4 | 4 | 0 | 0 | 100.00 | |
b | |||||||
Hasan Khan | c b | 2 | 2 | 0 | 0 | 100.00 | |
c b null | |||||||
Hasan Khan | c b | 2 | 2 | 0 | 0 | 100.00 | |
c b null | |||||||
Waqas Amjad | c b | 13 | 10 | 0 | 0 | 130.00 | |
c b null | |||||||
Waqas Amjad | c b | 13 | 10 | 0 | 0 | 130.00 | |
c b null | |||||||
Imran Ahmed | run out () | 4 | 4 | 0 | 0 | 100.00 | |
run out () | |||||||
Imran Ahmed | run out () | 4 | 4 | 0 | 0 | 100.00 | |
run out () | |||||||
Rajesh Jayathirtha | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Rajesh Jayathirtha | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (20 wickets;14.4 overs) | 74 | |||||
(20 wickets;14.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shajee Hassan Z | 3.0 | 0 | 6 | 0 | 2.00 | |||
Jawad Khan Z | 4.0 | 0 | 22 | 2 | 5.50 | |||
Syed Hassnain Z | 5.0 | 0 | 15 | 4 | 3.00 | |||
Arshad Khan Z | 1.3 | 0 | 8 | 1 | 5.33 | |||
Asher Sohail Z | 5.0 | 0 | 20 | 2 | 4.00 |
Incredibles CC - Innings (target: 75 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Hassan Dastgir | b | 4 | 5 | 1 | 0 | 80.00 | |
b | |||||||
Syed Hassnain Z | c b | 5 | 8 | 0 | 0 | 62.50 | |
c b null | |||||||
Shajee Hassan Z | b | 1 | 3 | 0 | 0 | 33.33 | |
b | |||||||
Arshad Khan Z | run out () | 9 | 12 | 1 | 0 | 75.00 | |
run out () | |||||||
Fahd Amir Z | DNB | 11 | 16 | 0 | 0 | 68.75 | |
DNB | |||||||
Naveed Hassan | b | 5 | 3 | 2 | 0 | 166.67 | |
b | |||||||
Jawad Khan Z | DNB | 11 | 12 | 1 | 1 | 91.67 | |
DNB | |||||||
Extras | (b 0 lb 0 w 22 nb 3) | 25 | |||||
(b 0 lb 0 w 22 nb 3) | |||||||
Total | (5 wickets;9.5 overs) | 75 | |||||
(5 wickets;9.5 overs) | |||||||
Did not bat: Asher Sohail Z |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Misbah Waseem | 1.4 | 0 | 13 | 0 | 7.80 | (2w1nb) | ||
Hasan Khan | 5.0 | 0 | 14 | 3 | 2.80 | (3w) | ||
Mohammad Azharuddin | 5.0 | 0 | 19 | 2 | 3.80 | (7w) | ||
Ibrahim Ahmed | 2.0 | 0 | 9 | 0 | 4.50 | (5w) | ||
Waqas Amjad | 3.0 | 0 | 19 | 0 | 6.33 | (5w2nb) |
Match Details | |
---|---|
Series: | 2013 Etihad Airways Championship |
Match Date: | 07/07/2013 |
Toss: | Sonics CC won the toss and elected to bat |
Location: | Balstrode Cricket Field Ground 1 |
Points Earned: | Sonics CC:0, Incredibles CC:2 |
Match Documents: |
|