2013 BPL 2020 Night Tournament: League - United CC won by 9 Wkt(s) (09/04/2013)


Loading ...
Loading ...
Loading ...
Bolingbrook CC: 91/10(12.4 overs) United CC: 92/1(8.3 overs) |
Bolingbrook CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Khaliq Sufi | b | 13 | 9 | 1 | 1 | 144.44 | |
b | |||||||
Imran Cheema | b | 0 | 2 | 0 | 0 | 0.00 | |
b | |||||||
Sohail Rehmani | b | 0 | 3 | 0 | 0 | 0.00 | |
b | |||||||
Umar Bilal | b | 11 | 12 | 0 | 1 | 91.67 | |
b | |||||||
Nasir Hayat | b | 0 | 1 | 0 | 0 | 0.00 | |
b | |||||||
Rizwan Ahmed | b | 0 | 5 | 0 | 0 | 0.00 | |
b | |||||||
Zulfi Ahmed | b | 2 | 4 | 0 | 0 | 50.00 | |
b | |||||||
Imran Rashid | DNB | 3 | 5 | 0 | 0 | 60.00 | |
DNB | |||||||
Asad Khan | b | 2 | 9 | 0 | 0 | 22.22 | |
b | |||||||
Shoaib Jilani | b | 0 | 5 | 0 | 0 | 0.00 | |
b | |||||||
Irfan Sohail | b | 41 | 21 | 2 | 3 | 195.24 | |
b | |||||||
Extras | (b 0 lb 0 w 5 nb 0) | 5 | |||||
(b 0 lb 0 w 5 nb 0) | |||||||
Total | (10 wickets;12.4 overs) | 91 | |||||
(10 wickets;12.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Moin Babar | 3.0 | 0 | 31 | 1 | 10.33 | (5w) | ||
Kabir United Cricket Club | 3.0 | 0 | 13 | 2 | 4.33 | |||
Mohammed Sami Khan | 2.0 | 0 | 10 | 3 | 5.00 |
United CC - Innings (target: 92 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rakesh Duggirala | DNB | 2 | 2 | 0 | 0 | 100.00 | |
DNB | |||||||
Fahad Babar | c b | 11 | 13 | 1 | 0 | 84.62 | |
c b null | |||||||
Kabir United Cricket Club | DNB | 69 | 36 | 8 | 5 | 191.67 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (1 wickets;8.3 overs) | 92 | |||||
(1 wickets;8.3 overs) | |||||||
Did not bat: Moin Babar, Mohammed Sami Khan |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shoaib Jilani | 1.0 | 0 | 8 | 0 | 8.00 | |||
Imran Rashid | 2.0 | 0 | 20 | 0 | 10.00 | |||
Nasir Hayat | 1.0 | 0 | 15 | 1 | 15.00 | |||
Asad Khan | 3.5 | 0 | 35 | 0 | 9.13 | |||
Imran Cheema | 1.0 | 0 | 13 | 0 | 13.00 |
Match Details | |
---|---|
Series: | 2013 BPL 2020 Night Tournament |
Match Date: | 09/04/2013 |
Toss: | Bolingbrook CC won the toss and elected to bat |
Location: | Indian Chase Meadows Cricket Field Ground 2 |
Points Earned: | Bolingbrook CC:0, United CC:2 |
Match Documents: |
|